2053 Passing Stats |
# | POS | NAME | G | ATT | CMP | CMP% | YDS | YDS/ATT | TD | INT | LG | GP | BP | SACK | RATING |
14 | QB | J.J. Pope | 6 | 10 | 7 | 70.0% | 74 | 7.4 | 1 | 0 | 25 | 0 | 0 | 1 | 165.2 |
03 | QB | Shane Dias | 9 | 257 | 128 | 49.8% | 1629 | 6.3 | 6 | 7 | 85 | 0 | 14 | 10 | 105.3 |
07 | QB | Eloy Layne | 4 | 107 | 47 | 43.9% | 597 | 5.6 | 4 | 2 | 52 | 3 | 11 | 4 | 99.4 |
04 | QB | Brandon Presley | 3 | 11 | 5 | 45.5% | 66 | 6.0 | 0 | 2 | 42 | 0 | 0 | 0 | 59.5 |
15 | P | Justin Cope | 10 | 1 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2053 Kicking Stats |
# | POS | NAME | G | XP | FG 1-29 | FG 30-39 | FG 40-49 | FG 50+ | FG% | LONG | POINTS |
17 | K | Dustin Carlton | 12 | 19-19 | 9-10 | 5-7 | 4-8 | 0-0 | 72.0%% | 48 | 73 |
|