 | Roynell Freeman, Offensive Tackle | VAND |
Current/Potential | KRB | PAN | SA | HOLD | FS |
56/65 | 2 | 2 | 1 | 1 | 3 | Vanderbilt Commodores |
|
Attributes |
Morale: | Content |
Height: | 6-6 |
Weight: | 317 |
Ideal Wt: | 321 |
Jersey: | 65 |
Age: | 21 |
Year: | Jr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #963 |
Pos Ranking: | #65 OT |
|
Position Ratings |
Pass Block: | 58 |
Run Block: | 72 |
Hands: | 36 |
Long Snapping: | 93 |
Durability: | 40 |
Endurance: | 57 |
Adaptability: | 85 |
|
Athletic Ratings |
Arm Strength: | 7 |
Acceleration: | 40 |
Agility: | 25 |
Speed: | 29 |
Strength: | 45 |
Jumping: | 33 |
Instincts: | 68 |
Aggressiveness: | 71 |
Discipline: | 92 |
Intelligence: | 37 |
Work Ethic: | 93 |
|
Personal Bests |
Run blocks: | 1 |
| |
Pancakes: | 2 |
| |
: | 0 |
| |
: | 0 |
| |
: | 0 |
| |
|
Game Logs |
Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
1 | CU | W | 1 | 1 | 0 | 0 | 1 | 1 | | | | | | | |
2 | @ULM | L | 1 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
3 | @FAU | W | 0 | 0 | 1 | 0 | 1 | 0 | | | | | | | |
4 | @ARK | L | 0 | 1 | 0 | 1 | 1 | 1 | | | | | | | |
5 | @MISS | L | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
8 | ILL | L | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
9 | @TENN | L | 0 | 0 | 0 | 0 | 0 | 2 | | | | | | | |
10 | UGA | W | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
11 | LSU | L | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
Total | - | - | 2 | 2 | 1 | 1 | 3 | 4 | | | | | | | |
|
Blocking Statistics |
Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
2051 | 5 | 5 | 0 | 2 | 5 | 1 | 0 | 7 | - | - | - | - | - | - | - |
2052 | 11 | 11 | 2 | 3 | 4 | 3 | 3 | 6 | - | - | - | - | - | - | - |
2053 | 9 | 9 | 2 | 2 | 1 | 1 | 3 | 4 | - | - | - | - | - | - | - |
Total | 25 | 25 | 4 | 7 | 10 | 5 | 6 | 17 | - | - | - | - | - | - | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2052 | 11 | 11 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 25 | 25 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
Scouting Report | Potential |
| As he improves his footwork, I look for him to become a solid run blocker. As his body matures, coaches expect him to become a solid pass blocker. He'll develop fairly average agility when compared against other offensive linemen. He's really trying to become more aggressive and that will only help him in the future. |
|
|