|
Team Info |
RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
4-5 | NR | NR | 96th | Low (32) | 99th | 12th Place |
|
Team Schedule |
WEEK | OPPONENT | SCORE |
1 | OPEN | - |
2 | at Akron | W 20-10 |
3 | Louisiana-Lafayette | L 7-6 |
4 | Iowa State | W 27-0 |
5 | at Hawaii | L 15-10 |
6 | at Washington State | W 28-17 |
7 | UTEP | L 37-13 |
8 | OPEN | - |
9 | Nevada | W 17-6 |
10 | New Mexico | L 25-13 |
11 | at #14 Wyoming | L 40-10 |
12 | at New Mexico State | - |
13 | at Western Kentucky | - |
14 | OPEN | - |
15 | at Northern Illinois | - |
|
Mountain West Standings |
East Division |
TEAM | W-L | CONF W-L | PF | PA |
Wyoming | 9-0 | 7-0 | 371 | 85 |
Idaho | 7-2 | 6-1 | 272 | 208 |
Utah State | 4-6 | 3-4 | 230 | 250 |
Washington State | 2-8 | 2-5 | 137 | 296 |
Iowa State | 2-8 | 1-6 | 140 | 264 |
Colorado State | 0-9 | 0-7 | 142 | 241 |
West Division |
TEAM | W-L | CONF W-L | PF | PA |
Hawaii | 6-5 | 6-1 | 246 | 265 |
New Mexico State | 5-5 | 5-2 | 213 | 241 |
New Mexico | 3-6 | 3-4 | 200 | 269 |
UNLV | 4-5 | 3-4 | 144 | 157 |
Nevada | 4-7 | 3-4 | 187 | 251 |
UTEP | 3-7 | 3-4 | 203 | 275 |
|
|
Team Stats |
| OFFENSE | DEFENSE |
Points Per Game | 16.0 (#100) | 17.4 (#21) |
Total Yards Per Game | 340.4 (#85) | 339.6 (#30) |
Rushing Attempts | 330 (#98) | 360 (#44) |
Rushing Yards Per Game | 137.8 (#50) | 129.2 (#58) |
Rushing YPC | 3.8 (#37) | 3.2 (#35) |
Passing Attempts | 292 (#89) | 287 (#19) |
Passing Yards Per Game | 202.7 (#103) | 210.3 (#19) |
Passing Completion % | 46.6 (#109) | 50.9 (#35) |
Turnover Margin | 2.0 (#51) | - |
|