|
Quarterbacks |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
20 | QB | Andres Bryant (S) | 6-1 | 185 | (So) | 3.34 | 64 | 76 | OK | Chaminade-Julienne (Dayton, OH) | 79 | 86 |
12 | QB | Robert Clancy | 6-1 | 197 | (So) | 3.76 | 49 | 76 | Redshirt | Jimtown (Elkhart, IN) | 56 | 72 |
07 | QB | Will Jackson | 6-0 | 212 | Sr | 2.12 | 31 | 65 | P (1-3 wks) | Oshkosh North (Oshkosh, WI) | 60 | 75 |
20 | QB | Bobby Souza | 6-2 | 211 | Sr | 3.38 | 99 | 85 | OK | F.J. Reitz (Evansville, IN) | 38 | 53 |
17 | QB | J.R. Sturm | 6-2 | 187 | Jr | 3.90 | 61 | 75 | OK | Mayfair (Lakewood, CA) | 60 | 62 |
|
Running Backs |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
45 | RB | Ty Brooks | 5-9 | 205 | (So) | 2.18 | 35 | 39 | OK | Southridge (Huntingburg, IN) | 56 | 74 |
32 | RB | Antoineo Cope | 5-11 | 180 | So | 3.73 | 75 | 77 | P (1-3 wks) | Mount Vernon (Mt. Vernon, IN) | 38 | 45 |
35 | RB | Jonathan Goodspeed | 6-0 | 183 | So | 2.70 | 69 | 59 | OK | Speedway (Speedway, IN) | 37 | 44 |
27 | RB | Antwan Murphy | 5-11 | 207 | (Jr) | 2.79 | 64 | 52 | OK | Piqua (Piqua, OH) | 69 | 73 |
23 | RB | Warren Baltimore (S) | 5-9 | 182 | Sr | 3.38 | 94 | 73 | OK | Fostoria (Fostoria, OH) | 70 | 75 |
34 | FB | Lars Jarrett (S) | 6-2 | 235 | Fr | 3.74 | 88 | 55 | OK | St. Ignatius (Cleveland, OH) | 63 | 78 |
36 | FB | Denver Johnson | 5-11 | 239 | Fr | 3.83 | 62 | 88 | OK | Litchfield (Litchfield, MI) | 51 | 71 |
43 | FB | Bracy Jones | 6-2 | 241 | Jr | 3.37 | 99 | 46 | OK | Wauwatosa West (Wauwatosa, WI) | 65 | 69 |
|
Receivers |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
82 | WR | Drew Daugherty | 6-0 | 172 | So | 2.85 | 99 | 42 | Q (1-3 wks) | Central (Evansville, IN) | 60 | 73 |
73 | WR | Jeffrey Gartman | 5-10 | 198 | Jr | 3.80 | 61 | 88 | OK | LaPorte (LaPorte, IN) | 44 | 51 |
86 | WR | Daniel Howard | 6-3 | 198 | (Jr) | 2.07 | 60 | 52 | Redshirt | Perrysburg (Perrysburg, OH) | 62 | 69 |
80 | WR | Jack Abdullah (S) | 6-4 | 179 | Sr | 3.30 | 86 | 60 | OK | Muncie Central (Muncie, IN) | 62 | 71 |
19 | WR | Jesse Liddiard | 6-1 | 203 | (Fr) | 1.98 | 35 | 54 | OK | Crosby-Ironton (Crosby, MN) | 62 | 67 |
89 | WR | Willard McCarty | 5-8 | 184 | So | 2.73 | 93 | 54 | OK | Lakewood (Hebron, OH) | 62 | 75 |
81 | WR | Bradie Turner (S) | 6-3 | 198 | Sr | 3.90 | 57 | 75 | OK | Hayward (Hayward, WI) | 67 | 77 |
87 | TE | Matthew Fagan (S) | 6-1 | 254 | (Jr) | 3.78 | 99 | 68 | OK | St. Rita (Chicago, IL) | 62 | 73 |
83 | TE | Josh Rider | 6-2 | 245 | Fr | 3.93 | 99 | 57 | OK | Fowlerville (Fowlerville, MI) | 57 | 78 |
88 | TE | Tristen Smith | 6-5 | 243 | Sr | 2.64 | 83 | 53 | OK | Cretin-Derham Hall (St. Paul, MN) | 67 | 76 |
84 | TE | Ben Wilson | 6-5 | 236 | (So) | 3.40 | 82 | 65 | OK | Mentor (Mentor, OH) | 62 | 74 |
|
Offensive Lineman |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
69 | OT | Thomas Compton (S) | 6-6 | 306 | Jr | 3.62 | 82 | 69 | OK | Washington County (Sandersville, GA) | 60 | 71 |
74 | OT | Christian Hall (S) | 6-6 | 334 | Jr | 2.11 | 68 | 31 | OK | Joliet Catholic (Joliet, IL) | 64 | 72 |
67 | OT | Phil Knox | 6-5 | 299 | (So) | 2.79 | 56 | 62 | OK | St. Ignatius (Cleveland, OH) | 54 | 71 |
75 | OT | Chris Myers | 6-0 | 314 | Jr | 2.92 | 99 | 42 | OK | Wethersfield (Kewanee, IL) | 61 | 69 |
79 | OT | Kendall Pierce | 6-2 | 314 | (Fr) | 3.75 | 88 | 75 | Redshirt | Princeton (Cincinnati, OH) | 55 | 74 |
68 | OT | Rudolf Artis | 6-2 | 283 | Fr | 1.87 | 30 | 46 | Suspended | Centennial (Champaign, IL) | 55 | 76 |
76 | OT | Frank Suggs | 6-6 | 305 | Fr | 2.02 | 94 | 27 | OK | Henry Ford (Detroit, MI) | 49 | 56 |
70 | OG | Keena Irby (S) | 6-0 | 310 | (Sr) | 2.67 | 56 | 63 | OK | Harmony Community School (OH) | 72 | 79 |
61 | OG | Johnny Buckner | 6-8 | 297 | Jr | 3.42 | 50 | 78 | OK | North Montgomery (Crawfordsville, IN) | 36 | 49 |
77 | OG | Roddrick Mann | 6-6 | 297 | Jr | 1.89 | 45 | 42 | OK | Washington (Masillon, OH) | 63 | 72 |
63 | OG | Maxwell Hammock | 6-1 | 278 | So | 3.68 | 60 | 87 | OK | Warrensville Heights (OH) | 58 | 75 |
64 | OG | Nathan Staton (S) | 6-7 | 308 | (Fr) | 2.88 | 93 | 57 | OK | Wayne (Huber Heights, OH) | 61 | 68 |
62 | OG | Robert Anderson | 6-1 | 280 | Fr | 3.36 | 94 | 75 | OK | Maconaquah (Bunker Hill, IN) | 43 | 57 |
60 | C | Torrin Aranda | 6-7 | 287 | Fr | 3.70 | 93 | 89 | OK | Girard (Girard, OH) | 53 | 72 |
78 | C | Nick Mustain | 6-2 | 292 | Jr | 3.58 | 39 | 86 | OK | Oak Creek (Oak Creek, WI) | 61 | 73 |
65 | C | Jarius Sharp (S) | 6-7 | 323 | Jr | 3.41 | 85 | 89 | OK | Oak Creek (Oak Creek, WI) | 63 | 76 |
|
Defensive Lineman |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
92 | DE | Danny Benavides (S) | 6-5 | 273 | Jr | 3.83 | 70 | 73 | OK | Barrington Community (Barrington, IL) | 60 | 69 |
98 | DE | Alley Myers | 6-2 | 283 | (Fr) | 2.93 | 56 | 68 | OK | Monona Grove (Monona, WI) | 54 | 71 |
55 | DE | Clemente Ott (S) | 6-3 | 297 | Sr | 2.23 | 57 | 62 | OK | Morris (Morris, IL) | 65 | 76 |
96 | DE | Josh Hamilton | 6-1 | 255 | Jr | 3.98 | 83 | 69 | OK | Northridge (Middlebury, IN) | 42 | 45 |
94 | DE | Javier Cooley | 6-6 | 278 | So | 3.15 | 49 | 67 | Q (1-3 wks) | Homestead (Mequon, WI) | 62 | 76 |
99 | DT | Sammy Little | 6-1 | 275 | Fr | 2.21 | 53 | 50 | OK | East Grand Rapids (Grand Rapids, MI) | 35 | 46 |
95 | DT | Ryan Powell | 6-5 | 264 | Jr | 3.07 | 30 | 71 | OK | Dublin Coffman (Dublin, OH) | 52 | 67 |
93 | DT | Elmer Robertson (S) | 6-8 | 298 | Fr | 2.79 | 34 | 80 | OK | Milford (Highland, MI) | 63 | 78 |
91 | DT | Paul Sanders (S) | 6-6 | 290 | Jr | 2.50 | 99 | 38 | OK | Mona Shores (Muskegon, MI) | 71 | 81 |
97 | DT | Jonathan Winn | 6-6 | 286 | Fr | 1.86 | 36 | 44 | OK | Lockport Township (Lockport, IL) | 60 | 74 |
|
Linebackers |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
56 | ILB | Del Odomes | 6-0 | 230 | Jr | 3.24 | 59 | 97 | OK | Harmony Community School (OH) | 61 | 73 |
59 | ILB | Zack Gunn | 6-1 | 240 | So | 1.95 | 60 | 49 | OK | Monroe (Monroe, MI) | 53 | 69 |
46 | ILB | Winford Speer | 6-2 | 226 | Fr | 3.31 | 72 | 83 | OK | Jay County (Portland, IN) | 39 | 53 |
49 | ILB | Jesse Danner (S) | 6-2 | 247 | So | 3.29 | 41 | 84 | OK | East Lansing (East Lansing, MI) | 61 | 72 |
58 | ILB | Alex Valencia | 5-9 | 233 | Sr | 3.51 | 76 | 58 | OK | Jennings (North Vernon, IN) | 43 | 43 |
44 | OLB | J.D. Cavanaugh (S) | 6-1 | 226 | (Sr) | 3.43 | 59 | 68 | OK | Clinton (Clinton, WI) | 62 | 72 |
47 | OLB | Tyler Echols | 6-0 | 240 | (Fr) | 2.50 | 88 | 54 | OK | Upsala (Upsala, MN) | 61 | 80 |
52 | OLB | Bob Ezell (S) | 6-0 | 228 | So | 1.87 | 56 | 38 | O (6-8 wks) | Princeton (Princeton, WI) | 70 | 85 |
50 | OLB | Stanton Oliver | 6-1 | 226 | So | 3.25 | 78 | 64 | OK | Whitmore Lake (Whitmore Lake, MI) | 61 | 71 |
51 | OLB | Dwain Brazzell | 6-1 | 239 | Jr | 3.98 | 77 | 99 | OK | East Noble (Kendallville, IN) | 41 | 49 |
|
Defensive Backs |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
30 | CB | Jason Nolan (S) | 6-0 | 195 | Sr | 2.01 | 70 | 37 | Q (4-6 wks) | St. Rita (Chicago, IL) | 65 | 79 |
39 | CB | Eric Bennett | 6-2 | 191 | Jr | 2.77 | 93 | 40 | OK | Holton (Holton, KS) | 58 | 70 |
48 | CB | Drake Brown | 5-9 | 187 | Jr | 3.58 | 82 | 89 | OK | Scecina Memorial (Indianapolis, IN) | 40 | 43 |
25 | CB | Cody Traylor | 5-9 | 195 | Jr | 3.42 | 70 | 68 | OK | Arlington (Indianapolis, IN) | 57 | 67 |
31 | CB | Daryl Dawson (S) | 6-3 | 196 | Sr | 3.70 | 97 | 54 | OK | W.G. Harding (Warren, OH) | 69 | 85 |
38 | CB | Stephen Ralston | 6-0 | 185 | So | 2.94 | 87 | 60 | OK | East Grand Forks (MN) | 58 | 71 |
41 | FS | Nick Crowley | 6-1 | 193 | So | 3.74 | 90 | 79 | OK | Walled Lake Western (Walled Lake, MI) | 66 | 77 |
24 | FS | Jermaine Stephenson (S) | 6-1 | 198 | So | 3.51 | 74 | 58 | OK | Lake Michigan Catholic (MI) | 67 | 81 |
37 | FS | Chris Zarzutzki | 5-9 | 171 | So | 3.48 | 85 | 84 | OK | Okemos (Okemos, MI) | 60 | 77 |
21 | SS | Rob Owen | 6-0 | 176 | Fr | 3.22 | 58 | 63 | OK | Cocalico (Denver, PA) | 53 | 77 |
22 | SS | Tyler Moran | 5-10 | 174 | Jr | 3.56 | 91 | 84 | OK | Charlestown (Charlestown, IN) | 40 | 47 |
33 | SS | Samuel Henning | 5-11 | 187 | (Jr) | 3.77 | 98 | 75 | Redshirt | Naperville Central (Naperville, IL) | 67 | 74 |
40 | SS | Monte Lyons | 6-0 | 189 | Sr | 3.01 | 46 | 74 | OK | Snider (Fort Wayne, IN) | 58 | 66 |
28 | SS | Tristan Sharp (S) | 6-1 | 194 | Sr | 1.99 | 54 | 41 | P (3-5 wks) | Andrean (Merrillville, IN) | 73 | 81 |
29 | SS | Corey O'Donnell | 5-10 | 191 | (Sr) | 2.04 | 36 | 59 | OK | North Farmington (MI) | 61 | 72 |
|
Special teams |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
16 | K | Nick Jaeger | 6-3 | 198 | Fr | 3.83 | 75 | 68 | OK | Reitz Memorial (Evansville, IN) | 40 | 40 |
08 | K | Solomon Pritchett (S) | 5-8 | 216 | Jr | 3.24 | 86 | 81 | OK | Pembine (Pembine, WI) | 86 | 90 |
05 | P | Garrett Scott | 6-4 | 167 | Jr | 2.25 | 53 | 56 | OK | Canton Central Catholic (Canton, OH) | 61 | 63 |
10 | P | Ben Wuerffel | 6-4 | 207 | Jr | 3.84 | 92 | 82 | OK | Blackford (Hartford City, IN) | 45 | 45 |
13 | P | Andre Leigh (S) | 6-1 | 172 | Fr | 3.86 | 85 | 68 | OK | New Haven (New Haven, MI) | 78 | 91 |
|