 | Chris Dowdell, Cornerback | VAND |
Current/Potential | TAK | SACK | PD | INT | TD |
38/47 | | | | | | Vanderbilt Commodores |
|
Attributes |
Morale: | Content |
Height: | 6-0 |
Weight: | 180 |
Ideal Wt: | 184 |
Jersey: | 33 |
Age: | 21 |
Year: | (So) |
Status: | OK |
Energy: | 0 |
HS Ranking: | NA |
Pos Ranking: | NA |
|
Position Ratings |
Hands: | 32 |
Tackling: | 50 |
Coverage: | 42 |
Punt Return: | 70 |
Kick Return: | 71 |
Durability: | 85 |
Endurance: | 60 |
Adaptability: | 58 |
|
Athletic Ratings |
Arm Strength: | 2 |
Acceleration: | 50 |
Agility: | 30 |
Speed: | 31 |
Strength: | 25 |
Jumping: | 43 |
Instincts: | 65 |
Aggressiveness: | 19 |
Discipline: | 72 |
Intelligence: | 93 |
Work Ethic: | 68 |
|
Personal Bests |
Tackles: | 0 |
| |
Sacks: | 0 |
| |
Passes defensed: | 0 |
| |
Interceptions: | 0 |
| |
TD: | 0 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
Scouting Report | Potential |
| He'll be decent at man to man coverage at some point, but there will still be quite a few better CB's out there. This kid really does work hard and should be able to reach an acceptable level of agility. I wouldn't expect him to set any interception records but he should get his share. Coaches will continue to work on his tackling until it's at least adequate. |
|
|