 | Rashad Mark, Offensive Tackle | ORST |
Current/Potential | KRB | PAN | SA | HOLD | FS |
49/64 | 0 | 4 | 5 | 0 | 1 | Oregon State Beavers |
|
Attributes |
Morale: | Content |
Height: | 6-0 |
Weight: | 309 |
Ideal Wt: | 314 |
Jersey: | 72 |
Age: | 21 |
Year: | (Fr) |
Status: | OK |
Energy: | 0 |
HS Ranking: | #1692 |
Pos Ranking: | #131 OT |
|
Position Ratings |
Pass Block: | 59 |
Run Block: | 53 |
Hands: | 40 |
Long Snapping: | 20 |
Durability: | 79 |
Endurance: | 80 |
Adaptability: | 58 |
|
Athletic Ratings |
Arm Strength: | 12 |
Acceleration: | 8 |
Agility: | 31 |
Speed: | 7 |
Strength: | 46 |
Jumping: | 21 |
Instincts: | 54 |
Aggressiveness: | 58 |
Discipline: | 72 |
Intelligence: | 40 |
Work Ethic: | 80 |
|
Personal Bests |
Run blocks: | 0 |
| |
Pancakes: | 1 |
| |
: | 0 |
| |
: | 0 |
| |
: | 0 |
| |
|
Game Logs |
Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
2 | @CAL | L | 0 | 1 | 1 | 0 | 0 | 1 | | | | | | | |
3 | @OU | L | 0 | 1 | 0 | 0 | 0 | 2 | | | | | | | |
4 | BYU | W | 0 | 0 | 0 | 0 | 0 | 1 | | | | | | | |
5 | NW | L | 0 | 0 | 1 | 0 | 0 | 1 | | | | | | | |
6 | @KU | L | 0 | 0 | 1 | 0 | 0 | 1 | | | | | | | |
7 | @BALL | W | 0 | 0 | 0 | 0 | 1 | 2 | | | | | | | |
8 | NCST | W | 0 | 0 | 0 | 0 | 0 | 2 | | | | | | | |
9 | @ILL | L | 0 | 1 | 0 | 0 | 0 | 1 | | | | | | | |
10 | USAF | L | 0 | 1 | 1 | 0 | 0 | 1 | | | | | | | |
11 | MIA | L | 0 | 0 | 1 | 0 | 0 | 1 | | | | | | | |
Total | - | - | 0 | 4 | 5 | 0 | 1 | 13 | | | | | | | |
|
Blocking Statistics |
Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
2053 | 10 | 10 | 0 | 4 | 5 | 0 | 1 | 13 | - | - | - | - | - | - | - |
Total | 10 | 10 | 0 | 4 | 5 | 0 | 1 | 13 | - | - | - | - | - | - | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2053 | 10 | 10 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 10 | 10 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
Scouting Report | Potential |
| Coaches anticipate that he will turn into an effective run blocker. Has good upside as a pass blocker and I expect him to develop nicely in this area. His agility needs to improve and coaches think he will eventually reach an acceptable level. He's really trying to become more aggressive and that will only help him in the future. |
|
|