 | Marc Wagner, Offensive Guard | CSU |
Current/Potential | KRB | PAN | SA | HOLD | FS |
52/66 | 5 | 0 | 4 | 1 | 1 | Colorado State Rams |
|
Attributes |
Morale: | Happy |
Height: | 6-4 |
Weight: | 285 |
Ideal Wt: | 294 |
Jersey: | 64 |
Age: | 20 |
Year: | So |
Status: | OK |
Energy: | 0 |
HS Ranking: | #1430 |
Pos Ranking: | #90 OG |
|
Position Ratings |
Pass Block: | 62 |
Run Block: | 69 |
Hands: | 52 |
Long Snapping: | 30 |
Durability: | 53 |
Endurance: | 53 |
Adaptability: | 84 |
|
Athletic Ratings |
Arm Strength: | 4 |
Acceleration: | 30 |
Agility: | 45 |
Speed: | 28 |
Strength: | 33 |
Jumping: | 29 |
Instincts: | 53 |
Aggressiveness: | 45 |
Discipline: | 81 |
Intelligence: | 59 |
Work Ethic: | 58 |
|
Personal Bests |
Run blocks: | 3 |
| |
Pancakes: | 1 |
| |
: | 0 |
| |
: | 0 |
| |
: | 0 |
| |
|
Game Logs |
Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
2 | @OHIO | L | 1 | 0 | 0 | 1 | 0 | 0 | | | | | | | |
3 | NAVY | L | 0 | 0 | 2 | 0 | 0 | 1 | | | | | | | |
4 | NMSU | L | 0 | 0 | 0 | 0 | 0 | 2 | | | | | | | |
5 | @NEV | L | 0 | 0 | 1 | 0 | 1 | 0 | | | | | | | |
6 | UTEP | L | 3 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
7 | @UTST | L | 1 | 0 | 1 | 0 | 0 | 0 | | | | | | | |
9 | WYO | L | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
10 | @WSU | L | 0 | 0 | 0 | 0 | 0 | 1 | | | | | | | |
11 | @IDHO | L | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
Total | - | - | 5 | 0 | 4 | 1 | 1 | 4 | | | | | | | |
|
Blocking Statistics |
Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
2052 | 9 | 9 | 1 | 3 | 1 | 1 | 0 | 10 | - | - | - | - | - | - | - |
2053 | 9 | 9 | 5 | 0 | 4 | 1 | 1 | 4 | - | - | - | - | - | - | - |
Total | 18 | 18 | 6 | 3 | 5 | 2 | 1 | 14 | - | - | - | - | - | - | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2053 | 9 | 9 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 18 | 18 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
Scouting Report | Potential |
| Coaches anticipate that he will turn into an effective run blocker. He should be able to get his pass blocking up to a respectable level but that's about it. This kid is more of a laid back type and probably won't ever play with more than average aggression. He's got the work ethic needed to gain the strength required to be a college lineman. |
|
|