 | Justin Weiss, Quarterback | OHST |
Current/Potential | RATING | YARDS | COMP% | TD | INT |
44/54 | | | | | | Ohio State Buckeyes |
|
Attributes |
Morale: | Content |
Height: | 6-3 |
Weight: | 187 |
Ideal Wt: | 191 |
Jersey: | 9 |
Age: | 20 |
Year: | (Fr) |
Status: | OK |
Energy: | 0 |
HS Ranking: | #273 |
Pos Ranking: | #20 QB |
|
Position Ratings |
Passing Accuracy: | 42 |
Passing Touch: | 56 |
Running: | 21 |
Hands: | 30 |
Punt Return: | 8 |
Kick Return: | 14 |
Durability: | 34 |
Endurance: | 43 |
Adaptability: | 89 |
|
Athletic Ratings |
Arm Strength: | 38 |
Acceleration: | 33 |
Agility: | 45 |
Speed: | 37 |
Strength: | 26 |
Jumping: | 21 |
Instincts: | 64 |
Aggressiveness: | 50 |
Discipline: | 53 |
Intelligence: | 43 |
Work Ethic: | 82 |
|
Personal Bests |
Attempts: | 0 |
| |
Completions: | 0 |
| |
Passing yards: | 0 |
| |
Longest pass: | 0 |
| |
Touchdowns: | 0 |
| |
|
Game Logs |
Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
Scouting Report | Potential |
| Coaches feel he will develop a decent grasp of touch passing with more practice. Should develop decent arm strength, but he'll never throw hard enough to hurt anyone. Has decent legs but he will never be known as a scrambling quarterback. Coaches feel that his instincts at quarterback will evolve to a solid level. |
|
|