 | Rodolfo Cleary, Cornerback | AUB |
Current/Potential | TAK | SACK | PD | INT | TD |
58/73 | 25 | 0 | 10 | 5 | 0 | Auburn Tigers |
|
Attributes |
Morale: | Happy |
Height: | 6-1 |
Weight: | 189 |
Ideal Wt: | 194 |
Jersey: | 30 |
Age: | 21 |
Year: | So |
Status: | OK |
Energy: | 0 |
HS Ranking: | #323 |
Pos Ranking: | #31 CB |
|
Position Ratings |
Hands: | 68 |
Tackling: | 70 |
Coverage: | 73 |
Punt Return: | 65 |
Kick Return: | 52 |
Durability: | 87 |
Endurance: | 97 |
Adaptability: | 57 |
|
Athletic Ratings |
Arm Strength: | 8 |
Acceleration: | 43 |
Agility: | 63 |
Speed: | 53 |
Strength: | 24 |
Jumping: | 55 |
Instincts: | 80 |
Aggressiveness: | 40 |
Discipline: | 25 |
Intelligence: | 80 |
Work Ethic: | 54 |
|
Personal Bests |
Tackles: | 6 |
| |
Sacks: | 0 |
| |
Passes defensed: | 2 |
| |
Interceptions: | 1 |
| |
TD: | 0 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
1 | @HAW | W | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 17 | 17 | 0 | 1 | 0 | 0 |
2 | @PITT | W | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 |
4 | BAMA | L | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
5 | TENN | W | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @MISS | L | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 |
7 | @UGA | W | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 | 2 |
8 | SC | W | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @LSU | L | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 23 | 23 | 0 | 1 | 0 | 0 |
11 | WMU | W | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | - | - | 25 | 13 | 12 | 0 | 0 | 10 | 5 | 60 | 12 | 0 | 5 | 1 | 2 |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2052 | 8 | 5 | 20 | 12 | 8 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 2 | 2 | - |
2053 | 9 | 8 | 25 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 1 | 2 | - |
Total | 17 | 13 | 45 | 25 | 20 | 0 | 0 | 0 | 0 | 2 | 16 | 11 | 3 | 4 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2052 | 8 | 5 | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 0 | - | - | - | - | - | - |
2053 | 9 | 8 | 5 | 60 | 12.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 17 | 13 | 5 | 60 | 12.0 | 1 | 1 | 1.0 | 0 | - | - | - | - | - | - |
|
Returning Statistics |
Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
2053 | 9 | 8 | 0 | 0 | 0.0 | 0 | 0 | 1 | 9 | 9.0 | 9 | 0 | 1 | - | - |
Total | 17 | 13 | 0 | 0 | 0.0 | 0 | 0 | 1 | 9 | 9.0 | 9 | 0 | 1 | - | - |
|
Scouting Report | Potential |
| With a little more experience, he'll be able to cover almost any receiver in the country one on one. He shows signs of becoming one of the most agile corners in the land as his career progresses. He'll pick off a ton of passes in his career as he develops his sense for always being around the ball. As he learns the ins and outs of the game, he'll be one of the best at defending from a zone package. |
|
|