 | John Gessner, Wide Receiver | BUF |
Current/Potential | REC | REC Y | YPC | LNG | TD |
50/62 | 29 | 411 | 14.2 | 75 | 3 | Buffalo Bulls |
|
Attributes |
Morale: | Happy |
Height: | 6-1 |
Weight: | 202 |
Ideal Wt: | 206 |
Jersey: | 87 |
Age: | 21 |
Year: | So |
Status: | OK |
Energy: | 0 |
HS Ranking: | #1396 |
Pos Ranking: | #173 WR |
|
Position Ratings |
Hands: | 62 |
Route Running: | 51 |
Running: | 23 |
Run Block: | 5 |
Punt Return: | 39 |
Kick Return: | 72 |
Durability: | 88 |
Endurance: | 79 |
Adaptability: | 89 |
|
Athletic Ratings |
Arm Strength: | 8 |
Acceleration: | 46 |
Agility: | 59 |
Speed: | 48 |
Strength: | 27 |
Jumping: | 49 |
Instincts: | 46 |
Aggressiveness: | 60 |
Discipline: | 87 |
Intelligence: | 90 |
Work Ethic: | 96 |
|
Personal Bests |
Receptions: | 5 |
| |
Receiving yards: | 158 |
| |
Longest catch: | 75 |
| |
Rushing Yards: | 17 |
| |
Touchdowns: | 1 |
| |
|
Game Logs |
Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | R Yds | YPC | TD |
1 | PUR | L | 8 | 5 | 22 | 4.4 | 1 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2 | @TCU | L | 10 | 3 | 41 | 13.7 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @SMU | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
5 | @AKR | L | 6 | 3 | 25 | 8.3 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | TOL | L | 4 | 1 | 5 | 5 | 2 | 5 | 0 | 0 | 2 | 2 | 17 | 17 | 0 |
7 | UCON | L | 8 | 2 | 35 | 17.5 | 2 | 30 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | @WKU | L | 6 | 5 | 60 | 12 | 2 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @ARMY | W | 7 | 5 | 158 | 31.6 | 17 | 75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @DUKE | L | 5 | 2 | 46 | 23 | 0 | 42 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | CMU | L | 5 | 3 | 19 | 6.3 | 1 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | - | - | 64 | 29 | 411 | 14.2 | 28 | 75 | 3 | 0 | 8 | 3 | 18 | 9 | 0 |
|
Rushing Statistics |
Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
2053 | 10 | 10 | 2 | 18 | 1.8 | 9.0 | 17 | 0 | 0 | 0 | 5 | 3 | - | - | - |
Total | 22 | 12 | 2 | 18 | 0.8 | 9.0 | 17 | 0 | 0 | 0 | 6 | 4 | - | - | - |
|
Receiving Statistics |
Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
2052 | 12 | 2 | 47 | 18 | 307 | 25.6 | 17.1 | 11 | 45 | 4 | 2 | 8 | 17.0 | 3 | - |
2053 | 10 | 10 | 64 | 29 | 411 | 41.1 | 14.2 | 28 | 75 | 3 | 0 | 8 | 12.5 | 4 | - |
Total | 22 | 12 | 111 | 47 | 718 | 32.6 | 15.3 | 39 | 75 | 7 | 2 | 16 | 14.4 | 7 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2052 | 12 | 2 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2053 | 10 | 10 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 22 | 12 | 0 | 0 | 0.0 | 4 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
Returning Statistics |
Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
2052 | 12 | 2 | 41 | 1000 | 24.4 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
2053 | 10 | 10 | 37 | 897 | 24.2 | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
Total | 22 | 12 | 78 | 1897 | 24.3 | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
Scouting Report | Potential |
| When he reaches the top of his game, he won't drop many passes. I can see him running decent routes someday, but probably not like the elite receivers do. As he becomes more acclimated to college football, his speed will serve him nicely. He'll eventually learn to block downfield but this isn't area he'll excel in. |
|
|