 | Walker Winslow, Fullback | UNM |
Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
60/62 | 69 | 3.63 | 12 | 104 | 2 | New Mexico Lobos |
|
Attributes |
Morale: | Content |
Height: | 6-1 |
Weight: | 230 |
Ideal Wt: | 232 |
Jersey: | 36 |
Age: | 21 |
Year: | Jr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #1381 |
Pos Ranking: | #48 FB |
|
Position Ratings |
Running: | 57 |
Hands: | 53 |
Route Running: | 49 |
Run Block: | 44 |
Punt Return: | 7 |
Kick Return: | 9 |
Durability: | 74 |
Endurance: | 42 |
Adaptability: | 89 |
|
Athletic Ratings |
Arm Strength: | 2 |
Acceleration: | 54 |
Agility: | 48 |
Speed: | 67 |
Strength: | 51 |
Jumping: | 44 |
Instincts: | 52 |
Aggressiveness: | 73 |
Discipline: | 41 |
Intelligence: | 58 |
Work Ethic: | 82 |
|
Personal Bests |
Rushes: | 4 |
| |
Rushing yards: | 19 |
| |
Longest run: | 12 |
| |
Receiving yards: | 46 |
| |
Touchdowns: | 2 |
| |
|
Game Logs |
Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | KRB | FLost | Rec | Yds | YPC | TD |
2 | @NEB | L | 2 | 13 | 6.5 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 8 | 8 | 0 |
3 | @MIAO | L | 3 | 19 | 6.33 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | WYO | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 | 0 |
6 | NEV | L | 1 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 |
7 | @HAW | W | 3 | 9 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 29 | 14.5 | 0 |
8 | @NMSU | L | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 14 | 7 | 0 |
9 | UTEP | L | 2 | 7 | 3.5 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 28 | 14 | 0 |
10 | @UNLV | W | 3 | 13 | 4.33 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 7 | 2.3 | 0 |
11 | @UTST | W | 2 | 2 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | - | - | 19 | 69 | 3.63 | 7.7 | 12 | 1 | 0 | 2 | 1 | 13 | 104 | 8 | 1 |
|
Rushing Statistics |
Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
2051 | 12 | 12 | 17 | 51 | 4.2 | 3.0 | 11 | 1 | 0 | 0 | 1 | 1 | - | - | - |
2052 | 12 | 11 | 12 | 6 | 0.5 | 0.5 | 3 | 2 | 0 | 0 | 0 | 0 | - | - | - |
2053 | 9 | 9 | 19 | 69 | 7.7 | 3.6 | 12 | 1 | 0 | 0 | 1 | 1 | - | - | - |
Total | 33 | 32 | 48 | 126 | 3.8 | 2.6 | 12 | 4 | 0 | 0 | 2 | 2 | - | - | - |
|
Receiving Statistics |
Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
2051 | 12 | 12 | 2 | 2 | 48 | 4.0 | 24.0 | 40 | 46 | 1 | 1 | 0 | 0.0 | 0 | - |
2052 | 12 | 11 | 6 | 2 | 14 | 1.2 | 7.0 | 7 | 10 | 0 | 0 | 1 | 16.7 | 0 | - |
2053 | 9 | 9 | 21 | 13 | 104 | 11.6 | 8.0 | 61 | 19 | 1 | 0 | 0 | 0.0 | 0 | - |
Total | 33 | 32 | 29 | 17 | 166 | 5.0 | 9.8 | 108 | 46 | 2 | 1 | 1 | 3.4 | 0 | - |
|
Blocking Statistics |
Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
2053 | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | - | - | - |
Total | 33 | 32 | 2 | 0 | 0 | 0 | 0 | 3 | - | - | - | - | - | - | - |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2051 | 12 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
2052 | 12 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
Total | 33 | 32 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2051 | 12 | 12 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2052 | 12 | 11 | 0 | 0 | 0.0 | 3 | 26 | 8.7 | 0 | - | - | - | - | - | - |
2053 | 9 | 9 | 0 | 0 | 0.0 | 1 | 11 | 11.0 | 0 | - | - | - | - | - | - |
Total | 33 | 32 | 0 | 0 | 0.0 | 5 | 37 | 7.4 | 0 | - | - | - | - | - | - |
|
Scouting Report | Potential |
| As he bulks up even more, he'll consistently be able to convert third and short. Won't ever be singled out for great run blocking, but he should be alright. Someday he'll be a decent receiver but nothing out of the ordinary. Good agility which will help his overall game as he develops. |
|
|