 | Drew Foster, Quarterback | FRS |
Current/Potential | RATING | YARDS | COMP% | TD | INT |
63/77 | 126.8 | 1166 | 58 | 8 | 4 | Fresno State Bulldogs |
|
Attributes |
Morale: | Frustrated |
Height: | 6-0 |
Weight: | 196 |
Ideal Wt: | 198 |
Jersey: | 19 |
Age: | 21 |
Year: | Jr |
Status: | P(3-5) |
Energy: | 0 |
HS Ranking: | #92 |
Pos Ranking: | #9 QB |
|
Position Ratings |
Passing Accuracy: | 67 |
Passing Touch: | 80 |
Running: | 37 |
Hands: | 37 |
Punt Return: | 9 |
Kick Return: | 6 |
Durability: | 49 |
Endurance: | 57 |
Adaptability: | 85 |
|
Athletic Ratings |
Arm Strength: | 58 |
Acceleration: | 42 |
Agility: | 55 |
Speed: | 47 |
Strength: | 24 |
Jumping: | 43 |
Instincts: | 41 |
Aggressiveness: | 40 |
Discipline: | 58 |
Intelligence: | 64 |
Work Ethic: | 93 |
|
Personal Bests |
Attempts: | 39 |
| |
Completions: | 24 |
| |
Passing yards: | 364 |
| |
Longest pass: | 66 |
| |
Touchdowns: | 4 |
| |
|
Game Logs |
Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
1 | @DUKE | W | 23 | 16 | 69.6 | 219 | 9.5 | 4 | 0 | 33 | 1 | 206.9 | 9 | 9 | 0 |
3 | USM | W | 11 | 8 | 72.7 | 80 | 7.3 | 0 | 0 | 20 | 2 | 133.8 | 5 | 5 | 0 |
5 | SJSU | W | 30 | 22 | 73.3 | 257 | 8.6 | 2 | 1 | 32 | 3 | 160.6 | 0 | 0 | 0 |
6 | @ARZ | L | 3 | 1 | 33.3 | 10 | 3.3 | 0 | 1 | 10 | 0 | -5.3 | 0 | 0 | 0 |
7 | UCLA | W | 39 | 24 | 61.5 | 273 | 7 | 1 | 0 | 53 | 1 | 128.8 | 1 | 0.25 | 0 |
9 | @CAL | L | 29 | 10 | 34.5 | 164 | 5.7 | 0 | 1 | 57 | 0 | 75.1 | 1 | 1 | 0 |
10 | @STAN | L | 34 | 17 | 50 | 163 | 4.8 | 1 | 1 | 52 | 3 | 94.1 | 3 | 1 | 0 |
Total | - | - | 169 | 98 | 58 | 1166 | 6.9 | 8 | 4 | 57 | 10 | 126.8 | 19 | 1.58 | 0 |
|
Passing Statistics |
Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
2051 | 7 | 6 | 55-108 | 50.9 | 614 | 5.7 | 4 | 3.7 | 5 | 4.6 | 62 | 2 | 5 | 11 | 101.6 |
2052 | 9 | 9 | 117-194 | 60.3 | 1358 | 7.0 | 7 | 3.6 | 4 | 2.1 | 66 | 6 | 9 | 12 | 126.9 |
2053 | 7 | 7 | 98-169 | 58.0 | 1166 | 6.9 | 8 | 4.7 | 4 | 2.4 | 57 | 2 | 8 | 10 | 126.8 |
Total | 23 | 22 | 270-471 | 57.3 | 3138 | 6.7 | 19 | 4.0 | 13 | 2.8 | 66 | 10 | 22 | 33 | 121.1 |
|
Rushing Statistics |
Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
2051 | 7 | 6 | 5 | 10 | 1.4 | 2.0 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 56 | - |
2052 | 9 | 9 | 18 | 45 | 5.0 | 2.5 | 10 | 0 | 0 | 0 | 0 | 0 | 12 | 44 | - |
2053 | 7 | 7 | 12 | 19 | 2.7 | 1.6 | 9 | 0 | 0 | 0 | 0 | 0 | 10 | 49 | - |
Total | 23 | 22 | 35 | 74 | 3.2 | 2.1 | 10 | 0 | 0 | 0 | 0 | 0 | 33 | 149 | - |
|
Scouting Report | Potential |
| With continued effort, accuracy should become a positive part of his game. With continued development, touch passing is a skill that could really set him apart. With more practice, his scrambling ability will become a solid part of his overall game. Probably won't ever have better than average instincts. |
|
|