 | Chris Ontiveros, Center | TCU |
Current/Potential | KRB | PAN | SA | HOLD | FS |
73/84 | 3 | 4 | 0 | 0 | 0 | Texas Christian Horned Frogs |
|
Attributes |
Morale: | Unsure |
Height: | 6-8 |
Weight: | 303 |
Ideal Wt: | 311 |
Jersey: | 59 |
Age: | 22 |
Year: | Jr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #159 |
Pos Ranking: | #8 C |
|
Position Ratings |
Pass Block: | 92 |
Run Block: | 94 |
Hands: | 72 |
Long Snapping: | 88 |
Durability: | 37 |
Endurance: | 99 |
Adaptability: | 60 |
|
Athletic Ratings |
Arm Strength: | 8 |
Acceleration: | 20 |
Agility: | 44 |
Speed: | 24 |
Strength: | 60 |
Jumping: | 37 |
Instincts: | 72 |
Aggressiveness: | 43 |
Discipline: | 87 |
Intelligence: | 99 |
Work Ethic: | 53 |
|
Personal Bests |
Run blocks: | 2 |
| |
Pancakes: | 3 |
| |
: | 0 |
| |
: | 0 |
| |
: | 0 |
| |
|
Game Logs |
Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
1 | WMU | W | 2 | 3 | 0 | 0 | 0 | 0 | | | | | | | |
2 | BUF | W | 0 | 1 | 0 | 0 | 0 | 0 | | | | | | | |
3 | @UVA | W | 1 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
4 | @CUSE | L | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
Total | - | - | 3 | 4 | 0 | 0 | 0 | 0 | | | | | | | |
|
Blocking Statistics |
Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
2052 | 13 | 13 | 6 | 2 | 6 | 0 | 0 | 17 | - | - | - | - | - | - | - |
2053 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Total | 18 | 17 | 9 | 6 | 7 | 0 | 0 | 18 | - | - | - | - | - | - | - |
|
Scouting Report | Potential |
| With more work in the weight room, he will be blowing defensive lineman off the line of scrimmage. He's got the quick hands and feet needed to become an elite pass blocker. He's developing an aggressive style that coaches think will really benefit him down the road. He's doing all the right things in the weight room to develop solid strength for an O lineman. |
|
|