 | Andreas Bonner, Strong Safety | HAW |
Current/Potential | TAK | SACK | PD | INT | TD |
46/46 | 17 | 0 | 1 | 2 | 0 | Hawaii Warriors |
|
Attributes |
Morale: | Content |
Height: | 5-10 |
Weight: | 172 |
Ideal Wt: | 175 |
Jersey: | 24 |
Age: | 20 |
Year: | (So) |
Status: | OK |
Energy: | 0 |
HS Ranking: | #2635 |
Pos Ranking: | #130 SS |
|
Position Ratings |
Hands: | 40 |
Tackling: | 51 |
Coverage: | 52 |
Punt Return: | 33 |
Kick Return: | 36 |
Durability: | 51 |
Endurance: | 61 |
Adaptability: | 86 |
|
Athletic Ratings |
Arm Strength: | 3 |
Acceleration: | 20 |
Agility: | 43 |
Speed: | 27 |
Strength: | 42 |
Jumping: | 38 |
Instincts: | 57 |
Aggressiveness: | 40 |
Discipline: | 33 |
Intelligence: | 79 |
Work Ethic: | 72 |
|
Personal Bests |
Tackles: | 6 |
| |
Sacks: | 0 |
| |
Passes defensed: | 1 |
| |
Interceptions: | 2 |
| |
TD: | 1 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
2 | @MSST | L | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @MONT | L | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @NEV | W | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | UNLV | W | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 1 | 0 | 0 |
6 | @UTST | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | - | 17 | 12 | 5 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 1 | 0 | 2 |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2052 | 2 | 0 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2053 | 5 | 4 | 17 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | - |
Total | 7 | 4 | 27 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2052 | 2 | 0 | 1 | 37 | 37.0 | 0 | 0 | 0.0 | 1 | - | - | - | - | - | - |
2053 | 5 | 4 | 2 | 4 | 2.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 7 | 4 | 3 | 41 | 13.7 | 0 | 0 | 0.0 | 1 | - | - | - | - | - | - |
|
Scouting Report | Potential |
| Andreas is currently at his projected potential. |
|
|