 | Frank Frederick, Punter | ULL |
Current/Potential | AVG | NET | LONG | I20 | TB |
62/62 | 42.5 | 34.4 | 59 | 20 | 6 | Louisiana-Lafayette Cajuns |
|
Attributes |
Morale: | Content |
Height: | 6-3 |
Weight: | 205 |
Ideal Wt: | 207 |
Jersey: | 19 |
Age: | 22 |
Year: | Jr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #1568 |
Pos Ranking: | #25 P |
|
Position Ratings |
Punt Accuracy: | 59 |
Punt Length: | 73 |
Kickoff Length: | 21 |
Kick Accuracy: | 14 |
Kick Strength: | 2 |
Durability: | 68 |
Endurance: | 99 |
Adaptability: | 82 |
|
Athletic Ratings |
Arm Strength: | 7 |
Acceleration: | 29 |
Agility: | 31 |
Speed: | 31 |
Strength: | 19 |
Jumping: | 22 |
Instincts: | 58 |
Aggressiveness: | 38 |
Discipline: | 33 |
Intelligence: | 84 |
Work Ethic: | 61 |
|
Personal Bests |
Punts: | 11 |
| |
Punting yards: | 512 |
| |
Net yards: | 441 |
| |
Longest punt: | 61 |
| |
Inside 20: | 3 |
| |
|
Game Logs |
Week | Opp | Res | Punt | Yds | Avg | Net | TB | I20 | Lng | Blk | Ret | Yds | | | |
1 | MIAO | L | 6 | 258 | 43 | 22.5 | 0 | 2 | 51 | 0 | 0 | 0 | | | |
2 | NEV | W | 10 | 389 | 38.9 | 35.3 | 1 | 4 | 54 | 0 | 0 | 0 | | | |
3 | @UNLV | W | 11 | 512 | 46.5 | 40.1 | 0 | 6 | 56 | 0 | 0 | 0 | | | |
4 | @MONT | L | 10 | 439 | 43.9 | 31.5 | 1 | 0 | 52 | 0 | 0 | 0 | | | |
5 | @TLSA | L | 9 | 412 | 45.8 | 40.8 | 1 | 2 | 59 | 0 | 0 | 0 | | | |
6 | UCF | W | 4 | 142 | 35.5 | 35 | 0 | 0 | 51 | 1 | 0 | 0 | | | |
7 | @USM | W | 5 | 220 | 44 | 34.4 | 2 | 0 | 59 | 0 | 0 | 0 | | | |
8 | TUL | W | 8 | 322 | 40.2 | 32.4 | 1 | 2 | 57 | 0 | 0 | 0 | | | |
9 | ULM | L | 9 | 363 | 40.3 | 27.8 | 0 | 2 | 53 | 0 | 0 | 0 | | | |
10 | @SMU | L | 6 | 259 | 43.2 | 42.2 | 0 | 2 | 55 | 0 | 0 | 0 | | | |
Total | - | - | 78 | 3316 | 42.5 | 34.4 | 6 | 20 | 59 | 1 | 0 | 0 | | | |
|
Passing Statistics |
Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
2051 | 12 | 12 | 1-3 | 33.3 | 26 | 8.7 | 0 | 0.0 | 0 | 0.0 | 26 | 0 | 0 | 0 | 106.1 |
Total | 34 | 34 | 1-3 | 33.3 | 26 | 8.7 | 0 | 0.0 | 0 | 0.0 | 26 | 0 | 0 | 0 | 106.1 |
|
Punting Statistics |
Year | GP | GS | Punt | Yds | Avg | Net | TB | I20 | Lng | Blk | Ret | Yds | KO | Yds | TB |
2051 | 12 | 12 | 70 | 2874 | 41.1 | 35.7 | 3 | 6 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
2052 | 12 | 12 | 99 | 3903 | 39.4 | 32.8 | 9 | 10 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
2053 | 10 | 10 | 78 | 3316 | 42.5 | 34.4 | 6 | 20 | 59 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 34 | 34 | 247 | 10093 | 40.9 | 34.1 | 18 | 36 | 61 | 0 | 0 | 1 | 0 | 0 | 0 |
|
Scouting Report | Potential |
| Frank is currently at his projected potential. |
|
|