 | Henry Melton, Punter | UK |
Current/Potential | AVG | NET | LONG | I20 | TB |
53/53 | 39.6 | 32.6 | 75 | 8 | 4 | Kentucky Wildcats |
|
Attributes |
Morale: | Happy |
Height: | 6-0 |
Weight: | 170 |
Ideal Wt: | 172 |
Jersey: | 20 |
Age: | 21 |
Year: | Jr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #2690 |
Pos Ranking: | #48 P |
|
Position Ratings |
Punt Accuracy: | 49 |
Punt Length: | 59 |
Kickoff Length: | 47 |
Kick Accuracy: | 3 |
Kick Strength: | 16 |
Durability: | 74 |
Endurance: | 62 |
Adaptability: | 73 |
|
Athletic Ratings |
Arm Strength: | 3 |
Acceleration: | 29 |
Agility: | 34 |
Speed: | 32 |
Strength: | 13 |
Jumping: | 28 |
Instincts: | 54 |
Aggressiveness: | 29 |
Discipline: | 37 |
Intelligence: | 61 |
Work Ethic: | 91 |
|
Personal Bests |
Punts: | 12 |
| |
Punting yards: | 486 |
| |
Net yards: | 410 |
| |
Longest punt: | 75 |
| |
Inside 20: | 2 |
| |
|
Game Logs |
Week | Opp | Res | Punt | Yds | Avg | Net | TB | I20 | Lng | Blk | Ret | Yds | | | |
1 | @OHIO | L | 9 | 335 | 37.2 | 29.4 | 1 | 0 | 51 | 0 | 0 | 0 | | | |
2 | @HOU | L | 7 | 298 | 42.6 | 23.9 | 0 | 0 | 59 | 0 | 0 | 0 | | | |
3 | BYU | W | 3 | 128 | 42.7 | 40.3 | 0 | 2 | 50 | 0 | 0 | 0 | | | |
4 | BGSU | L | 9 | 359 | 39.9 | 35.8 | 0 | 2 | 75 | 0 | 0 | 0 | | | |
5 | @UGA | L | 12 | 486 | 40.5 | 34.2 | 0 | 4 | 52 | 0 | 0 | 0 | | | |
6 | BAMA | L | 7 | 257 | 36.7 | 35 | 0 | 0 | 51 | 0 | 0 | 0 | | | |
7 | TENN | L | 6 | 237 | 39.5 | 35.2 | 0 | 0 | 54 | 0 | 0 | 0 | | | |
8 | @ARK | L | 7 | 260 | 37.1 | 31.6 | 1 | 0 | 55 | 0 | 0 | 0 | | | |
9 | @UF | L | 5 | 204 | 40.8 | 34 | 0 | 0 | 52 | 0 | 0 | 0 | | | |
10 | @SC | W | 7 | 275 | 39.3 | 32.9 | 0 | 0 | 52 | 0 | 0 | 0 | | | |
11 | MISS | W | 5 | 209 | 41.8 | 29.6 | 2 | 0 | 51 | 0 | 0 | 0 | | | |
Total | - | - | 77 | 3048 | 39.6 | 32.6 | 4 | 8 | 75 | 0 | 0 | 0 | | | |
|
Passing Statistics |
Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
2051 | 12 | 12 | 0-1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
2053 | 11 | 11 | 0-1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
Total | 35 | 35 | 0-2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
|
Punting Statistics |
Year | GP | GS | Punt | Yds | Avg | Net | TB | I20 | Lng | Blk | Ret | Yds | KO | Yds | TB |
2051 | 12 | 12 | 93 | 3788 | 40.7 | 33.1 | 6 | 14 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
2052 | 12 | 12 | 77 | 3096 | 40.2 | 33.2 | 5 | 8 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
2053 | 11 | 11 | 77 | 3048 | 39.6 | 32.6 | 4 | 8 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 35 | 35 | 247 | 9932 | 40.2 | 33.0 | 15 | 30 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Scouting Report | Potential |
| Continued weight training and practice should enable him to develop a decent leg down the road. He'll most likely end up with fairly typical skills at punting the ball inside the 20. As he keeps working at it, his consistency should reach an adequate level. This guy has a strong enough leg to be able to handle kickoffs at a respectable level in the future. |
|
Player Awards |
Named Third Team All-Southeastern (2051) |
|