 | Damien Cabrera, Kicker | BUF |
Current/Potential | FGM | FGA | LONG | XP% | POINTS |
72/77 | 16 | 25 | 50 | 100 | 64 | Buffalo Bulls |
|
Attributes |
Morale: | Content |
Height: | 6-4 |
Weight: | 215 |
Ideal Wt: | 216 |
Jersey: | 2 |
Age: | 21 |
Year: | Jr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #964 |
Pos Ranking: | #26 K |
|
Position Ratings |
Kick Accuracy: | 75 |
Kick Strength: | 73 |
Kickoff Length: | 80 |
Punt Accuracy: | 3 |
Punt Length: | 5 |
Durability: | 71 |
Endurance: | 71 |
Adaptability: | 85 |
|
Athletic Ratings |
Arm Strength: | 4 |
Acceleration: | 29 |
Agility: | 27 |
Speed: | 42 |
Strength: | 40 |
Jumping: | 24 |
Instincts: | 50 |
Aggressiveness: | 30 |
Discipline: | 84 |
Intelligence: | 65 |
Work Ethic: | 83 |
|
Personal Bests |
FGs made: | 5 |
| |
FG attempts: | 6 |
| |
Longest FG: | 51 |
| |
Points: | 16 |
| |
: | 0 |
| |
|
Game Logs |
Week | Opp | Res | XPM | XPA | 1-29M | 1-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | TFGM | TFGA | Lng |
1 | PUR | L | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 22 |
2 | @TCU | L | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 41 |
3 | @SMU | L | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 33 |
5 | @AKR | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
6 | TOL | L | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 36 |
7 | UCON | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
8 | @WKU | L | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 46 |
9 | @ARMY | W | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 31 |
10 | @DUKE | L | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 50 |
11 | CMU | L | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 4 | 49 |
Total | - | - | 16 | 16 | 5 | 6 | 5 | 6 | 5 | 10 | 1 | 3 | 16 | 25 | 50 |
|
Kicking Statistics |
Year | GP | GS | XP | 1-29M | 1-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | TFGM | TFGA | Lng | Pts |
2051 | 12 | 12 | 14/15 | 3 | 6 | 6 | 7 | 3 | 7 | 1 | 1 | 13 | 21 | 51 | 53 |
2052 | 12 | 12 | 27/28 | 7 | 8 | 1 | 1 | 0 | 2 | 4 | 6 | 12 | 17 | 51 | 63 |
2053 | 10 | 10 | 16/16 | 5 | 6 | 5 | 6 | 5 | 10 | 1 | 3 | 16 | 25 | 50 | 64 |
Total | 34 | 34 | 57/59 | 15 | 20 | 12 | 14 | 8 | 19 | 6 | 10 | 41 | 63 | 51 | 180 |
|
Punting Statistics |
Year | GP | GS | Punt | Yds | Avg | Net | TB | I20 | Lng | Blk | Ret | Yds | KO | Yds | TB |
2052 | 12 | 12 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 3304 | 6 |
2053 | 10 | 10 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 2877 | 4 |
Total | 34 | 34 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 6181 | 10 |
|
Scouting Report | Potential |
| This guy has the desire and work ethic needed to develop some very nice leg strength someday. As he continues to mature, accuracy should become a big plus to his kicking game. Once he irons out a few nagging flaws, he should be a very consistent kicker. This kid is determined to keep pushing forward until he is the best in the conference at handling kickoffs. |
|
|