 | Isreal Segura, Kicker | MRSH |
Current/Potential | FGM | FGA | LONG | XP% | POINTS |
81/85 | 21 | 27 | 53 | 94.1176470588235 | 79 | Marshall Thundering Herd |
|
Attributes |
Morale: | Content |
Height: | 6-2 |
Weight: | 179 |
Ideal Wt: | 180 |
Jersey: | 16 |
Age: | 21 |
Year: | Jr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #255 |
Pos Ranking: | #11 K |
|
Position Ratings |
Kick Accuracy: | 79 |
Kick Strength: | 95 |
Kickoff Length: | 73 |
Punt Accuracy: | 10 |
Punt Length: | 4 |
Durability: | 49 |
Endurance: | 73 |
Adaptability: | 85 |
|
Athletic Ratings |
Arm Strength: | 7 |
Acceleration: | 31 |
Agility: | 36 |
Speed: | 15 |
Strength: | 12 |
Jumping: | 36 |
Instincts: | 68 |
Aggressiveness: | 36 |
Discipline: | 19 |
Intelligence: | 60 |
Work Ethic: | 83 |
|
Personal Bests |
FGs made: | 5 |
| |
FG attempts: | 5 |
| |
Longest FG: | 53 |
| |
Points: | 16 |
| |
: | 0 |
| |
|
Game Logs |
Week | Opp | Res | XPM | XPA | 1-29M | 1-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | TFGM | TFGA | Lng |
2 | @WAKE | L | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 49 |
3 | PUR | W | 2 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 39 |
4 | @ECU | L | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 34 |
5 | BGSU | W | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @TCU | L | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 34 |
7 | ARKS | W | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 4 | 45 |
8 | PSU | W | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 48 |
9 | @RUT | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @WVU | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 5 | 53 |
11 | CUSE | W | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 5 | 5 | 40 |
Total | - | - | 16 | 17 | 5 | 7 | 10 | 10 | 4 | 4 | 2 | 6 | 21 | 27 | 53 |
|
Kicking Statistics |
Year | GP | GS | XP | 1-29M | 1-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | TFGM | TFGA | Lng | Pts |
2052 | 12 | 11 | 30/30 | 1 | 2 | 8 | 11 | 6 | 10 | 2 | 7 | 17 | 30 | 51 | 81 |
2053 | 10 | 10 | 16/17 | 5 | 7 | 10 | 10 | 4 | 4 | 2 | 6 | 21 | 27 | 53 | 79 |
Total | 22 | 21 | 46/47 | 6 | 9 | 18 | 21 | 10 | 14 | 4 | 13 | 38 | 57 | 53 | 160 |
|
Punting Statistics |
Year | GP | GS | Punt | Yds | Avg | Net | TB | I20 | Lng | Blk | Ret | Yds | KO | Yds | TB |
2052 | 12 | 11 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 4255 | 10 |
2053 | 10 | 10 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 3041 | 6 |
Total | 22 | 21 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 7296 | 16 |
|
Scouting Report | Potential |
| This kid has the basic foundation to eventually acquire outstanding leg strength. He takes coaching advice very well and should eventually get his accuracy up to a solid level. When he gets it all figured out, coaches will love this kid because of his unbelieveable consistency. This guy should become pretty good at kickoffs if he stays focused on the task. |
|
|