 | Jonathan Arroyo, Strong Safety | ECU |
Current/Potential | TAK | SACK | PD | INT | TD |
71/82 | 84 | 0 | 8 | 5 | 0 | East Carolina Pirates |
|
Attributes |
Morale: | Content |
Height: | 6-2 |
Weight: | 188 |
Ideal Wt: | 191 |
Jersey: | 21 |
Age: | 22 |
Year: | Jr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #93 |
Pos Ranking: | #6 SS |
|
Position Ratings |
Hands: | 57 |
Tackling: | 84 |
Coverage: | 72 |
Punt Return: | 55 |
Kick Return: | 32 |
Durability: | 82 |
Endurance: | 76 |
Adaptability: | 67 |
|
Athletic Ratings |
Arm Strength: | 5 |
Acceleration: | 39 |
Agility: | 70 |
Speed: | 58 |
Strength: | 54 |
Jumping: | 41 |
Instincts: | 73 |
Aggressiveness: | 54 |
Discipline: | 30 |
Intelligence: | 55 |
Work Ethic: | 92 |
|
Personal Bests |
Tackles: | 14 |
| |
Sacks: | 0 |
| |
Passes defensed: | 2 |
| |
Interceptions: | 2 |
| |
TD: | 1 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
1 | MINN | W | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | @UO | W | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | WIS | W | 8 | 7 | 1 | 0 | 1 | 2 | 2 | 16 | 8 | 0 | 1 | 1 | 1 |
4 | MRSH | W | 9 | 6 | 3 | 0 | 0 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 |
5 | @RUT | L | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | CIN | W | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | @WVU | L | 8 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @USF | W | 11 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | BGSU | W | 9 | 6 | 3 | 0 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 1 | 0 |
10 | CUSE | L | 9 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | - | - | 84 | 57 | 27 | 0 | 5 | 8 | 5 | 26 | 5.2 | 0 | 1 | 2 | 4 |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2051 | 11 | 8 | 64 | 45 | 19 | 0 | 8 | 0 | 0 | 0 | 4 | 1 | 1 | 7 | - |
2052 | 12 | 10 | 106 | 78 | 28 | 0 | 16 | 0 | 0 | 4 | 3 | 1 | 2 | 2 | - |
2053 | 10 | 7 | 84 | 57 | 27 | 0 | 6 | 0 | 1 | 5 | 8 | 1 | 2 | 4 | - |
Total | 33 | 25 | 254 | 180 | 74 | 0 | 30 | 0 | 1 | 9 | 15 | 3 | 5 | 13 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2051 | 11 | 8 | 1 | 6 | 6.0 | 2 | 25 | 12.5 | 0 | - | - | - | - | - | - |
2052 | 12 | 10 | 2 | 14 | 7.0 | 2 | 14 | 7.0 | 1 | - | - | - | - | - | - |
2053 | 10 | 7 | 5 | 26 | 5.2 | 1 | 4 | 4.0 | 0 | - | - | - | - | - | - |
Total | 33 | 25 | 8 | 46 | 5.8 | 5 | 43 | 8.6 | 1 | - | - | - | - | - | - |
|
Scouting Report | Potential |
| As he gains more experience, I fully expect him to become one of the best man cover safeties in the conference. I'm fairly certain that this young man will end up having well above average speed for his position. The agility he is expected to develop will someday help him do some tremendous things on the football field. This guy has the drive and passion to someday become a devastating tackler. |
|
Player Awards |
Named Second Team All-Big East (2052) |
|