 | Dewayne Danner, Defensive Tackle | AUB |
Current/Potential | SACK | STUFF | TAK | HUR | DP |
38/47 | | | | | | Auburn Tigers |
|
Attributes |
Morale: | Content |
Height: | 6-0 |
Weight: | 281 |
Ideal Wt: | 283 |
Jersey: | 95 |
Age: | 22 |
Year: | (Jr) |
Status: | OK |
Energy: | 0 |
HS Ranking: | NA |
Pos Ranking: | NA |
|
Position Ratings |
Pass Rush Moves: | 40 |
Point of Attack: | 48 |
Hands: | 26 |
Tackling: | 30 |
Coverage: | 5 |
Durability: | 47 |
Endurance: | 72 |
Adaptability: | 64 |
|
Athletic Ratings |
Arm Strength: | 6 |
Acceleration: | 30 |
Agility: | 25 |
Speed: | 25 |
Strength: | 38 |
Jumping: | 23 |
Instincts: | 59 |
Aggressiveness: | 23 |
Discipline: | 63 |
Intelligence: | 74 |
Work Ethic: | 83 |
|
Personal Bests |
Sacks: | 0 |
| |
Stuffs: | 0 |
| |
Tackles: | 0 |
| |
Hurries: | 0 |
| |
Interceptions: | 0 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
Scouting Report | Potential |
| He should be ok at the point of attack but I don't think teams will ever have to double team him. He doesn't seem to grasp the fundamentals needed to become a decent tackler. Coaches are afraid that he may be too passive to make much of a contribution on the defensive line. Speed won't ever be outstanding but he should have enough to play the position. |
|
|