 | Jake Harlan, Kicker | UNM |
Current/Potential | FGM | FGA | LONG | XP% | POINTS |
63/64 | 13 | 19 | 48 | 90 | 57 | New Mexico Lobos |
|
Attributes |
Morale: | Content |
Height: | 5-8 |
Weight: | 206 |
Ideal Wt: | 207 |
Jersey: | 8 |
Age: | 21 |
Year: | Sr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #2171 |
Pos Ranking: | #42 K |
|
Position Ratings |
Kick Accuracy: | 71 |
Kick Strength: | 61 |
Kickoff Length: | 55 |
Punt Accuracy: | 7 |
Punt Length: | 12 |
Durability: | 37 |
Endurance: | 64 |
Adaptability: | 70 |
|
Athletic Ratings |
Arm Strength: | 14 |
Acceleration: | 36 |
Agility: | 24 |
Speed: | 25 |
Strength: | 41 |
Jumping: | 28 |
Instincts: | 56 |
Aggressiveness: | 46 |
Discipline: | 49 |
Intelligence: | 72 |
Work Ethic: | 72 |
|
Personal Bests |
FGs made: | 5 |
| |
FG attempts: | 7 |
| |
Longest FG: | 51 |
| |
Points: | 17 |
| |
: | 0 |
| |
|
Game Logs |
Week | Opp | Res | XPM | XPA | 1-29M | 1-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | TFGM | TFGA | Lng |
2 | @NEB | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @MIAO | L | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | WYO | L | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 44 |
6 | NEV | L | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 24 |
7 | @HAW | W | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | 48 |
8 | @NMSU | L | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 33 |
9 | UTEP | L | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 45 |
10 | @UNLV | W | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 36 |
11 | @UTST | W | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 5 | 43 |
Total | - | - | 18 | 20 | 3 | 4 | 5 | 6 | 5 | 7 | 0 | 2 | 13 | 19 | 48 |
|
Kicking Statistics |
Year | GP | GS | XP | 1-29M | 1-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | TFGM | TFGA | Lng | Pts |
2050 | 12 | 12 | 13/13 | 2 | 3 | 7 | 8 | 2 | 9 | 0 | 0 | 11 | 20 | 41 | 46 |
2051 | 12 | 12 | 27/27 | 2 | 3 | 5 | 8 | 4 | 13 | 2 | 4 | 13 | 28 | 51 | 66 |
2052 | 12 | 12 | 22/22 | 7 | 8 | 10 | 10 | 8 | 12 | 0 | 0 | 25 | 30 | 46 | 97 |
2053 | 9 | 9 | 18/20 | 3 | 4 | 5 | 6 | 5 | 7 | 0 | 2 | 13 | 19 | 48 | 57 |
Total | 45 | 45 | 80/82 | 14 | 18 | 27 | 32 | 19 | 41 | 2 | 6 | 62 | 97 | 51 | 266 |
|
Punting Statistics |
Year | GP | GS | Punt | Yds | Avg | Net | TB | I20 | Lng | Blk | Ret | Yds | KO | Yds | TB |
2050 | 12 | 12 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 2367 | 1 |
2051 | 12 | 12 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3234 | 5 |
2052 | 12 | 12 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 3637 | 6 |
Total | 45 | 45 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 9238 | 12 |
|
Scouting Report | Potential |
| He should eventually have the strength to hit field goals from quite a ways out. This young man should develop better than average kicking accuracy in the future. Once he irons out a few nagging flaws, he should be a very consistent kicker. With a little more work, he'll be a guy that coaches can depend on to provide good kickoffs. |
|
Player Awards |
Named Third Team All-Mountain West (2052) |
|