 | Jacob Gregg, Cornerback | UNM |
Current/Potential | TAK | SACK | PD | INT | TD |
52/63 | 17 | 0 | 6 | 0 | 0 | New Mexico Lobos |
|
Attributes |
Morale: | Content |
Height: | 5-8 |
Weight: | 166 |
Ideal Wt: | 168 |
Jersey: | 26 |
Age: | 21 |
Year: | Sr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #1420 |
Pos Ranking: | #154 CB |
|
Position Ratings |
Hands: | 43 |
Tackling: | 49 |
Coverage: | 68 |
Punt Return: | 40 |
Kick Return: | 30 |
Durability: | 67 |
Endurance: | 96 |
Adaptability: | 62 |
|
Athletic Ratings |
Arm Strength: | 7 |
Acceleration: | 54 |
Agility: | 59 |
Speed: | 32 |
Strength: | 36 |
Jumping: | 42 |
Instincts: | 46 |
Aggressiveness: | 42 |
Discipline: | 69 |
Intelligence: | 88 |
Work Ethic: | 62 |
|
Personal Bests |
Tackles: | 8 |
| |
Sacks: | 0 |
| |
Passes defensed: | 3 |
| |
Interceptions: | 2 |
| |
TD: | 1 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
2 | @NEB | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | @MIAO | L | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | WYO | L | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
6 | NEV | L | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | @HAW | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @NMSU | L | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | UTEP | L | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @UNLV | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @UTST | W | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | - | 17 | 11 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2050 | 5 | 1 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | - |
2051 | 12 | 10 | 36 | 18 | 18 | 0 | 4 | 0 | 0 | 2 | 16 | 5 | 1 | 1 | - |
2052 | 12 | 11 | 43 | 32 | 11 | 0 | 1 | 0 | 0 | 2 | 16 | 3 | 3 | 0 | - |
2053 | 9 | 6 | 17 | 11 | 6 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 2 | 1 | - |
Total | 38 | 28 | 104 | 67 | 37 | 0 | 7 | 0 | 0 | 4 | 40 | 12 | 6 | 4 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2050 | 5 | 1 | 2 | 20 | 10.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2051 | 12 | 10 | 5 | 51 | 10.2 | 0 | 0 | 0.0 | 1 | - | - | - | - | - | - |
2052 | 12 | 11 | 3 | 20 | 6.7 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 38 | 28 | 10 | 91 | 9.1 | 0 | 0 | 0.0 | 1 | - | - | - | - | - | - |
|
Scouting Report | Potential |
| Most people feel that he will be a pretty good blitzing corner in the future. He shows signs of becoming one of the most agile corners in the land as his career progresses. With continued dedication, he should be able to raise his tackling skills to a competitive level. He seems like a natural corner and should develop good instincts in the future. |
|
Player Awards |
Named First Team All-Mountain West (2051) |
Named Second Team All-Mountain West (2052) |
|