 | J.B. Haywood, Cornerback | KU |
Current/Potential | TAK | SACK | PD | INT | TD |
55/65 | 34 | 0 | 12 | 0 | 0 | Kansas Jayhawks |
|
Attributes |
Morale: | Content |
Height: | 5-10 |
Weight: | 176 |
Ideal Wt: | 178 |
Jersey: | 34 |
Age: | 22 |
Year: | Sr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #899 |
Pos Ranking: | #95 CB |
|
Position Ratings |
Hands: | 56 |
Tackling: | 54 |
Coverage: | 49 |
Punt Return: | 83 |
Kick Return: | 90 |
Durability: | 69 |
Endurance: | 92 |
Adaptability: | 66 |
|
Athletic Ratings |
Arm Strength: | 5 |
Acceleration: | 55 |
Agility: | 52 |
Speed: | 64 |
Strength: | 28 |
Jumping: | 62 |
Instincts: | 66 |
Aggressiveness: | 45 |
Discipline: | 28 |
Intelligence: | 54 |
Work Ethic: | 97 |
|
Personal Bests |
Tackles: | 8 |
| |
Sacks: | 0 |
| |
Passes defensed: | 3 |
| |
Interceptions: | 2 |
| |
TD: | 0 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
1 | @LSU | L | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @RICE | L | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @UCLA | W | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
5 | MIAO | L | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
6 | ORST | W | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | @BYU | W | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @USAF | L | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | LT | W | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
10 | @ILL | L | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
11 | @EMU | L | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | - | - | 34 | 25 | 9 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 9 | 1 | 4 |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2050 | 12 | 2 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | - |
2051 | 12 | 6 | 13 | 9 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 1 | 4 | - |
2052 | 12 | 12 | 35 | 20 | 15 | 0 | 1 | 0 | 0 | 0 | 15 | 14 | 1 | 6 | - |
2053 | 10 | 10 | 34 | 25 | 9 | 0 | 1 | 0 | 0 | 0 | 12 | 9 | 1 | 4 | - |
Total | 46 | 30 | 94 | 62 | 32 | 0 | 4 | 0 | 0 | 0 | 34 | 33 | 4 | 15 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2051 | 12 | 6 | 5 | 45 | 9.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2052 | 12 | 12 | 3 | 52 | 17.3 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2053 | 10 | 10 | 0 | 0 | 0.0 | 2 | 11 | 5.5 | 0 | - | - | - | - | - | - |
Total | 46 | 30 | 8 | 97 | 12.1 | 2 | 11 | 5.5 | 0 | - | - | - | - | - | - |
|
Returning Statistics |
Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
2050 | 12 | 2 | 66 | 1544 | 23.4 | 90 | 1 | 9 | 151 | 16.8 | 36 | 0 | 0 | - | - |
2051 | 12 | 6 | 41 | 1118 | 27.3 | 90 | 1 | 29 | 405 | 14.0 | 42 | 0 | 7 | - | - |
2052 | 12 | 12 | 47 | 1140 | 24.3 | 86 | 0 | 22 | 408 | 18.5 | 93 | 1 | 7 | - | - |
2053 | 10 | 10 | 29 | 652 | 22.5 | 45 | 0 | 19 | 324 | 17.1 | 80 | 1 | 3 | - | - |
Total | 46 | 30 | 183 | 4454 | 24.3 | 90 | 2 | 79 | 1288 | 16.3 | 93 | 2 | 17 | - | - |
|
Scouting Report | Potential |
| Coaches are confident that they can help this kid become a solid man defender. By the time his career is over, he will develop above average agility. This kid should develop pretty good strength over time. He's expected to develop good instincts as he is given more playing time. |
|
|