 | Joshua Rote, Defensive Tackle | TCU |
Current/Potential | SACK | STUFF | TAK | HUR | DP |
68/81 | 3 | 1 | 11 | 4 | 4 | Texas Christian Horned Frogs |
|
Attributes |
Morale: | Content |
Height: | 6-4 |
Weight: | 296 |
Ideal Wt: | 300 |
Jersey: | 99 |
Age: | 22 |
Year: | Sr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #87 |
Pos Ranking: | #11 DT |
|
Position Ratings |
Pass Rush Moves: | 90 |
Point of Attack: | 94 |
Hands: | 38 |
Tackling: | 74 |
Coverage: | 8 |
Durability: | 81 |
Endurance: | 49 |
Adaptability: | 53 |
|
Athletic Ratings |
Arm Strength: | 13 |
Acceleration: | 39 |
Agility: | 35 |
Speed: | 37 |
Strength: | 53 |
Jumping: | 50 |
Instincts: | 82 |
Aggressiveness: | 62 |
Discipline: | 46 |
Intelligence: | 49 |
Work Ethic: | 53 |
|
Personal Bests |
Sacks: | 3 |
| |
Stuffs: | 1 |
| |
Tackles: | 3 |
| |
Hurries: | 3 |
| |
Interceptions: | 0 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
1 | WMU | W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | BUF | W | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @UVA | W | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | @CUSE | L | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | @TROY | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | MRSH | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @RUT | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | HOU | W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | USF | W | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @ARKS | W | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | - | 11 | 8 | 3 | 3 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2050 | 7 | 0 | 7 | 6 | 1 | 3 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | - |
2051 | 13 | 13 | 19 | 19 | 0 | 14 | 0 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | - |
2052 | 5 | 5 | 6 | 6 | 0 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | - |
2053 | 10 | 10 | 11 | 8 | 3 | 3 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | - |
Total | 35 | 28 | 43 | 39 | 4 | 22 | 2 | 22 | 6 | 10 | 0 | 1 | 0 | 0 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2050 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2051 | 13 | 13 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2053 | 10 | 10 | 0 | 0 | 0.0 | 5 | 14 | 2.8 | 0 | - | - | - | - | - | - |
Total | 35 | 28 | 0 | 0 | 0.0 | 7 | 14 | 2.0 | 0 | - | - | - | - | - | - |
|
Returning Statistics |
Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
2052 | 5 | 5 | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
Total | 35 | 28 | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
Scouting Report | Potential |
| He could eventually be one of the best run stuffers this conference has ever seen. He'll get to the point where making good, solid tackles becomes pretty routine. He will show speed from the defensive tackle position that would have been unthinkable 20 years ago. By the time he's finished, he may be strong enough to toss offensive linemen around like rag dolls. |
|
Player Awards |
Named Second Team All-Big East (2051) |
|