 | Jamar Zeigler, Center | KU |
Current/Potential | KRB | PAN | SA | HOLD | FS |
48/56 | 0 | 1 | 17 | 0 | 0 | Kansas Jayhawks |
|
Attributes |
Morale: | Content |
Height: | 6-7 |
Weight: | 294 |
Ideal Wt: | 298 |
Jersey: | 53 |
Age: | 23 |
Year: | Sr |
Status: | Q(2-4) |
Energy: | 0 |
HS Ranking: | #2127 |
Pos Ranking: | #81 C |
|
Position Ratings |
Pass Block: | 47 |
Run Block: | 59 |
Hands: | 30 |
Long Snapping: | 41 |
Durability: | 42 |
Endurance: | 59 |
Adaptability: | 83 |
|
Athletic Ratings |
Arm Strength: | 3 |
Acceleration: | 24 |
Agility: | 30 |
Speed: | 36 |
Strength: | 48 |
Jumping: | 38 |
Instincts: | 60 |
Aggressiveness: | 49 |
Discipline: | 90 |
Intelligence: | 37 |
Work Ethic: | 47 |
|
Personal Bests |
Run blocks: | 0 |
| |
Pancakes: | 1 |
| |
: | 0 |
| |
: | 0 |
| |
: | 0 |
| |
|
Game Logs |
Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
1 | @LSU | L | 0 | 0 | 2 | 0 | 0 | 0 | | | | | | | |
2 | @RICE | L | 0 | 0 | 1 | 0 | 0 | 1 | | | | | | | |
3 | @UCLA | W | 0 | 0 | 1 | 0 | 0 | 0 | | | | | | | |
5 | MIAO | L | 0 | 0 | 1 | 0 | 0 | 1 | | | | | | | |
6 | ORST | W | 0 | 0 | 4 | 0 | 0 | 2 | | | | | | | |
7 | @BYU | W | 0 | 0 | 1 | 0 | 0 | 4 | | | | | | | |
8 | @USAF | L | 0 | 0 | 2 | 0 | 0 | 1 | | | | | | | |
9 | LT | W | 0 | 0 | 2 | 0 | 0 | 5 | | | | | | | |
10 | @ILL | L | 0 | 0 | 2 | 0 | 0 | 0 | | | | | | | |
11 | @EMU | L | 0 | 1 | 1 | 0 | 0 | 4 | | | | | | | |
Total | - | - | 0 | 1 | 17 | 0 | 0 | 18 | | | | | | | |
|
Blocking Statistics |
Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
2051 | 8 | 8 | 0 | 1 | 10 | 2 | 1 | 12 | - | - | - | - | - | - | - |
2052 | 11 | 11 | 0 | 4 | 8 | 2 | 1 | 14 | - | - | - | - | - | - | - |
2053 | 10 | 10 | 0 | 1 | 17 | 0 | 0 | 18 | - | - | - | - | - | - | - |
Total | 40 | 40 | 0 | 6 | 46 | 4 | 2 | 61 | - | - | - | - | - | - | - |
|
Scouting Report | Potential |
| Will never be an overpowering run blocker but he should be at least average. With more coaching and practice, he should end up with enough agility to really enhance his game. Doesn't really have an aggressive nature but coaches feel he can improve to a decent level. He's got the work ethic needed to gain the strength required to be a college lineman. |
|
|