 | Raymond Jacobson, Wide Receiver | OKST |
Current/Potential | REC | REC Y | YPC | LNG | TD |
60/70 | 35 | 789 | 22.5 | 75 | 9 | Oklahoma State Cowboys |
|
Attributes |
Morale: | Content |
Height: | 6-1 |
Weight: | 197 |
Ideal Wt: | 198 |
Jersey: | 8 |
Age: | 21 |
Year: | Sr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #550 |
Pos Ranking: | #66 WR |
|
Position Ratings |
Hands: | 54 |
Route Running: | 68 |
Running: | 56 |
Run Block: | 5 |
Punt Return: | 34 |
Kick Return: | 25 |
Durability: | 65 |
Endurance: | 44 |
Adaptability: | 83 |
|
Athletic Ratings |
Arm Strength: | 14 |
Acceleration: | 59 |
Agility: | 56 |
Speed: | 74 |
Strength: | 37 |
Jumping: | 54 |
Instincts: | 36 |
Aggressiveness: | 43 |
Discipline: | 69 |
Intelligence: | 50 |
Work Ethic: | 99 |
|
Personal Bests |
Receptions: | 8 |
| |
Receiving yards: | 163 |
| |
Longest catch: | 79 |
| |
Rushing Yards: | 11 |
| |
Touchdowns: | 2 |
| |
|
Game Logs |
Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | R Yds | YPC | TD |
1 | NIU | W | 4 | 4 | 76 | 19 | 30 | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | IDHO | W | 6 | 5 | 140 | 28 | 21 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | BAY | L | 15 | 5 | 42 | 8.4 | 8 | 14 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
6 | TEX | L | 7 | 5 | 82 | 16.4 | 23 | 36 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
7 | @TTU | L | 11 | 5 | 83 | 16.6 | 16 | 31 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | @TAMU | L | 9 | 2 | 37 | 18.5 | 10 | 35 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
9 | RICE | L | 10 | 4 | 53 | 13.2 | 14 | 21 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
10 | @MIZZ | W | 2 | 2 | 113 | 56.5 | 24 | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @BSU | L | 5 | 3 | 163 | 54.3 | 38 | 75 | 2 | 1 | 0 | 0 | 8 | 8 | 0 |
Total | - | - | 69 | 35 | 789 | 22.5 | 184 | 75 | 9 | 4 | 8 | 1 | 9 | 4.5 | 0 |
|
Rushing Statistics |
Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
2050 | 2 | 0 | 1 | 8 | 4.0 | 8.0 | 8 | 0 | 0 | 0 | 0 | 0 | - | - | - |
2052 | 12 | 10 | 7 | 23 | 1.9 | 3.3 | 11 | 0 | 0 | 0 | 3 | 2 | - | - | - |
2053 | 9 | 9 | 2 | 9 | 1.0 | 4.5 | 8 | 0 | 0 | 0 | 2 | 1 | - | - | - |
Total | 25 | 19 | 10 | 40 | 1.6 | 4.0 | 11 | 0 | 0 | 0 | 5 | 3 | - | - | - |
|
Receiving Statistics |
Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
2051 | 2 | 0 | 8 | 3 | 34 | 17.0 | 11.3 | 7 | 16 | 0 | 0 | 0 | 0.0 | 1 | - |
2052 | 12 | 10 | 99 | 43 | 621 | 51.8 | 14.4 | 120 | 79 | 2 | 3 | 8 | 8.1 | 5 | - |
2053 | 9 | 9 | 69 | 35 | 789 | 87.7 | 22.5 | 184 | 75 | 9 | 4 | 8 | 11.6 | 2 | - |
Total | 25 | 19 | 177 | 81 | 1444 | 57.8 | 17.8 | 311 | 79 | 11 | 7 | 17 | 9.6 | 8 | - |
|
Scouting Report | Potential |
| He'll eventually have good hands, but probably just average for a wide receiver. When it comes to running routes, he'll probably become respectable but I wouldn't expect much more than that. Doesn't seem to have the desire to improve his run blocking. With more practice, he'll be making the kind of runs that make would be tacklers look silly. |
|
|