 | James McDonald, Kicker | TENN |
Current/Potential | FGM | FGA | LONG | XP% | POINTS |
72/72 | 26 | 38 | 49 | 96.1538461538462 | 103 | Tennessee Volunteers |
|
Attributes |
Morale: | Content |
Height: | 5-10 |
Weight: | 180 |
Ideal Wt: | 182 |
Jersey: | 2 |
Age: | 23 |
Year: | Sr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #1266 |
Pos Ranking: | #28 K |
|
Position Ratings |
Kick Accuracy: | 68 |
Kick Strength: | 81 |
Kickoff Length: | 71 |
Punt Accuracy: | 3 |
Punt Length: | 12 |
Durability: | 92 |
Endurance: | 83 |
Adaptability: | 72 |
|
Athletic Ratings |
Arm Strength: | 4 |
Acceleration: | 20 |
Agility: | 28 |
Speed: | 12 |
Strength: | 27 |
Jumping: | 34 |
Instincts: | 62 |
Aggressiveness: | 36 |
Discipline: | 70 |
Intelligence: | 87 |
Work Ethic: | 39 |
|
Personal Bests |
FGs made: | 5 |
| |
FG attempts: | 6 |
| |
Longest FG: | 50 |
| |
Points: | 15 |
| |
: | 0 |
| |
|
Game Logs |
Week | Opp | Res | XPM | XPA | 1-29M | 1-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | TFGM | TFGA | Lng |
1 | @KSU | L | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 6 | 39 |
2 | STAN | L | 5 | 5 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 42 |
3 | UCF | W | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | 5 | 44 |
4 | MSST | L | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 49 |
5 | @AUB | L | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 48 |
6 | ARK | L | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 5 | 41 |
7 | @UK | W | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 24 |
8 | CIN | L | 3 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 37 |
9 | VAND | W | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 46 |
10 | @UF | L | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 46 |
11 | @UGA | L | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 46 |
Total | - | - | 25 | 26 | 9 | 9 | 8 | 12 | 9 | 14 | 0 | 3 | 26 | 38 | 49 |
|
Kicking Statistics |
Year | GP | GS | XP | 1-29M | 1-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | TFGM | TFGA | Lng | Pts |
2050 | 12 | 4 | 4/4 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 4 | 49 | 16 |
2051 | 12 | 4 | 4/4 | 3 | 3 | 2 | 2 | 2 | 3 | 1 | 1 | 8 | 9 | 50 | 28 |
2052 | 12 | 2 | 6/6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 35 | 9 |
2053 | 11 | 11 | 25/26 | 9 | 9 | 8 | 12 | 9 | 14 | 0 | 3 | 26 | 38 | 49 | 103 |
Total | 47 | 21 | 39/40 | 14 | 14 | 12 | 16 | 12 | 18 | 1 | 4 | 39 | 52 | 50 | 156 |
|
Punting Statistics |
Year | GP | GS | Punt | Yds | Avg | Net | TB | I20 | Lng | Blk | Ret | Yds | KO | Yds | TB |
2050 | 12 | 4 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 2842 | 4 |
2051 | 12 | 4 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 3682 | 8 |
2052 | 12 | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 3149 | 0 |
2053 | 11 | 11 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 3935 | 6 |
Total | 47 | 21 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 222 | 13608 | 18 |
|
Scouting Report | Potential |
| James is currently at his projected potential. |
|
|