 | Tommy Street, Fullback | AKR |
Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
43/55 | 84 | 3 | 7 | 0 | 0 | Akron Zips |
|
Attributes |
Morale: | Happy |
Height: | 6-2 |
Weight: | 214 |
Ideal Wt: | 216 |
Jersey: | 35 |
Age: | 23 |
Year: | Sr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #2304 |
Pos Ranking: | #100 FB |
|
Position Ratings |
Running: | 42 |
Hands: | 48 |
Route Running: | 42 |
Run Block: | 55 |
Punt Return: | 3 |
Kick Return: | 9 |
Durability: | 84 |
Endurance: | 15 |
Adaptability: | 66 |
|
Athletic Ratings |
Arm Strength: | 12 |
Acceleration: | 22 |
Agility: | 23 |
Speed: | 30 |
Strength: | 32 |
Jumping: | 37 |
Instincts: | 29 |
Aggressiveness: | 45 |
Discipline: | 61 |
Intelligence: | 65 |
Work Ethic: | 85 |
|
Personal Bests |
Rushes: | 6 |
| |
Rushing yards: | 19 |
| |
Longest run: | 7 |
| |
Receiving yards: | 0 |
| |
Touchdowns: | 0 |
| |
|
Game Logs |
Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | KRB | FLost | Rec | Yds | YPC | TD |
1 | USM | W | 2 | 7 | 3.5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | UNLV | L | 2 | 5 | 2.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @ARMY | L | 4 | 17 | 4.25 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | BUF | W | 4 | 14 | 3.5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @NIU | L | 6 | 10 | 1.67 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | WMU | W | 5 | 14 | 2.8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @DUKE | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @TEMP | L | 3 | 7 | 2.33 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | UCON | L | 2 | 10 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | - | 28 | 84 | 3 | 9.3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Rushing Statistics |
Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
2051 | 6 | 4 | 14 | 45 | 7.5 | 3.2 | 6 | 0 | 0 | 0 | 1 | 1 | - | - | - |
2052 | 7 | 0 | 17 | 30 | 4.3 | 1.8 | 6 | 0 | 0 | 0 | 0 | 0 | - | - | - |
2053 | 9 | 9 | 28 | 84 | 9.3 | 3.0 | 7 | 0 | 0 | 0 | 1 | 0 | - | - | - |
Total | 23 | 13 | 59 | 159 | 6.9 | 2.7 | 7 | 0 | 0 | 0 | 2 | 1 | - | - | - |
|
Blocking Statistics |
Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
2052 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Total | 23 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2053 | 9 | 9 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 23 | 13 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
Returning Statistics |
Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
2053 | 9 | 9 | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
Total | 23 | 13 | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
Scouting Report | Potential |
| He's got some work to do, but his run blocking should become adequate. His receiving abilities will never reach a high level. Someday he'll be able to break some tackles but that will never be the main focus of his game. Wouldn't ever expect more than average agility from this guy. |
|
|