 | Shawn Gage, Kicker | OU |
Current/Potential | FGM | FGA | LONG | XP% | POINTS |
84/91 | 27 | 36 | 52 | 96.6666666666667 | 110 | Oklahoma Sooners |
|
Attributes |
Morale: | Content |
Height: | 6-4 |
Weight: | 171 |
Ideal Wt: | 173 |
Jersey: | 10 |
Age: | 21 |
Year: | (Jr) |
Status: | OK |
Energy: | 0 |
HS Ranking: | #69 |
Pos Ranking: | #3 K |
|
Position Ratings |
Kick Accuracy: | 82 |
Kick Strength: | 83 |
Kickoff Length: | 88 |
Punt Accuracy: | 4 |
Punt Length: | 9 |
Durability: | 37 |
Endurance: | 50 |
Adaptability: | 68 |
|
Athletic Ratings |
Arm Strength: | 7 |
Acceleration: | 29 |
Agility: | 33 |
Speed: | 25 |
Strength: | 33 |
Jumping: | 25 |
Instincts: | 85 |
Aggressiveness: | 29 |
Discipline: | 51 |
Intelligence: | 70 |
Work Ethic: | 51 |
|
Personal Bests |
FGs made: | 4 |
| |
FG attempts: | 6 |
| |
Longest FG: | 52 |
| |
Points: | 15 |
| |
: | 0 |
| |
|
Game Logs |
Week | Opp | Res | XPM | XPA | 1-29M | 1-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | TFGM | TFGA | Lng |
1 | @MISS | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 52 |
2 | @OHST | L | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 45 |
3 | ORST | W | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 51 |
4 | UNT | W | 4 | 4 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 46 |
5 | @CU | W | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 44 |
6 | MIZZ | W | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 5 | 48 |
7 | @BAY | W | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 4 | 48 |
8 | @TTU | L | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 37 |
9 | BSU | W | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 4 | 5 | 50 |
10 | KSU | W | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 5 | 51 |
11 | @USM | W | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 24 |
Total | - | - | 29 | 30 | 6 | 8 | 7 | 10 | 10 | 12 | 4 | 6 | 27 | 36 | 52 |
|
Kicking Statistics |
Year | GP | GS | XP | 1-29M | 1-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | TFGM | TFGA | Lng | Pts |
2052 | 12 | 12 | 27/27 | 6 | 6 | 11 | 11 | 13 | 13 | 1 | 6 | 31 | 36 | 50 | 120 |
2053 | 11 | 11 | 29/30 | 6 | 8 | 7 | 10 | 10 | 12 | 4 | 6 | 27 | 36 | 52 | 110 |
Total | 27 | 23 | 56/57 | 12 | 14 | 18 | 21 | 23 | 25 | 5 | 12 | 58 | 72 | 52 | 230 |
|
Punting Statistics |
Year | GP | GS | Punt | Yds | Avg | Net | TB | I20 | Lng | Blk | Ret | Yds | KO | Yds | TB |
2050 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1339 | 5 |
2052 | 12 | 12 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 4720 | 8 |
2053 | 11 | 11 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 4747 | 10 |
Total | 27 | 23 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 10806 | 23 |
|
Scouting Report | Potential |
| Down the road, he should have the leg strength to boot almost every kickoff through the end zone. There is little doubt that he will someday be one of the most accurate kickers in the nation. This kid will eventually reach a point where his kicks are automatic as far as consistency is concerned. With more experience, he'll be able to handle any type of kickoff as well as any kicker you will find. |
|
Player Awards |
Named Second Team All-Big Twelve (2052) |
|