 | Winford Lawson, Outside Linebacker | MSST |
Current/Potential | TAK | SACK | STUFF | INT | TD |
64/74 | 28 | 1 | 2 | 0 | 0 | Mississippi State Bulldogs |
|
Attributes |
Morale: | Content |
Height: | 6-2 |
Weight: | 248 |
Ideal Wt: | 249 |
Jersey: | 52 |
Age: | 21 |
Year: | Sr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #254 |
Pos Ranking: | #10 OLB |
|
Position Ratings |
Pass Rush Moves: | 60 |
Point of Attack: | 62 |
Hands: | 46 |
Tackling: | 68 |
Coverage: | 73 |
Punt Return: | 8 |
Kick Return: | 9 |
Durability: | 65 |
Endurance: | 60 |
Adaptability: | 78 |
|
Athletic Ratings |
Arm Strength: | 11 |
Acceleration: | 55 |
Agility: | 66 |
Speed: | 56 |
Strength: | 37 |
Jumping: | 46 |
Instincts: | 72 |
Aggressiveness: | 60 |
Discipline: | 59 |
Intelligence: | 69 |
Work Ethic: | 89 |
|
Personal Bests |
Tackles: | 7 |
| |
Sacks: | 2 |
| |
Stuffs: | 2 |
| |
Interceptions: | 1 |
| |
TD: | 0 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
1 | MICH | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
2 | HAW | W | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
4 | @TENN | W | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | @ARK | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | UGA | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @SC | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | MISS | W | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | BAMA | W | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @AUB | W | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | - | - | 28 | 22 | 6 | 1 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 2 | 1 |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2050 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - |
2051 | 4 | 2 | 7 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2052 | 13 | 13 | 46 | 36 | 10 | 4 | 5 | 2 | 0 | 2 | 7 | 4 | 2 | 2 | - |
2053 | 9 | 9 | 28 | 22 | 6 | 1 | 2 | 0 | 2 | 0 | 7 | 2 | 1 | 1 | - |
Total | 30 | 24 | 82 | 64 | 18 | 5 | 8 | 3 | 2 | 2 | 14 | 7 | 3 | 3 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2050 | 4 | 0 | 2 | 32 | 16.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2051 | 4 | 2 | 0 | 0 | 0.0 | 1 | 2 | 2.0 | 0 | - | - | - | - | - | - |
Total | 30 | 24 | 2 | 32 | 16.0 | 1 | 2 | 2.0 | 0 | - | - | - | - | - | - |
|
Returning Statistics |
Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
2050 | 4 | 0 | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
Total | 30 | 24 | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
Scouting Report | Potential |
| His overall strength will rate in the upper half of the linebacker scale by the time he's finished. As it comes to the surface, his no holds barred, aggressive style of play could push him to an elite level. His ability should continue to grow until he is considered a very stong tackler. Coaches feel he will eventually develop an instinctual feel for the game that is very rarely seen. |
|
|