 | Jordan Thomas, Defensive Tackle | ULL |
Current/Potential | SACK | STUFF | TAK | HUR | DP |
44/53 | 0 | 1 | 3 | 2 | 0 | Louisiana-Lafayette Cajuns |
|
Attributes |
Morale: | Content |
Height: | 6-3 |
Weight: | 291 |
Ideal Wt: | 295 |
Jersey: | 61 |
Age: | 23 |
Year: | Jr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #1867 |
Pos Ranking: | #118 DT |
|
Position Ratings |
Pass Rush Moves: | 53 |
Point of Attack: | 53 |
Hands: | 51 |
Tackling: | 54 |
Coverage: | 6 |
Durability: | 70 |
Endurance: | 31 |
Adaptability: | 76 |
|
Athletic Ratings |
Arm Strength: | 4 |
Acceleration: | 27 |
Agility: | 31 |
Speed: | 25 |
Strength: | 38 |
Jumping: | 53 |
Instincts: | 62 |
Aggressiveness: | 31 |
Discipline: | 28 |
Intelligence: | 43 |
Work Ethic: | 72 |
|
Personal Bests |
Sacks: | 0 |
| |
Stuffs: | 1 |
| |
Tackles: | 1 |
| |
Hurries: | 1 |
| |
Interceptions: | 0 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
1 | MIAO | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | NEV | W | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @UNLV | W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @MONT | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @TLSA | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | @USM | W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | - | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2053 | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | - |
Total | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | - |
|
Scouting Report | Potential |
| He'll become an adequate pass rusher with a little more work. I think he'll become a decent run defender but anything more would be a surprise. His tackling ability will be pretty common when compared to other defensive tackles in the conference. Some agility is needed to play on the D line and, over time, he should be ok in that respect. |
|
|