 | Trevor Jaeger, Offensive Guard | ULL |
Current/Potential | KRB | PAN | SA | HOLD | FS |
50/58 | 4 | 6 | 1 | 0 | 1 | Louisiana-Lafayette Cajuns |
|
Attributes |
Morale: | Happy |
Height: | 6-8 |
Weight: | 313 |
Ideal Wt: | 315 |
Jersey: | 71 |
Age: | 23 |
Year: | Sr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #1527 |
Pos Ranking: | #110 OG |
|
Position Ratings |
Pass Block: | 55 |
Run Block: | 53 |
Hands: | 33 |
Long Snapping: | 80 |
Durability: | 52 |
Endurance: | 37 |
Adaptability: | 67 |
|
Athletic Ratings |
Arm Strength: | 9 |
Acceleration: | 32 |
Agility: | 18 |
Speed: | 30 |
Strength: | 61 |
Jumping: | 25 |
Instincts: | 29 |
Aggressiveness: | 50 |
Discipline: | 21 |
Intelligence: | 48 |
Work Ethic: | 83 |
|
Personal Bests |
Run blocks: | 1 |
| |
Pancakes: | 2 |
| |
: | 0 |
| |
: | 0 |
| |
: | 0 |
| |
|
Game Logs |
Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
1 | MIAO | L | 1 | 0 | 0 | 0 | 0 | 2 | | | | | | | |
2 | NEV | W | 0 | 0 | 0 | 0 | 0 | 1 | | | | | | | |
3 | @UNLV | W | 0 | 1 | 0 | 0 | 0 | 1 | | | | | | | |
4 | @MONT | L | 1 | 0 | 0 | 0 | 1 | 0 | | | | | | | |
5 | @TLSA | L | 1 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
6 | UCF | W | 0 | 2 | 0 | 0 | 0 | 0 | | | | | | | |
7 | @USM | W | 1 | 2 | 0 | 0 | 0 | 2 | | | | | | | |
8 | TUL | W | 0 | 1 | 1 | 0 | 0 | 0 | | | | | | | |
9 | ULM | L | 0 | 0 | 0 | 0 | 0 | 2 | | | | | | | |
10 | @SMU | L | 0 | 0 | 0 | 0 | 0 | 1 | | | | | | | |
Total | - | - | 4 | 6 | 1 | 0 | 1 | 9 | | | | | | | |
|
Blocking Statistics |
Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
2050 | 6 | 3 | 2 | 3 | 4 | 1 | 1 | 5 | - | - | - | - | - | - | - |
2051 | 12 | 12 | 7 | 7 | 5 | 2 | 1 | 7 | - | - | - | - | - | - | - |
2052 | 10 | 10 | 2 | 7 | 2 | 1 | 1 | 9 | - | - | - | - | - | - | - |
2053 | 10 | 10 | 4 | 6 | 1 | 0 | 1 | 9 | - | - | - | - | - | - | - |
Total | 38 | 35 | 15 | 23 | 12 | 4 | 4 | 30 | - | - | - | - | - | - | - |
|
Scouting Report | Potential |
| If he ever amounts to a better than average run blocker, I'll be very surprised. Has good upside as a pass blocker and I expect him to develop nicely in this area. He should reach a decent level of agility and that should help with several parts of his game. This guy hits the weights with a passion that will allow him to overmatch many opponents in the future. |
|
|