 | Joe McWatters, Strong Safety | WVU |
Current/Potential | TAK | SACK | PD | INT | TD |
66/77 | 95 | 1 | 8 | 1 | 0 | West Virginia Mountaineers |
|
Attributes |
Morale: | Content |
Height: | 6-2 |
Weight: | 207 |
Ideal Wt: | 209 |
Jersey: | 46 |
Age: | 22 |
Year: | Sr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #193 |
Pos Ranking: | #13 SS |
|
Position Ratings |
Hands: | 61 |
Tackling: | 59 |
Coverage: | 67 |
Punt Return: | 37 |
Kick Return: | 48 |
Durability: | 79 |
Endurance: | 55 |
Adaptability: | 86 |
|
Athletic Ratings |
Arm Strength: | 2 |
Acceleration: | 68 |
Agility: | 82 |
Speed: | 56 |
Strength: | 61 |
Jumping: | 66 |
Instincts: | 36 |
Aggressiveness: | 41 |
Discipline: | 55 |
Intelligence: | 78 |
Work Ethic: | 83 |
|
Personal Bests |
Tackles: | 12 |
| |
Sacks: | 1 |
| |
Passes defensed: | 3 |
| |
Interceptions: | 1 |
| |
TD: | 0 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
1 | WIS | W | 8 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
2 | BC | L | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @PITT | W | 10 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | @TROY | W | 8 | 6 | 2 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 1 | 1 | 0 |
5 | @HOU | L | 10 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | RUT | L | 12 | 10 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ECU | W | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
8 | @FAU | W | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
9 | @CUSE | W | 8 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
10 | MRSH | W | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | CIN | L | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | - | - | 95 | 76 | 19 | 1 | 2 | 8 | 1 | 4 | 4 | 0 | 7 | 10 | 1 |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2050 | 4 | 2 | 11 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | - |
2051 | 10 | 5 | 30 | 19 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 3 | 2 | - |
2052 | 12 | 10 | 104 | 79 | 25 | 0 | 14 | 0 | 0 | 1 | 8 | 9 | 10 | 3 | - |
2053 | 11 | 11 | 95 | 76 | 19 | 1 | 13 | 0 | 0 | 2 | 8 | 7 | 10 | 1 | - |
Total | 37 | 28 | 240 | 183 | 57 | 1 | 30 | 0 | 0 | 3 | 18 | 25 | 26 | 8 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2050 | 4 | 2 | 1 | 2 | 2.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2052 | 12 | 10 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2053 | 11 | 11 | 1 | 4 | 4.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 37 | 28 | 3 | 6 | 2.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
Scouting Report | Potential |
| To a man, coaches say this kid has the potential to become the best one on one cover safety in America. He's always been an outstanding athlete and will someday have exceptional agility compared to other safeties. With a little more time on the field, he should develop into a top notch zone coverage guy. He plays with a lot of uncertainty and it seems unlikely that he will ever develop very good instincts. |
|
|