 | Bryce Collins, Running Back | UCON |
Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
53/61 | 340 | 4.3 | 25 | 55 | 0 | Connecticut Huskies |
|
Attributes |
Morale: | Happy |
Height: | 5-10 |
Weight: | 204 |
Ideal Wt: | 207 |
Jersey: | 21 |
Age: | 22 |
Year: | (Jr) |
Status: | OK |
Energy: | 0 |
HS Ranking: | #1130 |
Pos Ranking: | #100 RB |
|
Position Ratings |
Running: | 61 |
Hands: | 54 |
Route Running: | 60 |
Run Block: | 52 |
Punt Return: | 15 |
Kick Return: | 45 |
Durability: | 38 |
Endurance: | 61 |
Adaptability: | 82 |
|
Athletic Ratings |
Arm Strength: | 3 |
Acceleration: | 40 |
Agility: | 49 |
Speed: | 34 |
Strength: | 37 |
Jumping: | 40 |
Instincts: | 40 |
Aggressiveness: | 50 |
Discipline: | 38 |
Intelligence: | 71 |
Work Ethic: | 54 |
|
Personal Bests |
Rushes: | 25 |
| |
Rushing yards: | 155 |
| |
Longest run: | 32 |
| |
Receiving yards: | 43 |
| |
Touchdowns: | 1 |
| |
|
Game Logs |
Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | MH | FLost | Rec | Yds | YPC | TD |
2 | @USF | L | 11 | 55 | 5 | 0 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | FSU | L | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | @WMU | W | 19 | 79 | 4.16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | WKU | W | 12 | 19 | 1.58 | 0 | 11 | 0 | 0 | 0 | 0 | 3 | 43 | 14.3 | 0 |
7 | @BUF | W | 4 | 32 | 8 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @AKR | W | 25 | 155 | 6.2 | 0 | 25 | 0 | 1 | 1 | 0 | 2 | 12 | 6 | 0 |
Total | - | - | 79 | 340 | 4.3 | 56.7 | 25 | 0 | 1 | 3 | 0 | 5 | 55 | 11 | 0 |
|
Rushing Statistics |
Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
2051 | 4 | 0 | 53 | 372 | 93.0 | 7.0 | 32 | 2 | 1 | 0 | 1 | 0 | - | - | - |
2052 | 3 | 0 | 35 | 209 | 69.7 | 6.0 | 26 | 1 | 0 | 0 | 0 | 0 | - | - | - |
2053 | 6 | 1 | 79 | 340 | 56.7 | 4.3 | 25 | 0 | 1 | 3 | 2 | 0 | - | - | - |
Total | 13 | 1 | 167 | 921 | 70.8 | 5.5 | 32 | 3 | 2 | 3 | 3 | 0 | - | - | - |
|
Receiving Statistics |
Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
2052 | 3 | 0 | 3 | 2 | 18 | 6.0 | 9.0 | 9 | 15 | 0 | 1 | 1 | 33.3 | 0 | - |
2053 | 6 | 1 | 8 | 5 | 55 | 9.2 | 11.0 | 27 | 18 | 0 | 0 | 0 | 0.0 | 0 | - |
Total | 13 | 1 | 11 | 7 | 73 | 5.6 | 10.4 | 36 | 18 | 0 | 1 | 1 | 9.1 | 0 | - |
|
Scouting Report | Potential |
| As he learns to make better cuts, his outside running ability will become pretty decent. Experts feel that he has the hands to develop solid pass catching skills. His blocking skills will contribute positively to his overall game. Won't ever possess the kind of running instincts to stand out from the crowd. |
|
|