 | Kareem White, Offensive Tackle | KU |
Current/Potential | KRB | PAN | SA | HOLD | FS |
63/64 | 14 | 12 | 0 | 3 | 3 | Kansas Jayhawks |
|
Attributes |
Morale: | Content |
Height: | 6-2 |
Weight: | 332 |
Ideal Wt: | 333 |
Jersey: | 74 |
Age: | 22 |
Year: | (Sr) |
Status: | OK |
Energy: | 0 |
HS Ranking: | #1251 |
Pos Ranking: | #95 OT |
|
Position Ratings |
Pass Block: | 76 |
Run Block: | 71 |
Hands: | 52 |
Long Snapping: | 30 |
Durability: | 66 |
Endurance: | 62 |
Adaptability: | 71 |
|
Athletic Ratings |
Arm Strength: | 5 |
Acceleration: | 18 |
Agility: | 37 |
Speed: | 33 |
Strength: | 65 |
Jumping: | 35 |
Instincts: | 27 |
Aggressiveness: | 47 |
Discipline: | 53 |
Intelligence: | 40 |
Work Ethic: | 96 |
|
Personal Bests |
Run blocks: | 4 |
| |
Pancakes: | 4 |
| |
: | 0 |
| |
: | 0 |
| |
: | 0 |
| |
|
Game Logs |
Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
1 | @LSU | L | 0 | 0 | 0 | 1 | 0 | 0 | | | | | | | |
2 | @RICE | L | 0 | 1 | 0 | 0 | 0 | 0 | | | | | | | |
3 | @UCLA | W | 1 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
5 | MIAO | L | 1 | 3 | 0 | 0 | 1 | 0 | | | | | | | |
6 | ORST | W | 2 | 2 | 0 | 1 | 0 | 0 | | | | | | | |
7 | @BYU | W | 4 | 1 | 0 | 0 | 0 | 1 | | | | | | | |
8 | @USAF | L | 3 | 0 | 0 | 1 | 0 | 0 | | | | | | | |
9 | LT | W | 1 | 3 | 0 | 0 | 1 | 1 | | | | | | | |
10 | @ILL | L | 1 | 1 | 0 | 0 | 1 | 0 | | | | | | | |
11 | @EMU | L | 1 | 1 | 0 | 0 | 0 | 0 | | | | | | | |
Total | - | - | 14 | 12 | 0 | 3 | 3 | 2 | | | | | | | |
|
Blocking Statistics |
Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
2051 | 12 | 12 | 18 | 18 | 0 | 3 | 2 | 5 | - | - | - | - | - | - | - |
2052 | 12 | 12 | 18 | 17 | 1 | 3 | 1 | 4 | - | - | - | - | - | - | - |
2053 | 10 | 10 | 14 | 12 | 0 | 3 | 3 | 2 | - | - | - | - | - | - | - |
Total | 34 | 34 | 50 | 47 | 1 | 9 | 6 | 11 | - | - | - | - | - | - | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2051 | 12 | 12 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 34 | 34 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
Scouting Report | Potential |
| Coaches anticipate that he will turn into an effective run blocker. With the time and effort he puts into it, he should become a better than average pass blocker. He should reach a decent level of agility and that should help with several parts of his game. He's expected to end up with enough strength to hold his own on the line. |
|
Player Awards |
Named First Team All-Conference USA (2051) |
Named Second Team All-Conference USA (2052) |
|