 | Tyler Bailey, Tight End | KU |
Current/Potential | REC | REC Y | YPC | LNG | TD |
55/66 | 7 | 191 | 27.3 | 88 | 2 | Kansas Jayhawks |
|
Attributes |
Morale: | Content |
Height: | 6-4 |
Weight: | 248 |
Ideal Wt: | 250 |
Jersey: | 76 |
Age: | 23 |
Year: | (Sr) |
Status: | OK |
Energy: | 0 |
HS Ranking: | #1083 |
Pos Ranking: | #47 TE |
|
Position Ratings |
Hands: | 60 |
Route Running: | 57 |
Pass Block: | 43 |
Run Block: | 44 |
Punt Return: | 12 |
Kick Return: | 13 |
Long Snapping: | 87 |
Durability: | 35 |
Endurance: | 82 |
Adaptability: | 83 |
|
Athletic Ratings |
Arm Strength: | 13 |
Acceleration: | 48 |
Agility: | 43 |
Speed: | 42 |
Strength: | 47 |
Jumping: | 46 |
Instincts: | 63 |
Aggressiveness: | 44 |
Discipline: | 54 |
Intelligence: | 79 |
Work Ethic: | 58 |
|
Personal Bests |
Receptions: | 4 |
| |
Receiving yards: | 143 |
| |
Longest catch: | 88 |
| |
Run blocks: | 2 |
| |
Touchdowns: | 2 |
| |
|
Game Logs |
Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | KRB | Pan | Hold |
1 | @LSU | L | 1 | 1 | 13 | 13 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @UCLA | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | MIAO | L | 1 | 1 | 9 | 9 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ORST | W | 2 | 1 | 11 | 11 | 2 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | @BYU | W | 4 | 2 | 143 | 71.5 | 34 | 88 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | @USAF | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | LT | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @ILL | L | 1 | 1 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @EMU | L | 2 | 1 | 10 | 10 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | - | 12 | 7 | 191 | 27.3 | 44 | 88 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
|
Receiving Statistics |
Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
2050 | 9 | 8 | 8 | 5 | 68 | 7.6 | 13.6 | 18 | 40 | 0 | 0 | 0 | 0.0 | 0 | - |
2051 | 9 | 9 | 9 | 6 | 48 | 5.3 | 8.0 | 12 | 15 | 1 | 0 | 1 | 11.1 | 0 | - |
2052 | 7 | 6 | 11 | 5 | 40 | 5.7 | 8.0 | 11 | 21 | 0 | 0 | 2 | 18.2 | 0 | - |
2053 | 9 | 9 | 12 | 7 | 191 | 21.2 | 27.3 | 44 | 88 | 2 | 1 | 1 | 8.3 | 0 | - |
Total | 34 | 32 | 40 | 23 | 347 | 10.2 | 15.1 | 85 | 88 | 3 | 1 | 4 | 10.0 | 0 | - |
|
Blocking Statistics |
Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
2050 | 9 | 8 | 0 | 1 | 2 | 0 | 0 | 3 | - | - | - | - | - | - | - |
2051 | 9 | 9 | 1 | 1 | 1 | 1 | 0 | 7 | - | - | - | - | - | - | - |
2052 | 7 | 6 | 2 | 1 | 1 | 1 | 1 | 0 | - | - | - | - | - | - | - |
Total | 34 | 32 | 3 | 3 | 4 | 2 | 2 | 15 | - | - | - | - | - | - | - |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2052 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
Total | 34 | 32 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2053 | 9 | 9 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 34 | 32 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
Scouting Report | Potential |
| Very athletic type who should develop good hands over time. With more experience in the system, he'll be able to run decent pass patterns. As his college career progresses, his coaches are going to be happy with his speed. He's expected to develop the agressiveness needed to play tight end at the college level. |
|
|