 | Melvin Dayton, Tight End | CSU |
Current/Potential | REC | REC Y | YPC | LNG | TD |
43/52 | 0 | 0 | 0 | 0 | 0 | Colorado State Rams |
|
Attributes |
Morale: | Content |
Height: | 6-3 |
Weight: | 229 |
Ideal Wt: | 230 |
Jersey: | 84 |
Age: | 23 |
Year: | (Sr) |
Status: | OK |
Energy: | 0 |
HS Ranking: | #2807 |
Pos Ranking: | #145 TE |
|
Position Ratings |
Hands: | 34 |
Route Running: | 34 |
Pass Block: | 46 |
Run Block: | 37 |
Punt Return: | 12 |
Kick Return: | 12 |
Long Snapping: | 95 |
Durability: | 66 |
Endurance: | 45 |
Adaptability: | 85 |
|
Athletic Ratings |
Arm Strength: | 10 |
Acceleration: | 25 |
Agility: | 47 |
Speed: | 26 |
Strength: | 43 |
Jumping: | 51 |
Instincts: | 64 |
Aggressiveness: | 61 |
Discipline: | 32 |
Intelligence: | 83 |
Work Ethic: | 79 |
|
Personal Bests |
Receptions: | 1 |
| |
Receiving yards: | 37 |
| |
Longest catch: | 37 |
| |
Run blocks: | 0 |
| |
Touchdowns: | 0 |
| |
|
Game Logs |
Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | KRB | Pan | Hold |
2 | @OHIO | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | UTEP | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @IDHO | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Receiving Statistics |
Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
2050 | 1 | 0 | 2 | 1 | 27 | 27.0 | 27.0 | 2 | 27 | 0 | 0 | 0 | 0.0 | 0 | - |
2051 | 9 | 8 | 6 | 4 | 63 | 7.0 | 15.8 | 3 | 37 | 0 | 0 | 0 | 0.0 | 1 | - |
2052 | 3 | 1 | 3 | 1 | 10 | 3.3 | 10.0 | 3 | 10 | 0 | 0 | 1 | 33.3 | 0 | - |
Total | 16 | 9 | 11 | 6 | 100 | 6.2 | 16.7 | 8 | 37 | 0 | 0 | 1 | 9.1 | 1 | - |
|
Blocking Statistics |
Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
2051 | 9 | 8 | 0 | 1 | 1 | 2 | 2 | 1 | - | - | - | - | - | - | - |
2052 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Total | 16 | 9 | 0 | 2 | 1 | 2 | 2 | 2 | - | - | - | - | - | - | - |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2052 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
2053 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
Total | 16 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2051 | 9 | 8 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2052 | 3 | 1 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2053 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 16 | 9 | 0 | 0 | 0.0 | 5 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
Scouting Report | Potential |
| Has some room for growth, but he's never going to have great hands. His route running should improve but it will never be better than average. He'll eventually have the requisite speed needed to play TE at this level but not much more. Has a nasty disposition which will come to the surface as he adjusts to the college game. |
|
|