 | Pat Sparks, Defensive Tackle | UK |
Current/Potential | SACK | STUFF | TAK | HUR | DP |
53/57 | 0 | 0 | 1 | 1 | 0 | Kentucky Wildcats |
|
Attributes |
Morale: | Content |
Height: | 6-0 |
Weight: | 273 |
Ideal Wt: | 275 |
Jersey: | 77 |
Age: | 23 |
Year: | (Sr) |
Status: | OK |
Energy: | 0 |
HS Ranking: | #1260 |
Pos Ranking: | #82 DT |
|
Position Ratings |
Pass Rush Moves: | 56 |
Point of Attack: | 56 |
Hands: | 54 |
Tackling: | 67 |
Coverage: | 4 |
Durability: | 66 |
Endurance: | 77 |
Adaptability: | 77 |
|
Athletic Ratings |
Arm Strength: | 6 |
Acceleration: | 31 |
Agility: | 53 |
Speed: | 26 |
Strength: | 42 |
Jumping: | 61 |
Instincts: | 45 |
Aggressiveness: | 35 |
Discipline: | 88 |
Intelligence: | 65 |
Work Ethic: | 53 |
|
Personal Bests |
Sacks: | 1 |
| |
Stuffs: | 2 |
| |
Tackles: | 2 |
| |
Hurries: | 2 |
| |
Interceptions: | 1 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
4 | BGSU | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @UGA | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @SC | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | - | - | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2050 | 8 | 5 | 8 | 7 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | - |
2051 | 8 | 1 | 9 | 7 | 2 | 4 | 1 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | - |
2052 | 10 | 9 | 10 | 8 | 2 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | - |
2053 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Total | 29 | 15 | 28 | 23 | 5 | 10 | 5 | 15 | 3 | 1 | 0 | 2 | 1 | 0 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2050 | 8 | 5 | 1 | 10 | 10.0 | 1 | 4 | 4.0 | 0 | - | - | - | - | - | - |
2052 | 10 | 9 | 1 | 6 | 6.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2053 | 3 | 0 | 1 | 36 | 36.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 29 | 15 | 3 | 52 | 17.3 | 1 | 4 | 4.0 | 0 | - | - | - | - | - | - |
|
Scouting Report | Potential |
| I think he'll become a decent run defender but anything more would be a surprise. His tackling ability will be pretty common when compared to other defensive tackles in the conference. He is going to develop the type of agility you don't expect from a defensive tackle. He'll eventually have substantial strength that offensive linemen will have to respect. |
|
|