|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 5-8 | NR | NR | 55th | Below Average (48) | 67th | 9th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | OPEN | - |
| 2 | at Air Force | L 34-13 |
| 3 | Hawaii | L 44-28 |
| 4 | Boston College | W 35-10 |
| 5 | at #1 Maryland | L 47-10 |
| 6 | Virginia Tech | L 40-6 |
| 7 | at Louisville | L 45-13 |
| 8 | Purdue | W 25-23 |
| 9 | Clemson | W 35-3 |
| 10 | #13 Wake Forest | W 51-48 |
| 11 | at Florida State | L 16-6 |
| 12 | at Miami | L 33-20 |
| 13 | OPEN | - |
| 14 | OPEN | - |
| 15 | at Army | W 70-3 |
|
| ACC Standings |
| Atlantic Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Maryland | 17-0 | 8-0 | 629 | 319 |
| Wake Forest | 10-3 | 6-2 | 473 | 214 |
| Florida State | 4-8 | 3-5 | 216 | 297 |
| Clemson | 4-8 | 3-5 | 171 | 308 |
| Navy | 5-8 | 3-5 | 343 | 382 |
| Boston College | 2-10 | 1-7 | 149 | 330 |
| Coastal Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Miami | 8-6 | 6-2 | 287 | 346 |
| Virginia Tech | 9-4 | 6-2 | 464 | 243 |
| Virginia | 8-5 | 5-3 | 385 | 285 |
| Louisville | 10-3 | 5-3 | 379 | 218 |
| North Carolina | 1-11 | 1-7 | 151 | 367 |
| Georgia Tech | 6-7 | 1-7 | 220 | 250 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 26.4 (#37) | 29.4 (#106) |
| Total Yards Per Game | 389.4 (#46) | 416.1 (#100) |
| Rushing Attempts | 434 (#83) | 490 (#76) |
| Rushing Yards Per Game | 120.8 (#64) | 148.5 (#88) |
| Rushing YPC | 3.6 (#49) | 3.9 (#101) |
| Passing Attempts | 447 (#35) | 491 (#109) |
| Passing Yards Per Game | 268.6 (#24) | 267.6 (#100) |
| Passing Completion % | 51.2 (#73) | 59.1 (#103) |
| Turnover Margin | -9.0 (#102) | - |
|