|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 08 | QB | Adam Beard | 5-11 | 188 | (Jr) | 3.27 | 96 | 43 | OK | The Hun School (Princeton, NJ) | 54 | 65 |
| 09 | QB | Willard Cromartie (S) | 6-4 | 186 | (Sr) | 2.29 | 71 | 43 | OK | Smoky Mountain (Sylva, NC) | 57 | 62 |
| 05 | QB | Justin Higginbotham | 6-4 | 203 | (Fr) | 3.91 | 56 | 82 | OK | Bel Air (Bel Air, MD) | 49 | 63 |
| 07 | QB | Cole Jarvis | 6-3 | 206 | (Fr) | 3.42 | 85 | 83 | Transfer | Westlake (Waldorf, MD) | 58 | 69 |
| 18 | QB | DeAngelo Peacock | 6-2 | 188 | (So) | 3.45 | 65 | 92 | OK | West Craven (Vanceboro, NC) | 36 | 45 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 37 | RB | Brandon Bouman | 5-8 | 178 | (So) | 3.07 | 85 | 58 | Transfer | Exeter Township (Reading, PA) | 56 | 64 |
| 27 | RB | Williams Burchfield | 5-11 | 204 | (Fr) | 2.89 | 41 | 71 | OK | St. John's (Washington, DC) | 48 | 62 |
| 43 | RB | Paul Cortes | 5-9 | 184 | (Jr) | 2.78 | 89 | 51 | OK | Joppatowne (Joppa, MD) | 46 | 51 |
| 21 | RB | Eli McAfee | 6-0 | 207 | (Sr) | 3.39 | 70 | 79 | OK | Davie County (Mocksville, NC) | 44 | 50 |
| 34 | RB | Scott Minter (S) | 5-11 | 192 | Jr | 3.59 | 74 | 85 | OK | Crest (Shelby, NC) | 54 | 61 |
| 23 | FB | Agustin Dunlap | 6-0 | 208 | (Jr) | 3.36 | 95 | 65 | OK | Baker County (Glen St. Mary, FL) | 50 | 57 |
| 26 | FB | Maurice Knowlton (S) | 6-0 | 234 | (Jr) | 3.01 | 89 | 54 | OK | Thomas Dale (Chester, VA) | 61 | 67 |
| 48 | FB | Edward Simpson | 6-0 | 238 | Sr | 2.19 | 94 | 38 | OK | Hoggard (Wilmington, NC) | 57 | 63 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 87 | WR | Russel Elmore (S) | 6-2 | 178 | (So) | 3.54 | 70 | 79 | OK | State College Area (PA) | 55 | 69 |
| 89 | WR | Herman Garce | 6-1 | 162 | (Fr) | 3.88 | 57 | 68 | Redshirt | Lowell (Lowell, MA) | 47 | 67 |
| 88 | WR | Antuan Hogan (S) | 6-0 | 178 | (Sr) | 3.49 | 93 | 70 | OK | H.D. Woodson (Washington, DC) | 59 | 65 |
| 80 | WR | Justin Belt | 5-11 | 199 | (Fr) | 3.59 | 75 | 71 | Redshirt | A.C. Reynolds (Asheville, NC) | 48 | 64 |
| 85 | WR | Willie Brown | 6-1 | 186 | Fr | 3.72 | 93 | 61 | P (2-4 wks) | Nashua (Nashua, NH) | 46 | 64 |
| 82 | WR | Daniel Cardenas | 5-10 | 191 | (Jr) | 1.93 | 52 | 53 | OK | Hamilton (Hamilton, NJ) | 57 | 67 |
| 83 | WR | Andrew Royston | 6-1 | 215 | (So) | 2.89 | 80 | 50 | OK | Hickory (Hickory, NC) | 41 | 49 |
| 65 | WR | Jose Van Zant | 6-5 | 199 | Fr | 3.78 | 87 | 68 | OK | Ayden-Grifton (Ayden, NC) | 46 | 67 |
| 84 | TE | Dan Curley | 6-0 | 224 | (So) | 3.60 | 68 | 84 | OK | Xavier (Middletown, CT) | 46 | 53 |
| 81 | TE | Jamie McKnight (S) | 6-5 | 228 | (Jr) | 3.31 | 81 | 59 | OK | Person (Roxboro, NC) | 66 | 76 |
| 72 | TE | Harrison Mitchell | 6-4 | 232 | (Fr) | 3.22 | 99 | 78 | Redshirt | Harding (Charlotte, NC) | 40 | 49 |
| 86 | TE | Deron Shepard | 6-4 | 232 | (Sr) | 3.52 | 57 | 82 | OK | Deptford Township (Deptford, NJ) | 52 | 60 |
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 71 | OT | Justin Henry | 6-5 | 300 | (Fr) | 3.61 | 83 | 82 | OK | Highland Tech (Gastonia, NC) | 38 | 50 |
| 77 | OT | Derek Lockett | 6-8 | 300 | (Fr) | 3.71 | 94 | 70 | Redshirt | Gainesville (Gainesville, GA) | 49 | 67 |
| 67 | OT | David Brazzell | 6-5 | 325 | (Fr) | 2.68 | 82 | 45 | OK | Naval Academy Preparatory (RI) | 54 | 62 |
| 68 | OT | Grant Medrano (S) | 6-2 | 300 | Jr | 2.01 | 65 | 41 | OK | Naches Valley (Naches, WA) | 55 | 64 |
| 79 | OT | Jaquan Black | 6-1 | 308 | Fr | 3.27 | 90 | 83 | OK | Lejeune (Camp LeJeune, NC) | 53 | 69 |
| 75 | OT | Alfonzo Streets (S) | 6-7 | 303 | (Jr) | 2.08 | 41 | 59 | OK | Chino Hills (Chino Hills, CA) | 52 | 67 |
| 76 | OG | Xavier Leon | 6-2 | 290 | (Fr) | 2.85 | 85 | 45 | Redshirt | A.C. Reynolds (Asheville, NC) | 50 | 63 |
| 66 | OG | Brandon Andrews | 6-6 | 315 | Jr | 3.75 | 71 | 76 | OK | Jefferson Township (Oak Ridge, NJ) | 53 | 61 |
| 78 | OG | Nick McCants (S) | 6-3 | 279 | Fr | 3.26 | 99 | 72 | OK | Williams (Burlington, NC) | 50 | 67 |
| 62 | OG | Michael Dixon | 6-6 | 287 | (So) | 3.25 | 92 | 79 | Redshirt | Quincy (Quincy, IL) | 57 | 67 |
| 73 | OG | Johnnie Sestak | 6-4 | 279 | (Fr) | 3.03 | 75 | 50 | OK | East Davidson (Thomasville, NC) | 41 | 43 |
| 70 | OG | Jeremy Thomas (S) | 6-2 | 269 | Fr | 2.00 | 48 | 30 | OK | Midway (Dunn, NC) | 51 | 66 |
| 69 | C | Corey Mills (S) | 6-1 | 285 | Fr | 2.52 | 89 | 41 | OK | Gloucester City (Gloucester City, NJ) | 51 | 62 |
| 62 | C | Brandon Moody | 6-1 | 282 | So | 3.71 | 80 | 98 | OK | George Washington (Philadelphia, PA) | 41 | 47 |
| 59 | C | Hunter Fairbanks | 6-5 | 296 | Jr | 3.65 | 71 | 96 | OK | Butler (Matthews, NC) | 47 | 51 |
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 91 | DE | Leslie Martin (S) | 6-0 | 262 | (So) | 3.51 | 92 | 84 | OK | Reidsville (Reidsville, NC) | 55 | 63 |
| 90 | DE | Josh Lee | 6-7 | 268 | (Sr) | 2.45 | 51 | 60 | OK | Western Guilford (Greensboro, NC) | 54 | 62 |
| 94 | DE | Oren Moseley (S) | 6-6 | 305 | (Jr) | 2.01 | 74 | 40 | OK | Archbishop Wood (Warminster, PA) | 58 | 68 |
| 97 | DE | Kasey Judge | 6-8 | 273 | (Jr) | 3.72 | 99 | 53 | OK | Union (Clinton, NC) | 47 | 54 |
| 96 | DE | Jonathan Whitley | 6-6 | 262 | (Fr) | 3.84 | 53 | 79 | OK | St. Anthony (South Huntington, NY) | 47 | 60 |
| 99 | DT | Jason McInnis | 6-0 | 274 | (Jr) | 3.85 | 60 | 79 | OK | George Washington (Danville, VA) | 45 | 51 |
| 92 | DT | Michael Lennon (S) | 6-5 | 297 | (Sr) | 3.56 | 68 | 72 | OK | Phoebus (Hampton, VA) | 53 | 60 |
| 98 | DT | Andrew Poindexter | 6-8 | 286 | (Jr) | 3.72 | 83 | 76 | OK | DeMatha Catholic (Hyattsville, MD) | 55 | 60 |
| 97 | DT | Austin Reynolds (S) | 6-8 | 293 | (So) | 3.47 | 88 | 90 | OK | Mission Viejo (Mission Viejo, CA) | 57 | 67 |
| 95 | DT | Millard Vines | 6-7 | 264 | (So) | 3.40 | 61 | 66 | OK | Albemarle (Albermarle, NC) | 35 | 42 |
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 56 | ILB | Moses Miller | 6-0 | 236 | (Sr) | 1.96 | 55 | 35 | OK | Jay M. Robinson (Concord, NC) | 48 | 57 |
| 50 | ILB | Juan Luck (S) | 6-2 | 241 | (So) | 3.42 | 94 | 71 | OK | Central Catholic (Portland, OR) | 58 | 64 |
| 53 | ILB | Thomas Batista | 6-1 | 234 | (Jr) | 1.95 | 62 | 51 | OK | Fall Mountain (Langdon, NH) | 55 | 65 |
| 50 | ILB | Aaron Manningham | 6-1 | 229 | (So) | 3.58 | 94 | 74 | OK | South Mecklenburg (Charlotte, NC) | 43 | 48 |
| 47 | ILB | Chris Waymer | 6-2 | 226 | (Jr) | 3.17 | 51 | 73 | OK | Ashley (Wilmington, NC) | 48 | 56 |
| 51 | ILB | Jasen Wright (S) | 5-11 | 236 | (Fr) | 3.23 | 86 | 82 | OK | Mesquite (Mesquite, TX) | 53 | 63 |
| 55 | OLB | Moises Nolan | 6-0 | 248 | (Sr) | 3.30 | 99 | 67 | Q (0-2 wks) | Goochland (Goochland, VA) | 55 | 65 |
| 41 | OLB | Austin McConnell | 6-2 | 228 | (Fr) | 2.32 | 50 | 61 | Redshirt | Mt. Anthony Union (Bennington, VT) | 50 | 66 |
| 44 | OLB | Charles Maynard (S) | 6-2 | 224 | Fr | 2.21 | 85 | 35 | OK | Deep Creek (Chesapeake, VA) | 54 | 65 |
| 52 | OLB | Brian Christianson (S) | 6-0 | 251 | (Jr) | 2.96 | 70 | 59 | OK | Camden Catholic (Cherry Hill, NJ) | 54 | 60 |
| 42 | OLB | Nick Williams | 6-1 | 228 | (So) | 2.38 | 51 | 59 | OK | Northampton-East (Conway, NC) | 41 | 50 |
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 46 | CB | Joe Darling (S) | 6-2 | 171 | So | 3.54 | 85 | 66 | OK | Central Catholic (Pittsburgh, PA) | 51 | 66 |
| 30 | CB | Dave Jewell (S) | 5-10 | 192 | (So) | 3.62 | 37 | 75 | OK | Central Cabarrus (Concord, NC) | 53 | 61 |
| 39 | CB | Roberto Dunn | 5-11 | 176 | (Sr) | 3.81 | 84 | 80 | OK | J.J. Pearce (Richardson, TX) | 59 | 66 |
| 25 | CB | Jim Garcia | 6-3 | 193 | (Fr) | 2.46 | 39 | 58 | Redshirt | R.E. Lee (Springfield, VA) | 52 | 64 |
| 32 | CB | Matthew McCluskey | 5-10 | 175 | Fr | 3.49 | 89 | 82 | OK | Wakefield (Raleigh, NC) | 51 | 66 |
| 40 | CB | Michael Forte | 5-9 | 178 | Fr | 3.97 | 75 | 66 | OK | Interboro (Prospect Park, PA) | 50 | 66 |
| 28 | FS | Sean Smith | 6-2 | 190 | Fr | 2.14 | 58 | 39 | D (5-7 wks) | John Handley (Winchester, VA) | 47 | 62 |
| 22 | FS | Levi Ryan | 6-0 | 163 | Fr | 3.49 | 42 | 72 | OK | Christ the King Regional (NY) | 50 | 61 |
| 31 | FS | Troy McMahon (S) | 5-11 | 168 | Jr | 3.48 | 70 | 66 | OK | Brattleboro Union (Brattleboro, VT) | 52 | 56 |
| 49 | SS | Brian Robinson | 5-11 | 190 | Sr | 2.97 | 77 | 51 | OK | Maury (Norfolk, VA) | 45 | 55 |
| 36 | SS | Jevon McIntosh (S) | 6-0 | 162 | Fr | 2.98 | 99 | 51 | OK | Kiski Area (Vandergrift, PA) | 49 | 63 |
| 38 | SS | Wilber Craver | 6-0 | 164 | Fr | 3.40 | 99 | 99 | OK | Newtown (Newtown, CT) | 47 | 56 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 01 | K | Alexander Hamby (S) | 6-0 | 190 | Sr | 3.01 | 59 | 67 | OK | North Smithfield (RI) | 57 | 60 |
| 17 | K | Tim Turner | 5-11 | 181 | Jr | 3.63 | 79 | 60 | OK | East Providence (East Providence, RI) | 52 | 52 |
| 02 | P | Samual King (S) | 6-0 | 192 | So | 3.75 | 87 | 77 | OK | Southern Durham (Durham, NC) | 56 | 62 |
| 11 | P | Alexander Lyons | 5-10 | 194 | Fr | 3.53 | 56 | 71 | OK | South Kingstown (Wakefield, RI) | 50 | 55 |
|