|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 15 | QB | Quentus Hogan | 5-11 | 191 | Fr | 3.98 | 80 | 74 | OK | Robert E. Lee (Midland, TX) | 1 | 2 |
| 12 | QB | Rey Hopper (S) | 5-11 | 212 | (Sr) | 3.52 | 42 | 84 | OK | Lake Travis (Austin, TX) | 6 | 6 |
| 17 | QB | Chris Nolan | 5-11 | 206 | Fr | 3.49 | 86 | 93 | OK | Stephenville (Stephenville, TX) | 7 | 10 |
| 09 | QB | Noah Vincent | 6-0 | 185 | (Fr) | 2.19 | 50 | 55 | OK | P. Wheatley (Houston, TX) | 4 | 6 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 40 | RB | Alexander Bennett | 5-8 | 193 | (So) | 3.47 | 47 | 73 | OK | Cypress Falls (Houston, TX) | 3 | 5 |
| 33 | RB | Jim Anderson (S) | 5-8 | 191 | Jr | 3.58 | 83 | 87 | OK | Kennedale (Kennedale, TX) | 7 | 10 |
| 27 | RB | Anthony Ram | 5-9 | 191 | (So) | 3.29 | 70 | 56 | OK | Harker Heights (Killeen, TX) | 4 | 5 |
| 29 | RB | Ben Scott | 5-9 | 222 | Fr | 2.93 | 85 | 49 | OK | Longview (Longview, TX) | 5 | 8 |
| 25 | FB | Chuck Dallas | 5-10 | 216 | Fr | 3.67 | 50 | 91 | OK | East Central (San Antonio, TX) | 1 | 2 |
| 34 | FB | Rashaun Duffy | 6-2 | 213 | So | 3.65 | 55 | 85 | OK | West (Wichita, KS) | 2 | 5 |
| 21 | FB | Jack Voss (S) | 5-11 | 212 | Jr | 1.98 | 40 | 57 | OK | Duncanville (Duncanville, TX) | 4 | 5 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 86 | WR | Merrill Duerson (S) | 6-5 | 167 | So | 2.00 | 51 | 53 | OK | MacArthur (Irving, TX) | 4 | 7 |
| 87 | WR | Ramon Dyer (S) | 6-3 | 202 | Sr | 2.96 | 35 | 77 | OK | Carlisle (Price, TX) | 5 | 6 |
| 82 | WR | Daniel Bauman | 6-4 | 173 | (Jr) | 1.82 | 42 | 44 | OK | Permian (Odessa, TX) | 4 | 6 |
| 81 | WR | Duncan Jones | 6-5 | 198 | Fr | 3.24 | 66 | 90 | OK | Red Oak (Red Oak, TX) | 1 | 2 |
| 89 | WR | Matthew Blair | 6-5 | 196 | (So) | 2.02 | 38 | 54 | OK | Klein Oak (Spring, TX) | 4 | 6 |
| 84 | WR | Johnathan Barron | 6-3 | 171 | Fr | 3.52 | 55 | 71 | OK | Barbers Hill (Mount Belvieu, TX) | 4 | 7 |
| 85 | WR | Taylor Corcoran | 6-1 | 194 | So | 3.31 | 62 | 59 | OK | Keller (Keller, TX) | 4 | 7 |
| 88 | TE | Jason Gandy | 6-1 | 244 | (Jr) | 2.18 | 89 | 39 | OK | McNeil (Austin, TX) | 5 | 7 |
| 03 | TE | Roynell Jones | 6-2 | 227 | Fr | 3.31 | 49 | 99 | OK | Brazoswood (Freeport, TX) | 1 | 4 |
| 80 | TE | Ryan Rhodes | 6-1 | 252 | Fr | 1.87 | 39 | 41 | OK | Park Hill South (Riverside, MO) | 4 | 9 |
| 83 | TE | Jesse Willett (S) | 6-4 | 237 | (So) | 3.40 | 78 | 71 | OK | Riley County (Riley, KS) | 5 | 8 |
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 73 | OT | Ben Dupont | 6-5 | 349 | (Sr) | 3.52 | 86 | 69 | OK | Hugoton (Hugoton, KS) | 1 | 7 |
| 76 | OT | Beau Grimes (S) | 6-4 | 309 | (Jr) | 3.81 | 93 | 64 | OK | J.J. Pearce (Richardson, TX) | 5 | 8 |
| 72 | OT | Michael Randall (S) | 6-2 | 294 | Jr | 2.80 | 73 | 59 | OK | Owasso (Owasso, OK) | 6 | 8 |
| 74 | OT | Brandon Carr | 6-5 | 283 | Fr | 3.71 | 99 | 68 | OK | Humboldt (Humboldt, IA) | 5 | 9 |
| 71 | OT | Travian Wimbush | 6-8 | 288 | (So) | 2.07 | 41 | 52 | P (0-2 wks) | Duncanville (Duncanville, TX) | 4 | 7 |
| 60 | OG | Torry Jackson (S) | 6-7 | 319 | Sr | 3.92 | 91 | 70 | OK | Hastings (Houston, TX) | 6 | 6 |
| 66 | OG | Alexander Joyce | 6-3 | 286 | So | 3.71 | 46 | 79 | OK | Klein (Klein, TX) | 3 | 7 |
| 68 | OG | Robert Manning (S) | 6-8 | 274 | Fr | 3.78 | 54 | 80 | OK | J.F. Kimball (Dallas, TX) | 5 | 9 |
| 78 | OG | Hosea McDonald | 6-8 | 291 | (Sr) | 2.52 | 49 | 68 | OK | Tolar (Tolar, TX) | 2 | 2 |
| 70 | OG | Michael Muncy | 6-6 | 281 | (Sr) | 3.21 | 93 | 85 | OK | Livingston (Livingston, TX) | 1 | 3 |
| 61 | OG | Nashville Fairbanks | 6-5 | 308 | So | 3.53 | 99 | 65 | OK | Stafford (Stafford, TX) | 5 | 7 |
| 54 | C | Verron Farrior (S) | 6-5 | 282 | Fr | 3.35 | 44 | 73 | OK | Dunbar (Fort Worth, TX) | 6 | 9 |
| 64 | C | Robert Dickerson | 6-6 | 311 | So | 3.98 | 66 | 79 | OK | Jenks (Jenks, OK) | 5 | 7 |
| 75 | C | Julian Martin | 6-4 | 278 | Fr | 3.76 | 66 | 94 | OK | Clifton (Clifton, TX) | 1 | 1 |
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 95 | DE | Josh Dupree | 6-6 | 258 | Fr | 2.15 | 71 | 41 | OK | Hamilton (Hamilton, TX) | 4 | 8 |
| 97 | DE | Arturo McCareins | 6-4 | 275 | (Fr) | 2.86 | 99 | 40 | Q (1-3 wks) | Shelton (Dallas, TX) | 5 | 7 |
| 91 | DE | Kalimba Porter (S) | 6-1 | 268 | (Jr) | 2.13 | 49 | 42 | OK | Liberty-Eylau (Texarkana, TX) | 7 | 9 |
| 96 | DE | Jon Garza | 6-1 | 254 | Fr | 1.99 | 58 | 38 | OK | Columbia (West Columbia, TX) | 4 | 7 |
| 93 | DE | Rob Richards (S) | 6-7 | 282 | (So) | 3.39 | 81 | 68 | OK | Poteet (Poteet, TX) | 5 | 6 |
| 99 | DT | Booker Porter | 6-0 | 283 | (Jr) | 3.52 | 57 | 85 | OK | Creighton Prep (Omaha, NE) | 3 | 4 |
| 98 | DT | Cris Pritchett | 6-6 | 292 | So | 3.75 | 95 | 80 | OK | B.T. Washington (Houston, TX) | 3 | 5 |
| 92 | DT | Jacob Smith (S) | 6-1 | 274 | Jr | 2.38 | 39 | 57 | OK | DeSoto (DeSoto, TX) | 4 | 7 |
| 24 | DT | David Spears (S) | 6-7 | 289 | Fr | 1.79 | 51 | 34 | OK | Houston Christian (Houston, TX) | 4 | 8 |
| 51 | DT | Drew Gonzales | 6-5 | 284 | Fr | 2.20 | 66 | 46 | OK | Dunbar (Fort Worth, TX) | 3 | 7 |
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 56 | ILB | Julian King | 6-0 | 250 | (So) | 2.55 | 37 | 63 | OK | St. Thomas Aquinas (KS) | 5 | 8 |
| 55 | ILB | Clayton Culbreath | 6-2 | 230 | (Sr) | 3.76 | 66 | 74 | OK | Union (Tulsa, OK) | 4 | 6 |
| 44 | ILB | Mike Cornelius | 6-0 | 234 | (So) | 3.25 | 69 | 80 | OK | Billy C. Ryan (Denton, TX) | 4 | 5 |
| 57 | ILB | Ron Wofford (S) | 6-0 | 230 | (Jr) | 3.59 | 83 | 90 | OK | McNeil (Austin, TX) | 6 | 7 |
| 53 | OLB | Prescott Austin | 6-2 | 242 | (Jr) | 2.59 | 70 | 62 | OK | Brazoswood (Freeport, TX) | 4 | 5 |
| 59 | OLB | Trinidad Jones | 6-0 | 226 | Jr | 3.54 | 52 | 80 | Q (4-6 wks) | Smyrna (Smyrna, TN) | 7 | 10 |
| 45 | OLB | Na'il Kaplan (S) | 6-2 | 237 | (Jr) | 2.02 | 63 | 50 | OK | Lamar (Arlington, TX) | 8 | 8 |
| 43 | OLB | Anthony Jones (S) | 6-2 | 245 | Jr | 1.92 | 33 | 48 | OK | Wills Point (Wills Point, TX) | 5 | 7 |
| 52 | OLB | Jim McKee | 5-11 | 231 | (So) | 1.92 | 60 | 44 | OK | Duncanville (Duncanville, TX) | 2 | 5 |
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 23 | CB | Darrin Lugo | 6-1 | 189 | Fr | 3.93 | 73 | 68 | OK | Claremont (Claremont, CA) | 3 | 6 |
| 42 | CB | Dean O'Neill | 6-0 | 179 | Fr | 3.49 | 81 | 78 | OK | L.C. Anderson (Austin, TX) | 1 | 5 |
| 49 | CB | Steve Schultz (S) | 5-11 | 191 | Jr | 2.17 | 45 | 47 | OK | Trinity (Euless, TX) | 6 | 8 |
| 31 | CB | Jeff McCord (S) | 5-8 | 172 | (So) | 2.84 | 88 | 43 | OK | Grant (Portland, OR) | 5 | 7 |
| 30 | CB | Wendell Hoos | 5-11 | 187 | (Fr) | 3.47 | 88 | 63 | OK | Georgetown (Georgetown, TX) | 3 | 6 |
| 26 | CB | Nick Morgan | 5-9 | 182 | (Sr) | 2.60 | 99 | 48 | OK | Cherry Creek (Greenwood Village, CO) | 3 | 6 |
| 47 | FS | Ahmad Bickerstaff | 6-0 | 177 | Sr | 3.41 | 98 | 67 | OK | George Washington (Cedar Rapids, IA) | 6 | 7 |
| 35 | FS | Benjamin Gill (S) | 6-1 | 173 | So | 3.89 | 69 | 86 | OK | Klein Forest (Houston, TX) | 5 | 8 |
| 41 | SS | Josh Aldrich | 6-4 | 207 | Fr | 2.14 | 88 | 33 | OK | Roosevelt (Sioux Falls, SD) | 4 | 7 |
| 32 | SS | Ty Thompson | 6-2 | 190 | (Sr) | 2.52 | 58 | 67 | OK | J.W. Martin (Arlington, TX) | 5 | 8 |
| 28 | SS | Wyatt Herbert | 5-11 | 169 | Fr | 3.73 | 81 | 69 | OK | Jersey Village (Houston, TX) | 1 | 4 |
| 48 | SS | Adam Sage (S) | 6-0 | 176 | (Jr) | 3.39 | 82 | 72 | OK | Waxahachie (Waxahachie, TX) | 5 | 7 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 19 | K | Melvin Bradley (S) | 6-1 | 170 | (Jr) | 3.59 | 47 | 85 | OK | Hatton (Hatton, ND) | 8 | 8 |
| 10 | K | Broderick Hoch | 6-0 | 181 | So | 3.50 | 88 | 83 | OK | Stanley County (Ft. Pierre, SD) | 6 | 7 |
| 18 | P | Hans Johnson (S) | 6-4 | 203 | Sr | 2.23 | 34 | 64 | OK | Longview (Longview, TX) | 10 | 10 |
| 01 | P | Seth Drummond | 6-4 | 175 | (So) | 3.82 | 84 | 86 | OK | Hazelwood East (St. Louis, MO) | 8 | 8 |
|