|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 4-8 | NR | NR | 101st | Very Low (28) | 105th | 9th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | OPEN | - |
| 2 | at Tennessee | L 31-13 |
| 3 | at Arizona | L 40-13 |
| 4 | #23 Marshall | L 54-13 |
| 5 | Colorado State | W 31-16 |
| 6 | Hawaii | L 41-12 |
| 7 | at New Mexico State | L 35-26 |
| 8 | at New Mexico | W 27-3 |
| 9 | Nevada | L 21-14 |
| 10 | at UTEP | W 21-17 |
| 11 | at Idaho | L 31-27 |
| 12 | Wyoming | W 16-15 |
| 13 | at Mississippi | L 36-20 |
| 14 | OPEN | - |
| 15 | OPEN | - |
|
| Mountain West Standings |
| East Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Idaho | 8-6 | 5-3 | 306 | 285 |
| Wyoming | 5-7 | 4-4 | 244 | 260 |
| Washington State | 4-8 | 4-4 | 201 | 309 |
| Iowa State | 4-8 | 4-4 | 234 | 314 |
| Colorado State | 5-7 | 3-5 | 228 | 292 |
| Utah State | 0-12 | 0-8 | 165 | 324 |
| West Division |
| TEAM | W-L | CONF W-L | PF | PA |
| New Mexico State | 8-6 | 7-1 | 383 | 366 |
| Hawaii | 5-8 | 5-3 | 279 | 343 |
| Nevada | 6-7 | 5-3 | 225 | 278 |
| New Mexico | 5-7 | 4-4 | 166 | 269 |
| UNLV | 4-8 | 4-4 | 233 | 340 |
| UTEP | 4-8 | 3-5 | 185 | 260 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 19.4 (#73) | 28.3 (#106) |
| Total Yards Per Game | 349.6 (#74) | 389.2 (#73) |
| Rushing Attempts | 428 (#86) | 434 (#13) |
| Rushing Yards Per Game | 94.8 (#96) | 128.4 (#56) |
| Rushing YPC | 2.7 (#103) | 3.6 (#69) |
| Passing Attempts | 427 (#52) | 415 (#38) |
| Passing Yards Per Game | 254.8 (#37) | 260.8 (#95) |
| Passing Completion % | 45.9 (#106) | 54.9 (#68) |
| Turnover Margin | -3.0 (#70) | - |
|