| Receiving Leaders |
| Rank | Player | Team | Result | Rec | Yards | YPC | TD |
| 1 | Matthew Edge | Maryland | W, 48-20 #21 Michigan | 9 | 112 | 12.4 | 0 |
| 2 | Casey Anderson | Maryland | W, 48-20 #21 Michigan | 9 | 104 | 11.6 | 1 |
| 3 | Johnathan Smith | Maryland | W, 48-20 #21 Michigan | 8 | 85 | 10.6 | 1 |
| 4 | Noah Jeffries | Maryland | W, 48-20 #21 Michigan | 6 | 83 | 13.8 | 2 |
| 5 | Greg Farrell | Michigan | L, 20-48 at #1 Maryland | 5 | 69 | 13.8 | 0 |
| 6 | Kevin Prescott | Maryland | W, 48-20 #21 Michigan | 5 | 63 | 12.6 | 1 |
| 7 | Jonathan Solomon | Michigan | L, 20-48 at #1 Maryland | 4 | 52 | 13.0 | 0 |
| 8 | Joe Kenyon | Michigan | L, 20-48 at #1 Maryland | 4 | 43 | 10.8 | 0 |
| 9 | Joseph Breaston | Michigan | L, 20-48 at #1 Maryland | 2 | 39 | 19.5 | 0 |
| 10 | Mitchell Corona | Michigan | L, 20-48 at #1 Maryland | 3 | 33 | 11.0 | 1 |
| Tackle Leaders |
| Rank | Player | Team | Result | Tackles | Solo | Ast | Sacks |
| 1 | Gerald Andersen | Michigan | L, 20-48 at #1 Maryland | 8 | 7 | 1 | 0 |
| 2 | Taylor Spruill | Michigan | L, 20-48 at #1 Maryland | 8 | 5 | 3 | 0 |
| 3 | Bobby Jones | Maryland | W, 48-20 #21 Michigan | 6 | 5 | 1 | 0 |
| 4 | Taurus Phillips | Maryland | W, 48-20 #21 Michigan | 6 | 4 | 2 | 0 |
| 5 | Kevin Springs | Maryland | W, 48-20 #21 Michigan | 6 | 3 | 3 | 0 |
| 6 | Vacant Burrows | Michigan | L, 20-48 at #1 Maryland | 6 | 6 | 0 | 0 |
| 7 | Richard Carter | Michigan | L, 20-48 at #1 Maryland | 6 | 3 | 3 | 0 |
| 8 | Michael Vargas | Maryland | W, 48-20 #21 Michigan | 5 | 3 | 2 | 0 |
| 9 | Jaume Hill | Maryland | W, 48-20 #21 Michigan | 5 | 4 | 1 | 0 |
| 10 | Preston Whitten | Maryland | W, 48-20 #21 Michigan | 5 | 5 | 0 | 0 |
|