| 2039 Passing Stats |
| # | POS | NAME | G | ATT | CMP | CMP% | YDS | YDS/ATT | TD | INT | LG | GP | BP | SACK | RATING |
| 11 | QB | J.T. Montanez | 5 | 40 | 27 | 67.5% | 337 | 8.4 | 5 | 1 | 55 | 1 | 2 | 3 | 174.5 |
| 16 | QB | Anthony Blum | 5 | 87 | 54 | 62.1% | 678 | 7.8 | 5 | 3 | 74 | 0 | 3 | 8 | 139.6 |
| 16 | QB | Cullen Morris | 8 | 126 | 66 | 52.4% | 807 | 6.4 | 3 | 1 | 47 | 4 | 6 | 7 | 112.5 |
| 17 | QB | Tim Krager | 3 | 55 | 27 | 49.1% | 341 | 6.2 | 2 | 3 | 45 | 2 | 3 | 3 | 102.3 |
| 10 | QB | Cole Hill | 4 | 44 | 22 | 50.0% | 251 | 5.7 | 0 | 3 | 50 | 0 | 2 | 6 | 84.3 |
| 2039 Kicking Stats |
| # | POS | NAME | G | XP | FG 1-29 | FG 30-39 | FG 40-49 | FG 50+ | FG% | LONG | POINTS |
| 01 | K | Alex Evans | 12 | 35-36 | 10-11 | 9-9 | 8-10 | 2-3 | 87.9%% | 51 | 122 |
| 2039 Punting Stats |
| # | POS | NAME | G | PUNTS | AVG | NET | TB | IN20 | LONG |
| 14 | P | Brad Wesley | 12 | 61 | 41.4 | 35.3 | 7 | 10 | 60 |
| 01 | K | Alex Evans | 12 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
|