|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 07 | QB | Mark Dickinson | 6-1 | 216 | (Fr) | 3.30 | 99 | 47 | OK | Lakeshore (Stevensville, MI) | 7 | 7 |
| 12 | QB | James Knapp | 6-0 | 193 | Fr | 2.06 | 37 | 52 | OK | Ithaca (Richland Center, WI) | 7 | 8 |
| 03 | QB | Brennan Pryor | 6-4 | 207 | Fr | 3.28 | 69 | 70 | OK | Western (Parma, MI) | 1 | 2 |
| 16 | QB | Jesse Thompson (S) | 5-11 | 196 | (Jr) | 3.89 | 87 | 99 | OK | Hopkins (Minnetonka, MN) | 6 | 7 |
| 01 | QB | Joseph White | 6-4 | 203 | Jr | 3.66 | 81 | 75 | OK | St. Francis DeSales (Columbus, OH) | 5 | 6 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 37 | RB | Steve Catt (S) | 6-1 | 221 | Jr | 3.42 | 99 | 76 | P (0-2 wks) | Lakeshore (Stevensville, MI) | 8 | 9 |
| 36 | RB | Kolby Addai | 6-0 | 175 | Fr | 2.12 | 73 | 49 | OK | Hartford (Hartford, MI) | 5 | 9 |
| 25 | RB | Greg Farrell | 6-1 | 208 | (Jr) | 3.38 | 77 | 57 | Redshirt | St. Louis (St. Louis, MI) | 8 | 9 |
| 27 | RB | Andrew Hudson | 5-10 | 186 | Sr | 2.90 | 38 | 79 | OK | Richwoods (Peoria, IL) | 6 | 8 |
| 35 | RB | Joseph Pittman | 5-9 | 183 | (Sr) | 2.18 | 46 | 62 | OK | Muncie Central (Muncie, IN) | 4 | 5 |
| 32 | RB | Zachery Roberts | 5-11 | 195 | Fr | 2.82 | 38 | 66 | OK | Pontiac Northern (Pontiac, MI) | 6 | 10 |
| 46 | RB | Tony Thomas | 5-10 | 201 | So | 3.49 | 71 | 60 | OK | Eaton Rapids (Eaton Rapids, MI) | 1 | 2 |
| 24 | FB | Jose Maurer | 5-10 | 200 | Jr | 3.78 | 46 | 83 | OK | Nouvel Catholic Central (Saginaw, MI) | 1 | 2 |
| 41 | FB | Maxwell Miller (S) | 5-11 | 240 | Jr | 2.27 | 48 | 65 | OK | Willow Run (Ypsilanti, MI) | 7 | 8 |
| 49 | FB | Elijah Posey | 6-2 | 243 | Jr | 2.07 | 70 | 44 | OK | Murray County Central (Slayton, MN) | 4 | 6 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 08 | WR | Tom Herzog | 6-5 | 199 | Sr | 3.45 | 96 | 83 | OK | Saline (Saline, MI) | 2 | 2 |
| 81 | WR | Tony Hines (S) | 5-8 | 181 | Sr | 3.89 | 99 | 58 | OK | Elder (Cincinnati, OH) | 7 | 8 |
| 80 | WR | Joe Kenyon | 6-3 | 180 | Fr | 2.16 | 30 | 56 | OK | Sacred Heart Griffin (IL) | 4 | 8 |
| 82 | WR | Peyton Lowe | 6-0 | 196 | Jr | 3.78 | 77 | 79 | OK | Adrian (Adrian, MI) | 3 | 5 |
| 88 | WR | Patrick McNeal (S) | 6-2 | 182 | Sr | 3.58 | 92 | 82 | OK | Phillips (Phillips, WI) | 6 | 7 |
| 29 | WR | Aurelio Arline | 6-0 | 174 | Jr | 2.53 | 96 | 39 | OK | Henry Ford (Detroit, MI) | 4 | 4 |
| 83 | WR | Jonathan Solomon | 6-6 | 169 | (Fr) | 2.52 | 74 | 58 | Redshirt | Hamilton Heights (Arcadia, IN) | 4 | 7 |
| 87 | TE | Ryan Fisher | 6-4 | 230 | Jr | 2.73 | 92 | 52 | OK | Lumen Christi (Jackson, MI) | 6 | 8 |
| 89 | TE | Billy Hood (S) | 6-2 | 233 | Sr | 2.32 | 48 | 56 | OK | Withrow (Cincinnati, OH) | 6 | 9 |
| 86 | TE | Joseph Johnson | 6-7 | 263 | (Sr) | 2.35 | 56 | 55 | OK | Morris (Morris, IL) | 4 | 7 |
| 85 | TE | Mitchell Corona | 6-4 | 238 | Fr | 2.10 | 80 | 30 | OK | A.E. Stevenson (Sterling Heights, MI) | 3 | 8 |
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 74 | OT | Ben Gill | 6-1 | 301 | Sr | 3.06 | 84 | 50 | OK | Posen (Posen, MI) | 1 | 2 |
| 68 | OT | Tre Howard | 6-4 | 308 | So | 3.74 | 70 | 88 | OK | Leslie (Leslie, MI) | 1 | 3 |
| 66 | OT | Daniel Elliott (S) | 6-3 | 304 | Fr | 2.16 | 36 | 47 | OK | Chaminade-Julienne (Dayton, OH) | 6 | 10 |
| 75 | OT | Bradley Richards | 6-4 | 302 | Fr | 3.92 | 95 | 56 | OK | Orange (Orange, CA) | 3 | 7 |
| 65 | OT | Tony Bonner | 6-6 | 313 | So | 3.00 | 71 | 65 | OK | Britton-Macon Area (Britton, MI) | 1 | 2 |
| 69 | OT | Elvis Swilling | 6-2 | 294 | Fr | 1.95 | 66 | 31 | OK | Harrison (Farmington Hills, MI) | 5 | 9 |
| 79 | OT | Drew Williams (S) | 6-0 | 322 | Sr | 2.99 | 89 | 50 | OK | Westerville South (Westerville, OH) | 7 | 9 |
| 77 | OG | Justin Burrell (S) | 6-2 | 334 | (Sr) | 3.04 | 76 | 54 | OK | De LaSalle Collegiate (Warren, MI) | 6 | 8 |
| 73 | OG | Jim McBride | 6-6 | 284 | Fr | 3.92 | 80 | 84 | OK | Kelloggsville (Grand Rapids, MI) | 1 | 2 |
| 72 | OG | Darian O'Dell | 6-6 | 277 | Fr | 3.80 | 61 | 76 | OK | Cass Tech (Detroit, MI) | 1 | 2 |
| 60 | OG | Ryan Parrott (S) | 6-7 | 284 | Sr | 2.43 | 70 | 47 | OK | Hubbard (Chicago, IL) | 8 | 9 |
| 78 | OG | Murray Shelby | 6-3 | 294 | Jr | 2.92 | 53 | 64 | OK | J.F. Kennedy (Taylor, MI) | 2 | 3 |
| 62 | OG | Clay Centers | 6-8 | 280 | So | 3.80 | 74 | 73 | OK | Riverview Community (Riverview, MI) | 1 | 1 |
| 54 | C | Dennis Clark (S) | 6-4 | 299 | Jr | 3.48 | 90 | 56 | OK | Homestead (Mequon, WI) | 8 | 10 |
| 59 | C | Matthew Stills | 6-5 | 280 | Fr | 2.08 | 51 | 44 | OK | Dublin Coffman (Dublin, OH) | 5 | 8 |
| 67 | C | Antonio Weiss | 6-1 | 284 | So | 3.32 | 67 | 72 | OK | Merrill (Merrill, MI) | 1 | 2 |
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 94 | DE | Anthony Forsey (S) | 6-1 | 282 | Jr | 2.63 | 61 | 61 | OK | Finneytown (Cincinnati, OH) | 6 | 9 |
| 92 | DE | Pete Sparks | 6-4 | 285 | Fr | 3.40 | 61 | 65 | OK | Lake Orion (Lake Orion, MI) | 5 | 9 |
| 91 | DE | Bubba Kelley | 6-6 | 283 | Jr | 1.93 | 34 | 58 | OK | Newcomb (Newcomb, NM) | 3 | 6 |
| 99 | DE | Bill Jones | 6-7 | 265 | Sr | 3.43 | 70 | 73 | OK | Bangor (Bangor, MI) | 1 | 2 |
| 98 | DE | Woodrow Brown (S) | 6-5 | 274 | Sr | 2.58 | 99 | 47 | OK | Brother Rice (Bloomfield Hills, MI) | 6 | 8 |
| 64 | DT | David Parker (S) | 6-2 | 287 | Fr | 3.62 | 56 | 77 | OK | Cathedral (Los Angeles, CA) | 4 | 7 |
| 95 | DT | Christopher Crawford | 6-5 | 265 | Fr | 1.86 | 63 | 39 | OK | Lancaster (Lancaster, OH) | 4 | 8 |
| 90 | DT | Walter Elway | 6-8 | 282 | Sr | 3.43 | 73 | 64 | OK | Grand Ledge (Grand Ledge, MI) | 1 | 2 |
| 97 | DT | Aaron Sullivan (S) | 6-7 | 269 | Fr | 3.34 | 69 | 79 | OK | Oak Grove (Hattiesburg, MS) | 3 | 6 |
| 96 | DT | Matty De La Garza | 6-3 | 283 | Sr | 2.54 | 51 | 66 | OK | Willow Run (Ypsilanti, MI) | 1 | 1 |
| 93 | DT | Jordon Baxter | 6-3 | 272 | So | 3.58 | 69 | 63 | OK | Martin (Martin, MI) | 1 | 2 |
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 45 | ILB | Damien Hildebrand | 5-11 | 227 | Jr | 2.04 | 40 | 59 | OK | Chardon (Chardon, OH) | 4 | 6 |
| 58 | ILB | Paul Slaughter | 5-11 | 231 | Fr | 3.47 | 97 | 77 | OK | Southgate-Anderson (Southgate, MI) | 1 | 2 |
| 44 | ILB | Danny Droughns (S) | 6-0 | 251 | Sr | 3.34 | 66 | 66 | OK | Westerville South (Westerville, OH) | 8 | 9 |
| 47 | ILB | Michael Barr | 5-11 | 225 | Fr | 3.81 | 65 | 90 | OK | Johannesburg-Lewiston (MI) | 1 | 2 |
| 57 | ILB | Lester Carothers (S) | 6-2 | 254 | (Sr) | 3.72 | 64 | 95 | OK | John Glenn (Westland, MI) | 4 | 6 |
| 52 | OLB | Nathan Kincaid (S) | 6-2 | 248 | Jr | 2.14 | 36 | 56 | OK | A.E. Stevenson (Sterling Heights, MI) | 8 | 10 |
| 56 | OLB | Daniel Horn | 6-0 | 226 | Sr | 3.34 | 98 | 71 | OK | Benjamin Franklin (Livonia, MI) | 1 | 2 |
| 55 | OLB | Dan Smith | 5-11 | 224 | Jr | 2.62 | 58 | 67 | OK | Stearns (Millinocket, ME) | 4 | 6 |
| 51 | OLB | Everett Draper (S) | 6-1 | 238 | Sr | 1.96 | 46 | 54 | OK | Harrison (Farmington Hills, MI) | 6 | 8 |
| 53 | OLB | Richard Carter | 5-11 | 222 | So | 1.92 | 55 | 59 | OK | Bedford (Bedford, OH) | 4 | 8 |
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 40 | CB | Tim Harrington | 5-10 | 181 | So | 2.82 | 84 | 47 | OK | Central (Grand Rapids, MI) | 1 | 3 |
| 33 | CB | Chris Streets | 6-2 | 185 | Fr | 3.91 | 96 | 70 | OK | Terre Haute South Vigo (IN) | 4 | 8 |
| 28 | CB | Tim Miller (S) | 6-3 | 186 | Sr | 1.87 | 49 | 48 | OK | Penn (Mishawaka, IN) | 5 | 9 |
| 31 | CB | Sterling Chandler | 5-10 | 171 | Sr | 2.86 | 90 | 46 | OK | Champaign Central (Champaign, IL) | 6 | 7 |
| 30 | CB | Kevin Guyton | 5-8 | 180 | So | 3.22 | 72 | 88 | OK | G.A. Dondero (Royal Oak, MI) | 1 | 4 |
| 43 | CB | Keith McCormick (S) | 6-1 | 192 | Fr | 2.12 | 76 | 33 | OK | McKinley (Canton, OH) | 5 | 8 |
| 39 | FS | Taylor Spruill | 6-1 | 194 | Jr | 2.93 | 31 | 69 | OK | Marion (Marion, IL) | 5 | 9 |
| 42 | FS | Angel Justin (S) | 6-1 | 189 | So | 2.34 | 41 | 71 | OK | Hubbard (Chicago, IL) | 5 | 8 |
| 22 | FS | Martin Rice | 5-11 | 174 | Fr | 3.44 | 82 | 70 | OK | Bedford (Temperance, MI) | 1 | 2 |
| 21 | SS | Vic Peterman (S) | 5-11 | 177 | Fr | 2.09 | 43 | 48 | OK | Logan (Lgan, UT) | 3 | 7 |
| 34 | SS | Gerald Andersen | 6-2 | 196 | Jr | 2.79 | 81 | 56 | OK | Portage Northern (Portage, MI) | 6 | 8 |
| 23 | SS | Jacob Witman | 5-9 | 184 | Fr | 3.27 | 59 | 74 | OK | Walled Lake Western (Walled Lake, MI) | 1 | 3 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 04 | K | Brian Pierson | 6-4 | 187 | (Jr) | 2.44 | 52 | 61 | OK | Cretin-Derham Hall (St. Paul, MN) | 7 | 7 |
| 18 | K | Francis Trevino | 6-1 | 206 | (Sr) | 3.39 | 45 | 74 | Redshirt | Westerville South (Westerville, OH) | 7 | 7 |
| 13 | K | Anthony Jennings | 6-0 | 181 | Fr | 2.96 | 36 | 76 | OK | Morgan Park (Chicago, IL) | 7 | 10 |
| 19 | K | Jacob Wilkerson (S) | 6-4 | 180 | Jr | 3.77 | 48 | 87 | OK | Warren Central (Indianapolis, IN) | 10 | 10 |
| 11 | K | Jazz Faulkner | 6-0 | 178 | (So) | 2.67 | 59 | 63 | OK | Eden Prairie (Eden Prairie, MN) | 4 | 4 |
| 17 | P | Nick McKnight | 6-0 | 215 | Fr | 2.82 | 80 | 52 | OK | Zoe Christian (Warren, MI) | 1 | 1 |
| 10 | P | Daniel Ross (S) | 5-9 | 183 | So | 3.89 | 33 | 84 | OK | Muskegon (Muskegon, MI) | 7 | 8 |
|