|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 8-5 | NR | NR | 25th | High (70) | 77th | 5th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | Temple | W 40-20 |
| 2 | at #22 Rice | L 41-8 |
| 3 | N C State | W 46-14 |
| 4 | at #14 Virginia Tech | L 15-0 |
| 5 | at Clemson | W 48-27 |
| 6 | Virginia | W 24-13 |
| 7 | Boston College | W 38-16 |
| 8 | at #1 Maryland | L 58-31 |
| 9 | #25 Georgia Tech | L 48-26 |
| 10 | at North Carolina | W 49-13 |
| 11 | OPEN | - |
| 12 | Louisville | W 45-6 |
| 13 | Ohio | W 65-21 |
| 14 | OPEN | - |
| 15 | OPEN | - |
|
| ACC Standings |
| Atlantic Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Maryland | 16-1 | 8-0 | 706 | 337 |
| Clemson | 6-7 | 5-3 | 283 | 365 |
| Florida State | 5-8 | 4-4 | 247 | 336 |
| Wake Forest | 7-6 | 4-4 | 272 | 326 |
| Navy | 9-4 | 4-4 | 280 | 186 |
| Boston College | 2-10 | 1-7 | 208 | 396 |
| Coastal Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Georgia Tech | 9-5 | 6-2 | 431 | 362 |
| Virginia Tech | 10-3 | 5-3 | 405 | 220 |
| Miami | 8-5 | 5-3 | 444 | 323 |
| Virginia | 3-9 | 2-6 | 181 | 243 |
| North Carolina | 2-10 | 2-6 | 197 | 345 |
| Louisville | 5-7 | 2-6 | 145 | 268 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
| WR | Jason Newton | Jaw (Broken) | Prob(0-2) |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 34.2 (#4) | 24.8 (#74) |
| Total Yards Per Game | 466.8 (#6) | 389.2 (#79) |
| Rushing Attempts | 540 (#18) | 437 (#25) |
| Rushing Yards Per Game | 206.3 (#3) | 102.5 (#25) |
| Rushing YPC | 5.0 (#1) | 3.0 (#26) |
| Passing Attempts | 425 (#60) | 442 (#62) |
| Passing Yards Per Game | 260.5 (#41) | 286.8 (#104) |
| Passing Completion % | 58.4 (#31) | 56.1 (#80) |
| Turnover Margin | 5.0 (#35) | - |
|