Media Poll |
Rank | Team | Conf | Record | Points | Top 25 | SOS | Last | Next | Prev |
1. | Texas Tech | B12 | 16-1 (8-0) | 1596 | 2-1 | 28 | W, 34-21 at #4 Maryland | - | 3 |
2. | Mississippi | SEC | 12-2 (7-1) | 1542 | 1-1 | 62 | L, 13-30 #17 Alabama | OPEN | 5 |
3. | Rutgers | BigE | 14-2 (7-1) | 1482 | 1-1 | 13 | L, 13-55 #1 Texas Tech | OPEN | 2 |
4. | Maryland | ACC | 16-1 (8-0) | 1422 | 2-0 | 35 | L, 21-34 #1 Texas Tech | - | 1 |
5. | Air Force | C-USA | 12-2 (7-1) | 1373 | 0-0 | 77 | L, 13-48 at #8 Ohio State | OPEN | 9 |
6. | California | Pac12 | 12-2 (8-1) | 1313 | 3-1 | 37 | L, 21-26 #9 Connecticut | OPEN | 4 |
7. | Georgia | SEC | 12-2 (8-0) | 1246 | 2-0 | 81 | L, 27-34 #12 Notre Dame | OPEN | 6 |
8. | Ohio State | B10 | 11-3 (6-2) | 1167 | 1-1 | 57 | L, 0-62 at #4 Maryland | OPEN | 7 |
9. | Connecticut | MAC | 12-3 (8-0) | 1082 | 2-1 | 89 | L, 14-41 at #17 Alabama | OPEN | 13 |
10. | Stanford | Pac12 | 10-3 (6-3) | 998 | 1-2 | 72 | W, 39-25 at Nevada | OPEN | 16 |
11. | Utah | Pac12 | 11-3 (7-2) | 936 | 2-1 | 84 | L, 7-19 at #3 Rutgers | OPEN | 8 |
12. | Notre Dame | B10 | 11-4 (6-2) | 868 | 3-2 | 12 | L, 42-45 at #1 Texas Tech | OPEN | 11 |
13. | Georgia Tech | ACC | 10-4 (8-0) | 816 | 1-3 | 21 | W, 24-13 #23 Texas Christian | OPEN | 19 |
14. | Marshall | BigE | 9-4 (5-3) | 751 | 2-2 | 9 | W, 23-16 Oregon | OPEN | 22 |
15. | USC | Pac12 | 10-4 (8-1) | 702 | 3-2 | 18 | L, 28-30 at #11 Utah | OPEN | 10 |
16. | Cincinnati | BigE | 10-4 (6-2) | 650 | 0-2 | 27 | L, 23-41 at #1 Texas Tech | OPEN | 15 |
17. | Alabama | SEC | 11-4 (6-2) | 585 | 1-2 | 55 | L, 10-58 at #4 Maryland | OPEN | 12 |
18. | Western Kentucky | MAC | 10-3 (7-1) | 504 | 0-1 | 119 | L, 19-24 Illinois | OPEN | 14 |
19. | Michigan State | B10 | 9-4 (5-3) | 442 | 0-2 | 70 | W, 24-20 #21 Texas | OPEN | 27 |
20. | Florida | SEC | 9-4 (6-2) | 382 | 1-2 | 42 | W, 33-24 at Michigan | OPEN | 23 |
21. | Texas | B12 | 9-4 (6-2) | 330 | 1-3 | 17 | L, 20-24 at #19 Michigan State | OPEN | 17 |
22. | Rice | B12 | 9-4 (5-3) | 276 | 2-1 | 38 | L, 19-20 Florida State | OPEN | 21 |
23. | Texas Christian | BigE | 9-4 (5-3) | 205 | 2-0 | 59 | L, 13-24 at #13 Georgia Tech | OPEN | 18 |
24. | San Diego State | Pac12 | 9-4 (6-3) | 138 | 2-3 | 43 | L, 22-34 Pittsburgh | OPEN | 20 |
25. | Iowa | B10 | 9-4 (6-2) | 109 | 1-2 | 49 | W, 24-9 Mississippi State | OPEN | 29 |
Others receiving votes |
Baylor 78, Pittsburgh 49, Oklahoma 46, Miami (OH) 42, Ball State 41, Illinois 37, Florida State 36, Troy 32, Miami 31, Oregon 29, Texas A&M 26, Michigan 21, Mississippi State 18, South Florida 16, Bowling Green 13, Nebraska 13, Arkansas State 10, Boise State 8, Virginia Tech 8, Arizona State 6, Kent State 6, Wake Forest 3 |
Dropped out of the Top 25 |
Oregon (25), Mississippi State (24) |
Coaches Poll |
Rank | Team | Conf | Record | Points | Top 25 | SOS | Last | Next | Prev |
1. | Texas Tech | B12 | 16-1 (8-0) | 1502 | 2-1 | 28 | W, 34-21 at #4 Maryland | - | 3 |
2. | Mississippi | SEC | 12-2 (7-1) | 1438 | 1-1 | 62 | L, 13-30 #16 Alabama | OPEN | 5 |
3. | Rutgers | BigE | 14-2 (7-1) | 1369 | 1-1 | 13 | L, 13-55 #1 Texas Tech | OPEN | 2 |
4. | Maryland | ACC | 16-1 (8-0) | 1307 | 2-0 | 35 | L, 21-34 #1 Texas Tech | - | 1 |
5. | Ohio State | B10 | 11-3 (6-2) | 1243 | 2-1 | 57 | L, 0-62 at #4 Maryland | OPEN | 9 |
6. | California | Pac12 | 12-2 (8-1) | 1182 | 3-1 | 37 | L, 21-26 #9 Connecticut | OPEN | 4 |
7. | Georgia | SEC | 12-2 (8-0) | 1127 | 2-0 | 81 | L, 27-34 #12 Notre Dame | OPEN | 6 |
8. | Utah | Pac12 | 11-3 (7-2) | 1074 | 2-1 | 84 | L, 7-19 at #3 Rutgers | OPEN | 7 |
9. | Connecticut | MAC | 12-3 (8-0) | 1011 | 1-1 | 89 | L, 14-41 at #16 Alabama | OPEN | 13 |
10. | Stanford | Pac12 | 10-3 (6-3) | 944 | 1-2 | 72 | W, 39-25 at Nevada | OPEN | 15 |
11. | Air Force | C-USA | 12-2 (7-1) | 875 | 0-0 | 77 | L, 13-48 at #5 Ohio State | OPEN | 8 |
12. | Notre Dame | B10 | 11-4 (6-2) | 808 | 4-2 | 12 | L, 42-45 at #1 Texas Tech | OPEN | 11 |
13. | Texas | B12 | 9-4 (6-2) | 755 | 1-3 | 17 | L, 20-24 at #25 Michigan State | OPEN | 17 |
14. | Marshall | BigE | 9-4 (5-3) | 691 | 2-2 | 9 | W, 23-16 Oregon | OPEN | 22 |
15. | USC | Pac12 | 10-4 (8-1) | 647 | 3-2 | 18 | L, 28-30 at #8 Utah | OPEN | 10 |
16. | Alabama | SEC | 11-4 (6-2) | 581 | 1-2 | 55 | L, 10-58 at #4 Maryland | OPEN | 16 |
17. | San Diego State | Pac12 | 9-4 (6-3) | 538 | 2-3 | 43 | L, 22-34 #24 Pittsburgh | OPEN | 12 |
18. | Florida | SEC | 9-4 (6-2) | 458 | 1-2 | 42 | W, 33-24 at Michigan | OPEN | 18 |
19. | Georgia Tech | ACC | 10-4 (8-0) | 418 | 1-3 | 21 | W, 24-13 #21 Texas Christian | OPEN | 19 |
20. | Cincinnati | BigE | 10-4 (6-2) | 351 | 0-2 | 27 | L, 23-41 at #1 Texas Tech | OPEN | 14 |
21. | Texas Christian | BigE | 9-4 (5-3) | 311 | 2-0 | 59 | L, 13-24 at #19 Georgia Tech | OPEN | 20 |
22. | Rice | B12 | 9-4 (5-3) | 261 | 2-1 | 38 | L, 19-20 Florida State | OPEN | 21 |
23. | Iowa | B10 | 9-4 (6-2) | 209 | 1-2 | 49 | W, 24-9 Mississippi State | OPEN | 26 |
24. | Pittsburgh | B10 | 9-4 (4-4) | 160 | 0-3 | 64 | W, 34-22 at #17 San Diego State | OPEN | 24 |
25. | Michigan State | B10 | 9-4 (5-3) | 116 | 1-2 | 70 | W, 24-20 #13 Texas | OPEN | 27 |
Others receiving votes |
Mississippi State 88, Michigan 63, Miami (OH) 40, Ball State 37, Florida State 35, Troy 32, Oklahoma 30, Baylor 26, Oregon 24, South Florida 21, Miami 17, Bowling Green 15, Nebraska 12, Texas A&M 8, Illinois 8, Arkansas State 5, Virginia Tech 3, Kent State 2 |
Dropped out of the Top 25 |
Mississippi State (25), Oregon (23) |
|