|
Quarterbacks |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
20 | QB | Jake Claybrooks | 6-1 | 210 | (Sr) | 3.32 | 49 | 68 | OK | New Hampton (New Hampton, NH) | 4 | 5 |
08 | QB | Martin Dishman | 6-2 | 222 | Sr | 3.70 | 71 | 73 | OK | Snider (Fort Wayne, IN) | 2 | 3 |
05 | QB | Palmer Lehman (S) | 6-5 | 199 | (Sr) | 3.50 | 98 | 99 | OK | Columbus North (Columbus, IN) | 7 | 7 |
11 | QB | Jason Terry | 6-0 | 196 | Fr | 1.92 | 32 | 56 | OK | Whittemore-Prescott (Whittemore, MI) | 6 | 8 |
01 | QB | J.R. William | 6-0 | 202 | Fr | 3.63 | 71 | 61 | OK | Mount Vernon (Fortville, IN) | 1 | 1 |
|
Running Backs |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
44 | RB | Kyle Calhoun | 6-0 | 195 | Fr | 3.52 | 74 | 74 | OK | Eastwood (Pemberville, OH) | 4 | 8 |
34 | RB | Michael Cardinal | 5-8 | 186 | Fr | 3.06 | 88 | 59 | OK | South Spencer (Rockport, IN) | 1 | 1 |
30 | RB | Steven Graves | 5-9 | 191 | Jr | 3.58 | 97 | 92 | OK | Lakeland (LaGrange, IN) | 1 | 2 |
25 | RB | Matthew Stoddard (S) | 6-0 | 186 | Jr | 2.54 | 75 | 55 | OK | Champaign Central (Champaign, IL) | 6 | 8 |
22 | RB | Chris Arline | 5-11 | 221 | (Sr) | 2.70 | 45 | 75 | OK | Milford (Highland, MI) | 6 | 7 |
45 | FB | Jerame Fencik (S) | 6-2 | 225 | Sr | 3.98 | 92 | 85 | OK | Beechcroft (Columbus, OH) | 5 | 6 |
36 | FB | Khary Sewell | 5-10 | 213 | (Sr) | 3.83 | 91 | 66 | OK | Jasper (Jasper, IN) | 2 | 3 |
23 | FB | James Singleton | 6-0 | 226 | Jr | 3.34 | 55 | 77 | OK | Jim Hill (Jackson, MS) | 4 | 5 |
|
Receivers |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
86 | WR | Jaylen King | 6-2 | 206 | (So) | 3.43 | 72 | 72 | Redshirt | West Carteret (Morehead City, NC) | 5 | 7 |
83 | WR | Robert Mountaineer | 6-5 | 194 | Jr | 1.92 | 42 | 45 | O (1-3 wks) | Mentor (Mentor, OH) | 4 | 6 |
89 | WR | Shelton Sampson (S) | 5-10 | 186 | Sr | 2.62 | 72 | 49 | OK | Warren Central (Indianapolis, IN) | 5 | 8 |
04 | WR | Jaquan Shivers | 6-4 | 209 | So | 2.89 | 36 | 75 | OK | La Salle (Cincinnati, OH) | 4 | 6 |
86 | WR | Damion Beamer (S) | 6-3 | 168 | (Jr) | 2.93 | 85 | 46 | OK | Pebblebrook (Mableton, GA) | 7 | 9 |
82 | WR | Pettis Weeks | 5-8 | 193 | So | 3.53 | 61 | 78 | OK | Muncie Central (Muncie, IN) | 4 | 6 |
87 | WR | Bryant Wolf | 6-4 | 184 | Jr | 3.75 | 70 | 68 | OK | North Vermillion (Cayuga, IN) | 1 | 2 |
84 | TE | Jay Dorman | 6-2 | 225 | So | 2.57 | 43 | 68 | OK | Lincoln Community (Lincoln, IL) | 4 | 7 |
80 | TE | Jonathan Johnson | 6-6 | 244 | Jr | 3.17 | 79 | 61 | OK | General McLane (Edinboro, PA) | 4 | 7 |
69 | TE | Jamal Alexander (S) | 6-2 | 247 | Sr | 3.07 | 75 | 54 | OK | A.E. Stevenson (Sterling Heights, MI) | 6 | 7 |
85 | TE | Tom Brooks | 6-2 | 227 | Jr | 3.81 | 61 | 85 | OK | South Dearborn (Aurora, IN) | 1 | 3 |
|
Offensive Lineman |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
66 | OT | Alfred Fulmer | 6-1 | 291 | Jr | 2.68 | 59 | 60 | OK | Westside (Gary, IN) | 1 | 2 |
73 | OT | Clint Andersen | 6-3 | 349 | Sr | 3.15 | 42 | 76 | OK | Brother Rice (Bloomfield Hills, MI) | 1 | 6 |
78 | OT | Michael Montgomery (S) | 6-3 | 319 | So | 2.12 | 41 | 56 | OK | M.L. King (Detroit, MI) | 4 | 7 |
75 | OT | Dustin Pierce (S) | 6-0 | 308 | So | 3.48 | 69 | 66 | OK | New Berlin West (New Berlin, WI) | 5 | 7 |
77 | OT | Terrence Ruffin | 6-0 | 308 | Jr | 3.78 | 67 | 70 | OK | Zionsville (Zionsville, IN) | 1 | 2 |
71 | OT | Gabriel Cornell | 6-7 | 286 | Fr | 3.83 | 38 | 80 | OK | Robbinsdale Armstrong (Plymouth, MN) | 4 | 7 |
79 | OT | Darren Bustamante | 6-4 | 291 | Jr | 3.44 | 82 | 92 | OK | Crown Point (Crown Point, IN) | 1 | 2 |
76 | OG | Justin Gooden | 6-6 | 281 | Fr | 3.65 | 78 | 84 | OK | Carroll (Fort Wayne, IN) | 1 | 2 |
60 | OG | Anthony Griffin | 6-5 | 291 | Jr | 2.77 | 72 | 50 | OK | Kokomo (Kokomo, IN) | 1 | 1 |
61 | OG | Alex Hamblin | 6-6 | 283 | Fr | 3.06 | 75 | 62 | OK | Homestead (Fort Wayne, IN) | 1 | 2 |
67 | OG | Jarred Pierce | 6-1 | 286 | Fr | 2.05 | 32 | 56 | OK | Plainfield (Plainfield, IN) | 4 | 8 |
68 | OG | Jeremi Collier (S) | 6-4 | 313 | Sr | 1.91 | 75 | 43 | OK | Warren Central (Indianapolis, IN) | 9 | 10 |
72 | OG | Kyle Wheeler (S) | 6-4 | 297 | Sr | 3.45 | 61 | 73 | OK | St. John's Jesuit (Toledo, OH) | 5 | 6 |
70 | C | William Klingler | 6-7 | 300 | Fr | 3.08 | 97 | 56 | OK | Jeffersonville (Jeffersonville, IN) | 5 | 8 |
52 | C | Ben Nixon (S) | 6-3 | 318 | Sr | 3.73 | 77 | 80 | OK | Whitehall-Yearling (Whitehall, OH) | 6 | 7 |
77 | C | Austin Pollock | 6-8 | 295 | (So) | 2.00 | 79 | 45 | Redshirt | Bishop Gorman (Las Vegas, NV) | 6 | 10 |
74 | C | Brandon Weary | 6-4 | 296 | Jr | 3.49 | 85 | 95 | OK | Culver Community (Culver, IN) | 1 | 2 |
|
Defensive Lineman |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
92 | DE | Cody Haywood (S) | 6-6 | 264 | Sr | 3.47 | 72 | 68 | OK | Lakota West (West Chester, OH) | 5 | 6 |
91 | DE | Benedict Hurst | 6-3 | 262 | So | 3.92 | 43 | 77 | OK | Mission Bay (San Diego, CA) | 4 | 6 |
98 | DE | Jose Odom | 6-5 | 274 | Jr | 3.60 | 71 | 96 | OK | Winchester (Winchester, IN) | 1 | 2 |
99 | DE | Taylor Stamps | 6-4 | 290 | So | 2.53 | 38 | 69 | OK | August Martin (Queens, NY) | 3 | 7 |
95 | DE | Dan Thrash | 6-8 | 276 | Jr | 3.75 | 83 | 59 | OK | Woodlan (Woodburn, IN) | 1 | 2 |
96 | DE | Ramon Dantonio (S) | 6-2 | 287 | Jr | 2.19 | 40 | 34 | OK | Newark (Newark, OH) | 5 | 6 |
94 | DT | Bryce Rees | 6-1 | 267 | Jr | 3.58 | 92 | 56 | OK | Northview (Brazil, IN) | 1 | 3 |
93 | DT | Jim Shepard (S) | 6-0 | 293 | Sr | 3.50 | 74 | 69 | OK | New Albany (New Albany, OH) | 7 | 7 |
90 | DT | Hugh Gandy | 6-0 | 284 | Jr | 3.78 | 71 | 76 | OK | Central Noble (Albion, IN) | 1 | 1 |
13 | DT | Travis Solis | 6-1 | 266 | Fr | 2.50 | 55 | 56 | OK | Lahser (Bloomfield Hills, MI) | 2 | 7 |
62 | DT | Randal Chavous | 6-0 | 268 | Fr | 3.36 | 99 | 59 | OK | Coon Rapids (Coon Rapids, MN) | 3 | 8 |
97 | DT | Brian Foster (S) | 6-6 | 296 | Sr | 3.41 | 72 | 71 | OK | Meadowdale (Dayton, OH) | 6 | 8 |
|
Linebackers |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
56 | ILB | Oliver Polk | 6-1 | 238 | Jr | 3.77 | 83 | 62 | OK | Covington (Covington, IN) | 1 | 2 |
49 | ILB | Benny Rogers (S) | 6-2 | 238 | Jr | 2.29 | 59 | 58 | OK | Warren Central (Indianapolis, IN) | 4 | 7 |
47 | ILB | Brandon Gandy | 6-2 | 222 | Fr | 2.88 | 70 | 55 | OK | Sycamore (Cincinnati, OH) | 4 | 6 |
58 | ILB | Zack Atwood | 5-9 | 227 | Jr | 3.83 | 99 | 71 | OK | North Decatur (Greensburg, IN) | 1 | 2 |
51 | OLB | Bradley Pierson (S) | 5-11 | 231 | So | 3.69 | 70 | 75 | OK | North (Springfield, OH) | 4 | 6 |
53 | OLB | Bobby Scott (S) | 6-0 | 254 | Sr | 3.20 | 54 | 70 | OK | Bay (Bay Village, OH) | 5 | 6 |
48 | OLB | Lonny Cannon | 6-2 | 205 | Fr | 3.58 | 99 | 73 | OK | Paoli (Paoli, IN) | 1 | 2 |
50 | OLB | Robert Smith | 5-11 | 233 | Fr | 3.30 | 62 | 70 | OK | Granville (Granville, OH) | 4 | 8 |
55 | OLB | Jamie Flanagan | 6-0 | 224 | Sr | 3.85 | 84 | 86 | OK | Snider (Fort Wayne, IN) | 1 | 3 |
|
Defensive Backs |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
31 | CB | Jeremy Gipson (S) | 6-2 | 187 | Jr | 3.08 | 57 | 69 | OK | East Grand Rapids (Grand Rapids, MI) | 4 | 7 |
41 | CB | Patrick Garcia | 6-0 | 176 | Fr | 3.45 | 64 | 66 | OK | Cary Grove (Cary, IL) | 2 | 5 |
46 | CB | Tyler Cottrell (S) | 6-2 | 185 | Fr | 1.86 | 79 | 32 | OK | Harrison (Farmington Hills, MI) | 5 | 7 |
40 | CB | Rondell Thomas | 5-10 | 172 | So | 3.62 | 82 | 59 | OK | Rochester (Rochester, IN) | 3 | 5 |
32 | CB | Zach Manning | 5-8 | 172 | Fr | 2.34 | 59 | 60 | OK | Shelbyville (Shelbyville, IN) | 1 | 1 |
42 | CB | Preston Gray | 6-1 | 191 | Sr | 2.16 | 50 | 46 | OK | Warren Central (Indianapolis, IN) | 3 | 6 |
27 | FS | Jake Kramer | 6-1 | 200 | So | 3.61 | 61 | 79 | OK | McNair (Atlanta, GA) | 4 | 6 |
21 | FS | Cameron Amador (S) | 5-11 | 179 | Jr | 2.00 | 37 | 62 | OK | Liberty Center (Liberty Center, OH) | 4 | 8 |
33 | FS | J.R. Capers | 6-1 | 192 | Jr | 3.34 | 74 | 87 | OK | Rockwall-Heath (Rockwall, TX) | 4 | 6 |
28 | FS | Fabien Burroughs | 5-9 | 166 | Jr | 3.37 | 60 | 93 | OK | Northrop (Fort Wayne, IN) | 1 | 4 |
24 | SS | Charles Newhouse (S) | 6-0 | 174 | Sr | 2.35 | 31 | 61 | OK | Warren Central (Indianapolis, IN) | 4 | 7 |
38 | SS | Denzel Fisher | 5-11 | 194 | Fr | 2.54 | 59 | 64 | OK | Mahomet-Seymour (Mahomet, IL) | 5 | 8 |
29 | SS | Joseph Dellinger | 5-10 | 193 | Fr | 2.07 | 50 | 44 | OK | Muncie Central (Muncie, IN) | 4 | 8 |
|
Special teams |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
12 | K | Tyler Maguire (S) | 6-3 | 203 | Fr | 3.22 | 50 | 75 | OK | Kempsville (Virginia Beach, VA) | 5 | 7 |
10 | K | Jamie Pryce | 5-9 | 217 | Jr | 3.36 | 46 | 77 | OK | Munster (Munster, IN) | 3 | 3 |
16 | P | Delbert DeRonde (S) | 6-3 | 202 | Sr | 2.83 | 47 | 68 | OK | King (Milwaukee, WI) | 6 | 6 |
15 | P | Stephan Stapleton | 6-0 | 190 | Fr | 3.95 | 95 | 72 | OK | Munster (Munster, IN) | 1 | 1 |
|