|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 17 | QB | John Beal | 6-4 | 190 | (Fr) | 2.58 | 38 | 62 | OK | Turpin (Cincinnati, OH) | 8 | 9 |
| 01 | QB | Seneca Blackwood (S) | 6-1 | 184 | Sr | 3.77 | 60 | 88 | OK | Climax-Scotts (Climax, MI) | 9 | 9 |
| 03 | QB | Andrew Frey | 6-2 | 195 | (Fr) | 3.65 | 97 | 56 | Redshirt | M.L. King (Detroit, MI) | 5 | 8 |
| 19 | QB | Ethan Ray | 6-6 | 223 | (So) | 3.35 | 20 | 77 | OK | Hackett Catholic Central (MI) | 7 | 8 |
| 20 | QB | David Thomas | 6-5 | 219 | (So) | 3.71 | 86 | 65 | OK | Crockett Tech (Detroit, MI) | 2 | 4 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 35 | RB | Jordan Brinson | 6-0 | 178 | Fr | 2.12 | 62 | 44 | OK | Cheboygan Area (Cheboygan, MI) | 2 | 6 |
| 41 | RB | Max Dowdy | 5-10 | 194 | Jr | 2.23 | 56 | 48 | OK | Sheboygan South (Sheboygan, WI) | 3 | 6 |
| 38 | RB | Hakim Bacon | 6-0 | 183 | (Fr) | 3.86 | 99 | 81 | OK | Kalamazoo Central (Kalamazoo, MI) | 1 | 3 |
| 28 | RB | Dan Hammer | 6-0 | 190 | (Fr) | 3.39 | 98 | 73 | OK | Brother Rice (Bloomfield Hills, MI) | 1 | 1 |
| 27 | RB | Harold Jarrett (S) | 5-11 | 184 | So | 3.31 | 82 | 71 | OK | University (Normal, IL) | 8 | 9 |
| 44 | FB | Royce Lawrence | 6-0 | 234 | Jr | 2.16 | 43 | 53 | OK | Cedarburg (Cedarburg, WI) | 3 | 6 |
| 22 | FB | Josh Mannelly (S) | 6-2 | 217 | So | 3.46 | 41 | 80 | OK | South Christian (Grand Rapids, MI) | 5 | 8 |
| 25 | FB | Alexander Saunders | 6-2 | 228 | Jr | 3.12 | 75 | 62 | OK | Romulus (Romulus, MI) | 2 | 4 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 80 | WR | Minh Hammonds | 6-3 | 198 | (So) | 2.01 | 74 | 36 | OK | L'Anse Creuse North (Macomb, MI) | 3 | 6 |
| 09 | WR | J.T. Keller | 5-10 | 180 | (So) | 2.03 | 53 | 40 | Redshirt | Fitzgerald (Warren, MI) | 3 | 6 |
| 84 | WR | Tim Colon | 6-2 | 198 | Sr | 2.87 | 84 | 42 | OK | J.F. Kennedy (Taylor, MI) | 7 | 8 |
| 34 | WR | Tyler Niles | 5-10 | 190 | (Jr) | 3.48 | 69 | 80 | OK | Keystone (La Grange, OH) | 2 | 4 |
| 82 | WR | Skylar Barry (S) | 6-1 | 185 | (So) | 3.58 | 99 | 75 | OK | Carman-Ainsworth (Flint, MI) | 7 | 9 |
| 05 | WR | Charles Riley | 6-3 | 192 | So | 2.98 | 99 | 42 | OK | Brother Rice (Bloomfield Hills, MI) | 2 | 5 |
| 81 | WR | Nick Walsh (S) | 5-11 | 180 | (Jr) | 2.14 | 55 | 56 | OK | Waverly (Lansing, MI) | 7 | 9 |
| 89 | TE | Austin Hoover (S) | 6-2 | 231 | Jr | 3.60 | 93 | 71 | OK | Mattawan (Mattawan, MI) | 7 | 8 |
| 88 | TE | Juan Cassady | 6-2 | 224 | (Jr) | 2.16 | 52 | 56 | OK | Wisconsin Lutheran (Milwaukee, WI) | 1 | 2 |
| 85 | TE | Shawn Rivers | 6-5 | 246 | (So) | 3.73 | 52 | 80 | OK | Ferndale (Ferndale, MI) | 6 | 9 |
| 83 | TE | Justin Santiago | 6-1 | 252 | (Fr) | 2.02 | 48 | 48 | Redshirt | Granville (Granville, OH) | 5 | 9 |
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 72 | OT | Charley Douglas | 6-6 | 316 | (So) | 3.68 | 70 | 79 | OK | Central (Detroit, MI) | 1 | 3 |
| 71 | OT | Ed Jones | 6-5 | 287 | (Jr) | 3.48 | 91 | 72 | OK | Whitehall-Yearling (Whitehall, OH) | 1 | 3 |
| 75 | OT | Kevin Ransom (S) | 6-3 | 331 | Sr | 2.11 | 64 | 43 | OK | Muskegon Catholic Central (MI) | 6 | 8 |
| 77 | OT | Tim Samuels | 6-0 | 316 | Sr | 3.30 | 97 | 77 | OK | Northrop (Fort Wayne, IN) | 5 | 7 |
| 65 | OT | Byron Utah | 6-1 | 320 | (So) | 2.23 | 40 | 66 | OK | Verona (Verona, WI) | 5 | 7 |
| 79 | OT | Derrius Whitten (S) | 6-8 | 311 | (Fr) | 1.95 | 61 | 45 | OK | Greenville (Greenville, SC) | 4 | 7 |
| 61 | OG | Kelly Jones (S) | 6-6 | 290 | (Jr) | 3.41 | 89 | 68 | OK | Detroit Country Day (MI) | 8 | 10 |
| 60 | OG | Danny Dugans | 6-6 | 290 | (Fr) | 2.11 | 68 | 41 | Redshirt | Whitehall (Whitehall, MI) | 1 | 4 |
| 63 | OG | Cornelius Murphy | 6-3 | 277 | (Fr) | 3.61 | 88 | 90 | OK | DeTour (DeTour Village, MI) | 1 | 2 |
| 73 | OG | John Reaves (S) | 6-8 | 303 | (So) | 1.96 | 59 | 41 | OK | Ferndale (Ferndale, MI) | 7 | 9 |
| 67 | OG | Chris Solomon | 6-8 | 285 | (Fr) | 2.15 | 47 | 38 | OK | J.F. Kennedy (Taylor, MI) | 1 | 2 |
| 66 | OG | Bradley Felder | 6-7 | 289 | Fr | 3.15 | 99 | 43 | OK | Grand Rapids Christian (MI) | 4 | 7 |
| 52 | C | Jim Ayers | 6-5 | 289 | Fr | 3.59 | 99 | 85 | OK | Cardinal Mooney (Youngstown, OH) | 4 | 7 |
| 50 | C | Mohammad LeBlanc | 6-4 | 305 | Jr | 3.73 | 94 | 93 | OK | Holland Christian (Holland, MI) | 4 | 7 |
| 59 | C | Skylar McDonald (S) | 6-6 | 278 | So | 3.09 | 70 | 56 | OK | Miami Jackson (Miami, FL) | 4 | 6 |
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 97 | DE | Donald Lombardi | 6-7 | 271 | (Fr) | 2.80 | 79 | 49 | Redshirt | St. Ignatius (Cleveland, OH) | 4 | 7 |
| 90 | DE | Chris Hudson | 6-7 | 262 | (Fr) | 3.60 | 87 | 80 | Redshirt | Queen of Peace (North Arlington, NJ) | 4 | 7 |
| 98 | DE | Kendyl Black (S) | 6-5 | 287 | (Jr) | 3.58 | 65 | 64 | OK | Red Bud Community (Red Bud, IL) | 6 | 9 |
| 95 | DE | Drayton Arenas | 6-4 | 269 | (Fr) | 3.52 | 94 | 69 | OK | Minnetonka (Minnetonka, MN) | 4 | 8 |
| 99 | DE | Brent Hardy (S) | 6-5 | 285 | Sr | 3.81 | 95 | 57 | OK | Harrison (Farmington Hills, MI) | 6 | 8 |
| 91 | DT | Sammy Cline | 6-6 | 278 | (Fr) | 3.35 | 71 | 77 | Redshirt | Central (Detroit, MI) | 1 | 3 |
| 96 | DT | Cody Ellis (S) | 6-2 | 287 | (So) | 3.45 | 42 | 83 | OK | Lahser (Bloomfield Hills, MI) | 4 | 7 |
| 92 | DT | Jonathon Evans | 6-6 | 274 | So | 2.42 | 49 | 56 | OK | Pawnee (Pawnee, IL) | 4 | 7 |
| 94 | DT | Jon Forsey | 6-0 | 261 | (Fr) | 2.93 | 50 | 62 | OK | St. Martin dePorres (Detroit, MI) | 1 | 4 |
| 93 | DT | Lenard Yearwood (S) | 6-2 | 301 | Sr | 1.85 | 35 | 49 | OK | Shawnee (Lima, OH) | 7 | 9 |
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 56 | ILB | Hunter Easy | 5-9 | 239 | (Jr) | 1.96 | 62 | 45 | OK | Catholic Central (Grand Rapids, MI) | 4 | 6 |
| 49 | ILB | Harvey Norwood | 6-0 | 226 | (Fr) | 3.08 | 57 | 59 | OK | Lincoln (Warren, MI) | 2 | 4 |
| 43 | ILB | Dominic Johns | 6-0 | 249 | (So) | 3.42 | 69 | 69 | OK | Montrose (Montrose, MI) | 5 | 7 |
| 57 | ILB | Devin Kellogg | 6-0 | 220 | (Fr) | 3.27 | 67 | 68 | Redshirt | Caledonia (Caledonia, MI) | 1 | 3 |
| 46 | ILB | Will Woods (S) | 5-11 | 223 | (Sr) | 3.39 | 86 | 94 | OK | Clarkston (Clarkston, MI) | 6 | 7 |
| 47 | OLB | Shawn Tyrer (S) | 5-11 | 237 | Sr | 3.33 | 83 | 56 | OK | Willow Run (Ypsilanti, MI) | 6 | 8 |
| 53 | OLB | Elmo Mathews (S) | 6-0 | 241 | (So) | 3.96 | 92 | 57 | OK | Breck (Minneapolis, MN) | 6 | 8 |
| 51 | OLB | Kyle Hill | 6-1 | 239 | (Fr) | 3.99 | 73 | 70 | OK | Polk County (Columbus, NC) | 3 | 6 |
| 58 | OLB | Justin McClain | 5-11 | 231 | Fr | 2.94 | 45 | 63 | OK | Barrington Community (Barrington, IL) | 4 | 9 |
| 55 | OLB | Hector Francis | 6-2 | 241 | (Jr) | 3.69 | 96 | 75 | OK | Lake Orion (Lake Orion, MI) | 2 | 4 |
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 42 | CB | Fabian Simmons | 5-10 | 157 | (Fr) | 2.57 | 91 | 40 | Redshirt | Bridgeport (Bridgeport, MI) | 2 | 5 |
| 30 | CB | Adam Simpson | 6-3 | 181 | (So) | 2.36 | 64 | 56 | OK | University Detroit Jesuit (MI) | 6 | 8 |
| 37 | CB | Jason Green (S) | 5-11 | 179 | Fr | 2.62 | 40 | 66 | OK | Trotwood-Madison (Trotwood, OH) | 6 | 10 |
| 29 | CB | Owen Stone | 5-8 | 175 | (Fr) | 2.15 | 95 | 33 | OK | Allen Park (Allen Park, MI) | 2 | 4 |
| 39 | CB | Dorian McCaffrey | 5-11 | 184 | Fr | 3.42 | 58 | 80 | OK | Tecumseh (Tecumseh, MI) | 2 | 5 |
| 33 | CB | Sven Gillette (S) | 6-0 | 199 | Fr | 3.40 | 70 | 59 | OK | Griffith (Griffith, IN) | 5 | 7 |
| 32 | FS | Blake Corbin | 6-0 | 196 | (Jr) | 2.67 | 68 | 51 | OK | Mumford (Detroit, MI) | 6 | 8 |
| 21 | FS | Tyler Varner | 6-0 | 182 | Fr | 2.46 | 53 | 59 | OK | DeWitt (DeWitt, MI) | 4 | 8 |
| 31 | FS | Steven Gillette (S) | 6-3 | 176 | Fr | 1.90 | 41 | 51 | OK | East Central (Leon, IN) | 3 | 8 |
| 48 | SS | William McNeil | 6-1 | 191 | So | 3.56 | 84 | 76 | OK | Traverse City Central (MI) | 4 | 6 |
| 26 | SS | Clifton Wilson | 6-2 | 188 | Fr | 3.16 | 51 | 63 | OK | Warren Central (Indianapolis, IN) | 3 | 9 |
| 45 | SS | James Stukes (S) | 6-1 | 196 | (So) | 3.36 | 89 | 86 | OK | Detroit Catholic Central (MI) | 3 | 7 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 07 | K | Anthony Campbell | 5-8 | 176 | Fr | 3.95 | 85 | 75 | OK | Columbia Central (Columbia, TN) | 3 | 4 |
| 13 | K | Demetrius Nelson (S) | 6-1 | 171 | Sr | 2.71 | 44 | 60 | OK | Detroit Catholic Central (MI) | 7 | 7 |
| 16 | P | Zachary Walter | 6-3 | 199 | Jr | 3.30 | 89 | 69 | OK | Detroit Catholic Central (MI) | 6 | 7 |
| 06 | P | J.J. Lewis (S) | 6-2 | 210 | So | 3.61 | 89 | 83 | OK | Geneva County (Hartford, AL) | 8 | 9 |
|