|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 04 | QB | Brady Cabral | 6-0 | 206 | Fr | 3.17 | 76 | 61 | OK | Stockton (Stockton, MO) | 2 | 5 |
| 11 | QB | Boo Carter | 6-2 | 203 | (Fr) | 2.31 | 64 | 54 | Redshirt | Southeast (Oklahoma City, OK) | 2 | 6 |
| 08 | QB | Joseph Fernandez | 6-4 | 188 | (So) | 3.64 | 85 | 56 | Redshirt | East (Olathe, KS) | 4 | 5 |
| 05 | QB | Kendrick Lusk | 6-1 | 214 | (Fr) | 3.64 | 76 | 95 | OK | B.T. Washington (Tulsa, OK) | 1 | 2 |
| 20 | QB | Charles Phillips | 6-2 | 210 | (So) | 3.37 | 73 | 93 | OK | Putnam City North (Oklahoma City, OK) | 2 | 3 |
| 03 | QB | David Weston (S) | 6-2 | 203 | (So) | 3.10 | 53 | 68 | OK | West (Iowa City, IA) | 4 | 7 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 47 | RB | John Ellison (S) | 5-11 | 195 | So | 2.11 | 39 | 57 | OK | Douglass (Oklahoma City, OK) | 4 | 8 |
| 27 | RB | Seth Lugo | 6-0 | 182 | (Fr) | 3.60 | 88 | 77 | Redshirt | Clearwater (Clearwater, KS) | 3 | 6 |
| 26 | RB | Keith Menefee | 6-0 | 201 | Fr | 3.44 | 82 | 77 | OK | Summitt (Mansfield, TX) | 4 | 7 |
| 37 | RB | Art Prater | 5-9 | 200 | (Jr) | 2.86 | 71 | 60 | OK | Jenks (Jenks, OK) | 3 | 3 |
| 23 | RB | Eric Toth | 5-11 | 212 | (So) | 2.17 | 41 | 38 | OK | East Central (Tulsa, OK) | 4 | 5 |
| 32 | FB | Mark Brinkley | 5-10 | 208 | So | 3.30 | 86 | 77 | OK | Conestoga (Murray, NE) | 1 | 4 |
| 34 | FB | Melvin Lyman | 5-11 | 232 | Jr | 3.21 | 74 | 82 | OK | Madison (San Antonio, TX) | 1 | 2 |
| 24 | FB | Tim Mercier (S) | 5-11 | 237 | (Sr) | 2.46 | 98 | 35 | OK | Dos Pueblos (Goleta, CA) | 6 | 7 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 85 | WR | Brock Harbaugh (S) | 6-0 | 168 | So | 3.69 | 42 | 74 | OK | Edmond Memorial (Edmond, OK) | 3 | 6 |
| 89 | WR | Brandon MacPherson | 5-8 | 171 | (So) | 2.68 | 39 | 64 | OK | Grandview (Aurora, CO) | 4 | 6 |
| 18 | WR | Jonathon Martinez | 6-3 | 196 | (So) | 3.28 | 83 | 83 | OK | Enid (Enid, OK) | 1 | 3 |
| 15 | WR | Tim Brown | 6-1 | 200 | (Jr) | 3.80 | 91 | 60 | Redshirt | Heavener (Heavener, OK) | 2 | 3 |
| 86 | WR | Pierre Boyd (S) | 5-10 | 190 | (Sr) | 2.71 | 79 | 53 | OK | East (Shawnee Mission, KS) | 5 | 6 |
| 87 | WR | Tim Raines | 6-2 | 187 | Sr | 3.19 | 69 | 53 | OK | Putnam City (Oklahoma City, OK) | 3 | 6 |
| 82 | WR | Derrick Rogers | 5-11 | 190 | (Fr) | 2.46 | 41 | 55 | Transfer | Skyline (Oakland, CA) | 5 | 7 |
| 80 | WR | Marco Sims | 6-4 | 176 | Fr | 2.16 | 81 | 45 | OK | Hutchinson (Hutchinson, KS) | 3 | 6 |
| 86 | TE | Don Gardiner | 6-7 | 253 | (So) | 3.70 | 63 | 80 | Redshirt | Grandview (Grandview, MO) | 5 | 7 |
| 84 | TE | Matthew Leary | 6-5 | 231 | (So) | 3.57 | 57 | 78 | OK | O'Gorman (Sioux Falls, SD) | 3 | 5 |
| 88 | TE | Chris Phelps | 6-2 | 244 | (Jr) | 3.51 | 70 | 86 | OK | Allen (Allen, OK) | 2 | 4 |
| 82 | TE | Chris Belton | 6-3 | 251 | (So) | 2.81 | 87 | 55 | OK | Dakota Ridge (Littleton, CO) | 4 | 6 |
| 83 | TE | Duane Chambers (S) | 6-4 | 239 | Jr | 2.99 | 44 | 74 | OK | Chisholm (Enid, OK) | 4 | 6 |
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 79 | OT | William Cronin | 6-8 | 307 | (Fr) | 2.29 | 40 | 57 | Redshirt | Northeast Academy (Oklahoma City, OK) | 3 | 5 |
| 66 | OT | Paul Herron (S) | 6-3 | 348 | Sr | 2.67 | 46 | 56 | OK | Union (Tulsa, OK) | 6 | 7 |
| 76 | OT | Jimmy Lawson | 6-1 | 312 | (Jr) | 2.61 | 47 | 69 | OK | Putnam City (Oklahoma City, OK) | 3 | 6 |
| 75 | OT | Daniel Dean | 6-0 | 294 | (Jr) | 1.95 | 51 | 46 | OK | Lansing (Lansing, KS) | 2 | 5 |
| 72 | OT | Barrett Sprague (S) | 6-8 | 342 | Jr | 2.42 | 79 | 42 | OK | Highlands (Fort Thomas, KY) | 6 | 7 |
| 67 | OT | Will Willis | 6-6 | 304 | (Sr) | 3.99 | 80 | 64 | OK | Cleveland (Cleveland, OK) | 1 | 2 |
| 78 | OG | Jeff Johnson | 6-8 | 275 | (Fr) | 3.40 | 96 | 87 | OK | Parkston (Parkston, SD) | 1 | 2 |
| 71 | OG | Norman Manley | 6-0 | 296 | (Fr) | 2.91 | 67 | 61 | OK | Wellston (Wellston, OK) | 1 | 2 |
| 73 | OG | Melvin Cano | 6-1 | 283 | (Jr) | 2.13 | 72 | 37 | OK | Cordell (Cordell, OK) | 4 | 5 |
| 62 | OG | Tom Mayes (S) | 6-7 | 305 | Fr | 3.75 | 68 | 82 | OK | Memorial (Tulsa, OK) | 4 | 8 |
| 65 | OG | Albert Arellano (S) | 6-0 | 311 | (Jr) | 2.10 | 78 | 33 | OK | Humble (Humble, TX) | 6 | 8 |
| 70 | OG | Andrew Chambers | 6-5 | 283 | (Fr) | 3.57 | 45 | 77 | Redshirt | Columbia-Rock Bridge (Columbia, MO) | 3 | 6 |
| 54 | C | Jesse Boiler | 6-0 | 291 | (Fr) | 3.49 | 87 | 96 | OK | Sallisaw (Sallisaw, OK) | 1 | 2 |
| 56 | C | Keven Hanson (S) | 6-1 | 289 | (Sr) | 2.91 | 55 | 63 | OK | Muskogee (Muskogee, OK) | 2 | 4 |
| 59 | C | Charles Drake | 6-1 | 300 | (So) | 3.32 | 56 | 84 | Redshirt | Edison (Huntington Beach, CA) | 4 | 7 |
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 96 | DE | Andrew Badger | 6-2 | 256 | (Fr) | 3.76 | 64 | 79 | OK | Dubuque (Dubuque, IA) | 1 | 4 |
| 91 | DE | Tremayne McAfee (S) | 6-8 | 263 | So | 3.36 | 93 | 81 | OK | Burke (Omaha, NE) | 3 | 4 |
| 94 | DE | Brandon McCareins | 6-3 | 259 | Fr | 1.97 | 93 | 36 | OK | Edmond Santa Fe (Edmond, OK) | 2 | 5 |
| 99 | DE | Pat Feely | 6-4 | 254 | (Fr) | 1.93 | 42 | 38 | OK | Assumption (Davenport, IA) | 1 | 3 |
| 95 | DE | Mike Wilks (S) | 6-0 | 258 | Fr | 2.68 | 49 | 59 | OK | Center (Center, TX) | 3 | 6 |
| 98 | DT | Arnold Hampton (S) | 6-3 | 297 | Sr | 3.97 | 70 | 66 | OK | Bishop Carroll Catholic (Wichita, KS) | 5 | 7 |
| 92 | DT | Tyoka Jefferson | 6-1 | 261 | (Fr) | 2.10 | 47 | 47 | OK | Tioga (Tioga, ND) | 2 | 4 |
| 90 | DT | Alexander Harvey (S) | 6-3 | 286 | Fr | 3.54 | 47 | 82 | OK | Sidney (Sidney, NE) | 3 | 6 |
| 51 | DT | Donovan Schey | 6-7 | 278 | (Sr) | 2.29 | 92 | 34 | OK | Newkirk (Newkirk, OK) | 1 | 3 |
| 97 | DT | Tim Breeden | 6-0 | 272 | (Fr) | 2.98 | 52 | 63 | OK | Raymore-Peculiar (Peculiar, MO) | 2 | 4 |
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 48 | ILB | Anthony Dale | 6-0 | 227 | (Fr) | 2.62 | 59 | 56 | Redshirt | Ankeny (Ankeny, IA) | 2 | 4 |
| 46 | ILB | Anderson Crawford | 6-0 | 229 | (So) | 2.68 | 91 | 51 | OK | Sherwood Cass (Creighton, MO) | 3 | 5 |
| 52 | ILB | Corey Solis (S) | 6-1 | 224 | Fr | 3.81 | 95 | 67 | OK | Clear Brook (Friendswood, TX) | 4 | 8 |
| 53 | ILB | Devan Galimore | 6-2 | 231 | (Fr) | 2.40 | 41 | 61 | Redshirt | Robert E. Lee (Midland, TX) | 2 | 6 |
| 43 | ILB | Vincent Turner | 5-11 | 232 | (Jr) | 3.26 | 78 | 67 | OK | Lyons (Lyons, KS) | 1 | 2 |
| 59 | OLB | Steve Fort (S) | 6-1 | 213 | Jr | 3.57 | 98 | 73 | OK | Vian (Vian, OK) | 3 | 4 |
| 54 | OLB | Jack Dow | 6-2 | 232 | (So) | 3.70 | 99 | 64 | Redshirt | North Shore (Galena Park, TX) | 5 | 6 |
| 58 | OLB | Joe Griffin | 6-2 | 232 | (So) | 3.82 | 61 | 74 | OK | Chandler (Chandler, OK) | 2 | 3 |
| 42 | OLB | Anthony Cordero (S) | 6-2 | 233 | So | 2.11 | 77 | 39 | OK | Southern Boone (Ashland, MO) | 4 | 6 |
| 50 | OLB | Johnnie Abernathy | 5-9 | 207 | Fr | 2.81 | 99 | 49 | OK | Hoover (Des Moines, IA) | 2 | 4 |
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 40 | CB | Andrew Ross (S) | 5-11 | 199 | Sr | 3.81 | 87 | 68 | OK | Salmen (Slidell, LA) | 4 | 7 |
| 38 | CB | Hunter Smith | 5-8 | 167 | (Jr) | 3.68 | 68 | 63 | OK | Inola (Inola, OK) | 1 | 3 |
| 35 | CB | Vinny Calvert | 6-0 | 156 | Fr | 1.91 | 68 | 43 | OK | Osborne (Osborne, KS) | 3 | 5 |
| 39 | CB | Pooh Barber (S) | 5-9 | 160 | (So) | 3.86 | 61 | 74 | OK | Inola (Inola, OK) | 4 | 6 |
| 45 | CB | Brian Berlin | 5-11 | 193 | (Fr) | 3.40 | 55 | 77 | OK | Smiley (Houston, TX) | 3 | 5 |
| 41 | CB | Quinton Brower | 6-1 | 199 | (Fr) | 3.59 | 61 | 81 | Redshirt | South Grand Prarie (TX) | 3 | 5 |
| 29 | FS | Chris Spencer | 5-10 | 174 | So | 3.76 | 83 | 68 | OK | St. John Vianney (Kirkwood, MO) | 1 | 3 |
| 25 | FS | Ryan Martinez | 6-2 | 194 | So | 2.54 | 50 | 54 | OK | Waco (Waco, TX) | 2 | 3 |
| 31 | FS | Zeke Shaw (S) | 5-9 | 167 | Fr | 3.22 | 96 | 79 | OK | Klein Oak (Spring, TX) | 1 | 4 |
| 22 | SS | Demario Pritchett | 6-0 | 176 | Fr | 3.64 | 76 | 79 | OK | Groton (Groton, SD) | 1 | 2 |
| 36 | SS | Elden Hubbert (S) | 5-10 | 192 | So | 3.98 | 96 | 80 | OK | LeFlore (Mobile, AL) | 6 | 7 |
| 30 | SS | Morris Yeast | 5-11 | 179 | (Jr) | 3.13 | 99 | 46 | OK | Grandview (Aurora, CO) | 2 | 4 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 16 | K | Willie Rich | 6-2 | 181 | Fr | 3.97 | 72 | 70 | OK | Conway Springs (Conway Springs, KS) | 4 | 4 |
| 17 | K | Jeremy Bills (S) | 5-9 | 174 | (Jr) | 3.69 | 91 | 67 | OK | Central (St. Joseph, MO) | 7 | 7 |
| 01 | P | Don Bouchard | 6-1 | 216 | Sr | 3.45 | 48 | 81 | OK | J.J. Pearce (Richardson, TX) | 3 | 4 |
| 02 | P | Johnny Perry (S) | 6-3 | 208 | Sr | 3.32 | 34 | 92 | OK | Mangum (Mangum, OK) | 5 | 5 |
|